College of Lake County vs. Ellsworth Community College
@ Rock Valley Tourname
10/4/2025 at 4:00 PM

Final 1 2 3 Score
College of Lake County 8 12 21 0
Ellsworth Community College 25 25 25 3

College of Lake County

Set K E TA PCT
1 4 8 25 -.160
2 3 7 32 -.125
3 10 4 46 .130

Ellsworth Community College

Set K E TA PCT
1 9 1 21 .381
2 12 5 36 .194
3 9 6 44 .068

College of Lake County

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Rylee Bode * 3 7 6 32 .031 0 1 1 4 15 0 1 0 0 8.5
2 Skylar Brown * 3 2 5 23 -.130 0 0 0 2 5 0 0 0 0 2.0
4 Ava Roberts 3 1 0 1 1.000 0 0 1 1 0 0 0 0 0 1.0
5 Erica Randell * 3 0 1 9 -.111 14 1 1 0 7 0 1 0 0 1.5
6 Brianna Castro 2 0 0 1 .000 1 0 0 1 0 0 0 0 0 0.0
7 Gabriela Wychers 3 0 3 10 -.300 0 1 0 1 4 0 1 0 0 1.5
8 Deirdre Lowery * 3 4 2 19 .105 0 0 2 2 8 1 2 0 0 6.0
11 Madison Schippel * 3 3 2 8 .125 0 2 1 0 1 0 1 0 0 5.5
13 Mackenzie DeVolder * 2 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
14 Elizabeth Perez 3 0 0 0 .000 1 0 0 1 7 0 0 0 0 0.0
Totals 17 19 103 -.019 16 5 6 13 47 1 6 0 0 26.0

Ellsworth Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Camylle Le Meur 3 0 0 0 .000 4 1 1 1 12 0 0 0 0 1.0
3 Vera Hojnacki * 3 0 1 6 -.167 22 4 0 0 7 0 2 0 0 5.0
4 Lauren Mauk 3 1 0 1 1.000 0 0 0 0 6 0 0 0 0 1.0
5 Adriana Tiedt * 2 5 1 14 .286 0 2 0 0 7 0 1 0 0 7.5
6 Elsa Raga * 3 7 1 25 .240 0 0 0 0 2 0 2 0 0 8.0
8 Aubrey Johnson 2 1 0 2 .500 1 0 0 0 0 0 0 0 0 1.0
9 Juliana Nunez Restrepo * 3 6 3 13 .231 1 5 1 3 13 0 1 0 0 11.5
10 Anthea Deweer * 3 3 0 14 .214 1 0 0 0 1 0 1 0 0 3.5
11 Madi Hughston 3 4 4 17 .000 0 0 2 0 8 0 0 0 0 4.0
12 Giovanna Ribeiro Marins 2 2 2 7 .000 0 2 0 0 2 0 2 0 0 5.0
14 Sydnee Kammrad * 2 1 0 2 .500 0 0 0 0 1 0 3 0 1 2.5
Totals 30 12 101 .178 29 14 4 4 59 0 12 0 1 50.0
Other Information
Attendance: 0
Time:
* = Starter