February 21, 2025 Ellsworth Community College at St. Cloud Technical & Community College

(0-0)
16

(0-0)
7
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Ellsworth Community College | 3 | 2 | 2 | 7 | 2 | 16 | 15 | 0 |
| St. Cloud Technical & Community College | 0 | 0 | 0 | 2 | 5 | 7 | 8 | 4 |
Box Score
Ellsworth Community College
St. Cloud Technical & Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kiera Hochstein rf | 2 | 3 | 0 | 1 | 2 | 0 | 0 |
| Ella Garstang cf | 5 | 3 | 4 | 3 | 0 | 1 | 0 |
| Julissia Arias p | 4 | 2 | 2 | 2 | 1 | 2 | 0 |
| Angelica Agro p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taryn Petty 1b | 4 | 1 | 2 | 3 | 1 | 0 | 0 |
| Emmalee Bell dp | 2 | 0 | 2 | 2 | 1 | 0 | 0 |
| Avery Somers lf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Alli Paulsen ss | 3 | 2 | 1 | 2 | 1 | 0 | 0 |
| Kaitlyn Mick 2b/p | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Miakoda Whitehorse c | 1 | 2 | 1 | 1 | 2 | 0 | 0 |
| Hailey Sheaffer 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashley Garza-Balverde | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Grace Fuller | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| Emma Stewart | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Emery Walton | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kendra Rohner | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ainsley Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 16 | 15 | 15 | 9 | 4 | 0 |
Batting
2B:
Julissia Arias
3B:
Ella Garstang
RBI:
Kiera Hochstein
, Ella Garstang (3)
, Julissia Arias (2)
, Taryn Petty (3)
, Emmalee Bell (2)
, Alli Paulsen (2)
, Kaitlyn Mick
, Miakoda Whitehorse
Sac:
Kaitlyn Mick
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kenzie Hill ss | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Rhianna Buhl cf | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Sami Petzel rf | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| Jordyn Clapp lf | 2 | 2 | 2 | 0 | 1 | 0 | 0 |
| Maggie Wozniak c | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| Olivia Barkeim 3b | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Callie Elg dp | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sami Shelton 1b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ella Janzen 2b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Hailey Stallings p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emma Shelton p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaitlyn Foster | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emilee King | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kendal Craft | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Morgan Marquette | 1 | 1 | 1 | 4 | 0 | 0 | 0 |
| Totals | 21 | 7 | 8 | 7 | 4 | 1 | 0 |
Batting
2B:
Sami Petzel
HR:
Morgan Marquette
RBI:
Maggie Wozniak (2)
, Olivia Barkeim
, Morgan Marquette (4)
Fielding
E:
Kenzie Hill (2)
, Rhianna Buhl
, Sami Shelton
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Julissia Arias (W, 2-0) | 3.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Kaitlyn Mick | 1.1 | 4 | 7 | 6 | 4 | 0 | 1 |
| Angelica Agro | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5.0 | 5 | 7 | 6 | 4 | 1 | 1 |
Pitching
Batters faced:
Julissia Arias (10)
, Kaitlyn Mick (4)
, Angelica Agro (2)
HBP:
Julissia Arias
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Hailey Stallings (L, 0-0) | 3.2 | 12 | 14 | 12 | 8 | 3 | 0 |
| Emma Shelton | 1.1 | 5 | 2 | 2 | 1 | 1 | 0 |
| Totals | 5.0 | 17 | 16 | 14 | 9 | 4 | 0 |
Pitching
Batters faced:
Hailey Stallings (32)
, Emma Shelton (10)
HBP:
Hailey Stallings
Other Information
| Location: | Rochester, MN |
| Attendance: | 0 |