February 14, 2025 Ellsworth Community College at Indian Hills Community College

(0-1)
4

(3-2)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Ellsworth Community College | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 7 | 2 |
| Indian Hills Community College | 0 | 2 | 3 | 1 | 0 | 0 | X | 6 | 10 | 1 |
Box Score
Ellsworth Community College
Indian Hills Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kiera Hochstein dp | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Ella Garstang cf | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Julissia Arias 3b | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Taryn Petty 1b | 4 | 0 | 2 | 2 | 0 | 0 | 0 |
| Alli Paulsen ss | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Avery Somers rf | 3 | 1 | 1 | 1 | 1 | 1 | 0 |
| Mylee Taylor c | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Kaitlyn Mick 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ainsley Brown lf | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Angelica Agro p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hailey Sheaffer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emmalee Bell | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Miakoda Whitehorse | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 27 | 5 | 7 | 4 | 5 | 2 | 0 |
Batting
2B:
Julissia Arias
, Taryn Petty (2)
, Alli Paulsen
, Avery Somers
RBI:
Taryn Petty (2)
, Avery Somers
, Mylee Taylor
Fielding
E:
Alli Paulsen
, Avery Somers
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Peyton Raley cf | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Shanna Buford ss | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| Cassandra Benberg rf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ava Smith 1b | 4 | 0 | 2 | 1 | 0 | 0 | 1 |
| Mary-Paige Withers lf | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Emma Scully c | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
| Chandler Houselog 3b | 2 | 0 | 1 | 3 | 0 | 1 | 3 |
| Mackenzie Wesson dp | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Courtney Locke 2b | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Alivia Ruble p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hannah Carter p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordyn Beck p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Avery Kies | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Trinity Darst | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Yarah Zuiver | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 28 | 6 | 10 | 6 | 2 | 2 | 8 |
Batting
2B:
Ava Smith
, Mary-Paige Withers
, Chandler Houselog
RBI:
Ava Smith
, Emma Scully
, Chandler Houselog (3)
, Mackenzie Wesson
Sac Fly:
Chandler Houselog
Baserunning
SB:
Peyton Raley
, Courtney Locke
Fielding
E:
Ava Smith
DP:
Chandler Houselog
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Angelica Agro (L, 0-1) | 4.0 | 8 | 6 | 3 | 2 | 2 | 0 |
| Hailey Sheaffer | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6.0 | 9 | 6 | 3 | 2 | 2 | 0 |
Pitching
Batters faced:
Angelica Agro (25)
, Hailey Sheaffer (7)
HBP:
Angelica Agro
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Alivia Ruble | 3.2 | 1 | 0 | 0 | 3 | 1 | 0 |
| Hannah Carter (W, 1-0) | 2.2 | 5 | 4 | 4 | 1 | 1 | 0 |
| Jordyn Beck (Sv, 1) | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 6 | 4 | 4 | 4 | 3 | 0 |
Pitching
Batters faced:
Alivia Ruble (18)
, Hannah Carter (13)
, Jordyn Beck (2)
HBP:
Alivia Ruble (2)
Other Information
| Location: | Burlington, IA |
| Stadium: | FunCity Turf Complex |
| Attendance: | 0 |
| Duration: | 1:51 |
| Umpires: | Home plate - Tom Burger , First base - Michael Lange |