April 6, 2021 Marshalltown CC at Ellsworth Community College

(0-0)
5

(0-0)
1
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Marshalltown CC | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 5 | 8 | 0 |
| Ellsworth Community College | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 10 | 3 |
Box Score
Marshalltown CC
Ellsworth Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Reagan Emerick ss | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Reagan Mcllrath cf | 3 | 1 | 1 | 0 | 1 | 2 | 0 |
| Lexy Davis c | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Maggie Harrison 2b | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Aspyn Harrison rf | 4 | 1 | 3 | 1 | 1 | 0 | 0 |
| Claire Skinner dp | 2 | 1 | 1 | 1 | 2 | 1 | 0 |
| Sabrina McKay 1b | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Jessica Ayers 3b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sydney Haakenson lf | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
| Bailey Ashton p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bridgette McKinney | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hannah Quackenbush | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 4 | 8 | 4 | 7 | 6 | 0 |
Batting
2B:
Aspyn Harrison
, Sydney Haakenson
RBI:
Aspyn Harrison
, Claire Skinner
, Sydney Haakenson (2)
Baserunning
SB:
Reagan Mcllrath (2)
Fielding
DP:
Reagan Emerick
, Maggie Harrison
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kaysee Dale rf | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Chloe Roberts 1b | 4 | 0 | 4 | 0 | 0 | 0 | 0 |
| Gwen Hovorka lf | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Ally Sparks c | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Chelsea Buck ss | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Mya Mathes 3b | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Meghan Danielson dp | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Grace Gordon cf | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Kailey Becker 2b | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Delaney Vetter p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cheyanne Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 1 | 10 | 0 | 2 | 8 | 0 |
Baserunning
SB:
Kaysee Dale
, Chloe Roberts
Fielding
E:
Chloe Roberts
, Chelsea Buck
, Kailey Becker
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Bailey Ashton | 7.0 | 10 | 1 | 1 | 2 | 8 | 0 |
| Totals | 7.0 | 10 | 1 | 1 | 2 | 8 | 0 |
Pitching
Batters faced:
Bailey Ashton (31)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Delaney Vetter (L, 5-4) | 4.0 | 2 | 4 | 1 | 3 | 5 | 0 |
| Cheyanne Collins | 3.0 | 2 | 1 | 1 | 3 | 1 | 0 |
| Totals | 7.0 | 4 | 5 | 2 | 6 | 6 | 0 |
Pitching
Batters faced:
Delaney Vetter (19)
, Cheyanne Collins (15)
Other Information
| Location: | Iowa Falls, IA |
| Attendance: | 0 |
| Weather: | |