April 22, 2015 Muscatine Community College at Ellsworth Community College

(0-0)
31

(0-0)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| Muscatine Community College | 2 | 7 | 0 | 13 | 7 | 2 | 31 | 11 | 0 |
| Ellsworth Community College | 0 | 3 | 0 | 0 | 3 | 0 | 6 | 10 | 10 |
Box Score
Muscatine Community College
Ellsworth Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| allie lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| megan butler | 6 | 0 | 5 | 3 | 0 | 0 | 0 |
| anna wetherell | 5 | 2 | 2 | 3 | 0 | 0 | 0 |
| kaylee jones | 5 | 4 | 4 | 6 | 0 | 0 | 0 |
| Totals | 16 | 6 | 11 | 12 | 0 | 0 | 0 |
Batting
2B:
megan butler (2)
, kaylee jones (2)
HR:
anna wetherell
, kaylee jones (2)
RBI:
megan butler (3)
, anna wetherell (3)
, kaylee jones (6)
Baserunning
SB:
megan butler (2)
, anna wetherell
, kaylee jones (4)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Molly Greenfield | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ashton Hoffman | 2 | 1 | 1 | 0 | 0 | 1 | 1 |
| Mikayla Songin | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bailie Schipper | 3 | 1 | 1 | 2 | 0 | 1 | 0 |
| Shanaya Schutt | 3 | 1 | 1 | 1 | 0 | 1 | 1 |
| Kortney Crosser | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Sydney Vrban | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Keisha Machado | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adrienne Miller | 3 | 1 | 1 | 1 | 0 | 2 | 0 |
| Madalynn Ratchford | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
| Jenna Boardman | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| Brianna Schaefer | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals | 24 | 6 | 10 | 6 | 0 | 8 | 4 |
Batting
2B:
Kortney Crosser
, Adrienne Miller
RBI:
Bailie Schipper (2)
, Shanaya Schutt
, Kortney Crosser
, Adrienne Miller
, Madalynn Ratchford
Fielding
E:
Bailie Schipper
, Shanaya Schutt
, Sydney Vrban (2)
, Keisha Machado (2)
, Madalynn Ratchford
, Brianna Schaefer (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ashton Hoffman (L, 0-0) | 4.0 | 10 | 17 | 8 | 0 | 1 | 1 |
| Molly Greenfield | 2.0 | 12 | 14 | 11 | 1 | 0 | 3 |
| Totals | 6.0 | 22 | 31 | 19 | 1 | 1 | 4 |
Pitching
Batters faced:
Ashton Hoffman (30)
, Molly Greenfield (21)
WP:
Molly Greenfield (2)
HBP:
Ashton Hoffman
Other Information
| Location: | Iowa Falls, IA |
| Attendance: | 0 |
| Weather: | |