April 6, 2015 Ellsworth Community College at Marshalltown Community College

(3-26)
0

(2-26)
8
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Ellsworth Community College | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Marshalltown Community College | 0 | 5 | 0 | 2 | 1 | 8 | 9 | 1 |
Box Score
Ellsworth Community College
Marshalltown Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ashton Hoffman | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bailie Schipper | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Shanaya Schutt | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sydney Vrban | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keisha Machado | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Zaiser | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Molly Greenfield | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Madalynn Ratchford | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jenna Boardman | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Brianna Schaefer | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Totals | 16 | 0 | 1 | 0 | 0 | 3 | 2 |
Batting
GIDP:
Shanaya Schutt
, Sydney Vrban
, Jordan Zaiser
, Jenna Boardman
Fielding
E:
Bailie Schipper
, Molly Greenfield
, Madalynn Ratchford
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Lauren Wolfe p | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| Kortlan Ollinger cf | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Sarah Ghee lf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Amanda Staudt 1b | 2 | 1 | 2 | 1 | 1 | 0 | 0 |
| Kari Smith 2b | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| Kayla Lopez 3b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Chezarae Garcia ss | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Kaycee Ray rf | 2 | 1 | 1 | 1 | 1 | 1 | 0 |
| Raini Hilmer c | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Totals | 21 | 8 | 9 | 3 | 3 | 1 | 4 |
Batting
2B:
Amanda Staudt
, Chezarae Garcia
RBI:
Kortlan Ollinger
, Amanda Staudt
, Kaycee Ray
Sac:
Raini Hilmer
Baserunning
SB:
Chezarae Garcia (3)
Fielding
E:
Kayla Lopez
DP:
Amanda Staudt (2)
, Kaycee Ray
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ashton Hoffman | 4.0 | 9 | 8 | 4 | 2 | 1 | 0 |
| Totals | 4.0 | 9 | 8 | 4 | 2 | 1 | 0 |
Pitching
Batters faced:
Ashton Hoffman (25)
HBP:
Ashton Hoffman
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Lauren Wolfe (W, 1-8) | 5.0 | 3 | 0 | 0 | 0 | 3 | 0 |
| Totals | 5.0 | 3 | 0 | 0 | 0 | 3 | 0 |
Pitching
Batters faced:
Lauren Wolfe (16)
Other Information
| Location: | Marshalltown, IA |
| Stadium: | Marshalltown Complex |
| Attendance: | 45 |
| Duration: | 1:24 |
| Weather: 57 degrees, cloudy | |