March 30, 2015 Ellsworth Community College at Muscatine Community College

(0-0)
0

(0-0)
11
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Ellsworth Community College | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Muscatine Community College | 4 | 5 | 0 | 2 | 0 | 11 | 15 | 0 |
Box Score
Ellsworth Community College
Muscatine Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Molly Greenfield | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Bailie Schipper | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Shanaya Schutt | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kortney Crosser | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sydney Vrban | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Keisha Machado | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
| Jordan Zaiser | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Madalynn Ratchford | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jenna Boardman | 2 | 0 | 0 | 0 | 1 | 2 | 2 |
| Brianna Schaefer | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 16 | 0 | 1 | 0 | 4 | 6 | 4 |
Batting
2B:
Molly Greenfield
Fielding
E:
Keisha Machado
, Jenna Boardman
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| de'aysha walker | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
| lexy vandemoortel | 3 | 2 | 2 | 1 | 1 | 0 | 0 |
| allie lewis | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| megan butler | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
| bailey oetting | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| anna wetherell | 4 | 4 | 4 | 2 | 0 | 0 | 0 |
| abby michaelis | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
| kaylee jones | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| mackenzie sanchez | 4 | 1 | 1 | 2 | 0 | 0 | 0 |
| Totals | 30 | 13 | 15 | 10 | 1 | 0 | 0 |
Batting
2B:
abby michaelis
RBI:
de'aysha walker
, lexy vandemoortel
, bailey oetting
, anna wetherell (2)
, abby michaelis (2)
, kaylee jones
, mackenzie sanchez (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Molly Greenfield (L, 0-0) | 4.0 | 10 | 11 | 9 | 2 | 1 | 2 |
| Totals | 4.0 | 10 | 11 | 9 | 2 | 1 | 2 |
Pitching
Batters faced:
Molly Greenfield (26)
WP:
Molly Greenfield
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | Muscatine |
| Attendance: | 0 |
| Weather: | |