Ellsworth Community College vs. Lincoln Land Community College
@ Lincoln Land Communi
9/27/2025 at 11:00 AM
@ Lincoln Land Communi
9/27/2025 at 11:00 AM
|
Ellsworth Community College
3 |
Lincoln Land Community College
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Ellsworth Community College | 25 | 23 | 25 | 25 | 3 |
| Lincoln Land Community College | 20 | 25 | 12 | 21 | 1 |
Ellsworth Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 9 | 37 | .162 |
| 2 | 14 | 7 | 40 | .175 |
| 3 | 12 | 3 | 25 | .360 |
| 4 | 10 | 3 | 36 | .194 |
Lincoln Land Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Ellsworth Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Camylle Le Meur | 4 | 0 | 0 | 0 | .000 | 3 | 3 | 2 | 1 | 22 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Vera Hojnacki * | 4 | 1 | 0 | 4 | .250 | 42 | 2 | 1 | 0 | 9 | 0 | 1 | 0 | 0 | 3.5 |
| 4 | Lauren Mauk | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Adriana Tiedt * | 4 | 13 | 6 | 31 | .226 | 1 | 0 | 0 | 1 | 8 | 0 | 1 | 0 | 0 | 13.5 |
| 6 | Elsa Raga * | 4 | 15 | 4 | 33 | .333 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 15.0 |
| 9 | Juliana Nunez Restrepo * | 4 | 12 | 8 | 40 | .100 | 0 | 3 | 1 | 0 | 9 | 1 | 2 | 0 | 0 | 17.0 |
| 10 | Anthea Deweer * | 4 | 7 | 2 | 16 | .312 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 8.0 |
| 11 | Madi Hughston | 4 | 2 | 2 | 12 | .000 | 1 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Sydnee Kammrad * | 4 | 1 | 0 | 2 | .500 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| Totals | 51 | 22 | 138 | .210 | 49 | 10 | 8 | 2 | 62 | 1 | 8 | 0 | 0 | 66.0 | ||
Lincoln Land Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kaylee Abens | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Harper Darr * | 4 | 8 | 4 | 22 | .182 | 0 | 0 | 2 | 0 | 9 | 1 | 1 | 1 | 1 | 9.5 |
| 3 | Morgan Cowdrey * | 4 | 11 | 4 | 31 | .226 | 3 | 2 | 1 | 1 | 10 | 0 | 1 | 0 | 1 | 13.5 |
| 4 | Kailyn Jefferson * | 4 | 4 | 11 | 27 | -.259 | 1 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 6.0 |
| 9 | Savannah Kaeb * | 4 | 8 | 1 | 20 | .350 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 5 | 0 | 8.5 |
| 10 | Ella Kinkelaar * | 4 | 6 | 2 | 16 | .250 | 31 | 2 | 3 | 0 | 15 | 0 | 0 | 0 | 3 | 8.0 |
| 12 | Isabella Lynch | 4 | 0 | 1 | 6 | -.167 | 5 | 1 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Gracie Brockett * | 4 | 5 | 6 | 18 | -.056 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 7.5 |
| Totals | 42 | 29 | 140 | .093 | 41 | 6 | 7 | 6 | 61 | 5 | 4 | 8 | 6 | 55.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter