Dakota County Technical College at Ellsworth Community College
@ Ellsworth
8/28/2019 at 7:30 PM
@ Ellsworth
8/28/2019 at 7:30 PM
|
Dakota County Technical College
3 |
Ellsworth Community College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Dakota County Technical College | 25 | 25 | 25 | 3 |
| Ellsworth Community College | 15 | 11 | 16 | 0 |
Dakota County Technical College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 5 | 41 | .220 |
| 2 | 15 | 4 | 31 | .355 |
| 3 | 16 | 4 | 30 | .400 |
Ellsworth Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 6 | 29 | -.034 |
| 2 | 3 | 4 | 19 | -.053 |
| 3 | 7 | 0 | 12 | .583 |
Dakota County Technical College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Abigail Shaffer | 3 | 1 | 0 | 1 | 1.000 | 1 | 3 | 3 | 0 | 21 | 0 | 0 | 0 | 1 | 4.0 |
| 2 | Isabel Speakman * | 3 | 12 | 3 | 26 | .346 | 0 | 0 | 2 | 0 | 8 | 0 | 1 | 0 | 0 | 12.5 |
| 3 | Willow Koski | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Sonja Pierce * | 3 | 9 | 3 | 23 | .261 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 9.5 |
| 5 | Mackenna Johnson * | 3 | 11 | 5 | 27 | .222 | 0 | 3 | 1 | 0 | 18 | 0 | 1 | 0 | 0 | 14.5 |
| 6 | Anika Weber * | 3 | 3 | 0 | 9 | .333 | 44 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 1 | 4.0 |
| 7 | Sammie Kling | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Teniah Thunder * | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| 9 | Brooke Bosworth * | 3 | 8 | 1 | 12 | .583 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9.0 |
| Totals | 45 | 13 | 102 | .314 | 45 | 7 | 10 | 0 | 72 | 0 | 6 | 0 | 2 | 55.0 | ||
Ellsworth Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brook Stegner | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Brooke Leiran * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kaitlyn Baer * | 3 | 1 | 5 | 14 | -.286 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Monique Vanzin * | 3 | 6 | 1 | 21 | .238 | 1 | 0 | 2 | 0 | 8 | 1 | 1 | 0 | 0 | 7.5 |
| 6 | Vitoria Kazanovski * | 3 | 2 | 0 | 4 | .500 | 13 | 0 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 2.5 |
| 7 | Cassidy Goos * | 3 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 8 | Mackenzie Pritchett | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Jojo Keahey * | 3 | 3 | 3 | 10 | .000 | 0 | 0 | 3 | 1 | 7 | 0 | 1 | 1 | 0 | 3.5 |
| Totals | 15 | 10 | 56 | .089 | 15 | 0 | 9 | 6 | 34 | 1 | 4 | 1 | 0 | 18.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter