23 Jonovan Wilkinson
23 - Jonovan Wilkinson
Height: 6'2
Weight: 215
Hometown: Story City, Iowa
Position: G
Year: So
gp 36
pts/g 11.8
fg % 47.0
3pt % 37.9
ft % 78.4
reb/g 3.5
a/g 3.0
Recent Games
Feb 28 Northeast Community College W, 83-82
Mar 3 at Iowa Central Community College L, 87-86
Mar 17 vs. South Suburban College W, 89-84
Mar 18 vs. Des Moines Area Community College W, 86-69
Mar 20 vs. Iowa Central Community College W, 85-70
Mar 21 vs. Parkland College L, 76-68
Statistics category Overall Conf
Games 36 20
Games started 35 19
Minutes 1059 597
Minutes per game 29.4 29.9
FG 141-300 86-179
FG Pct 47.0 48.0
3PT 39-103 25-65
3PT Pct 37.9 38.5
FT 105-134 55-73
FT Pct 78.4 75.3
Off rebounds 27 16
Def rebounds 100 51
Total rebounds 127 67
Rebounds per game 3.5 3.4
Personal fouls 70 32
Disqualifications 2 0
Assists 107 63
Turnovers 49 28
Assist to turnover ratio 2.2 2.3
Steals 25 18
Blocks 22 16
Points 426 252
Points per game 11.8 12.6
Points per 40 min 16.1 16.9
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 5 vs. Milwaukee Area Technical College   - - - - - - - - -
Oct 5 vs. Southeast Community College   - - - - - - - - -
Oct 5 vs. Anoka-Ramsey Community College   - - - - - - - - -
Oct 10 vs. Moberly Area Community College   - - - - - - - - -
Oct 10 vs. St. Louis Community College   - - - - - - - - -
Oct 10 vs. Lewis & Clark Community College   - - - - - - - - -
Oct 10 vs. Rend Lake College   - - - - - - - - -
Oct 17 vs. Northern Oklahoma College-Tonkawa   - - - - - - - - -
Oct 17 vs. Missouri State University - West Plains   - - - - - - - - -
Oct 17 vs. Sunrise Christian Academy   - - - - - - - - -
Oct 23 at Rochester Community and Technical College   - - - - - - - - -
Oct 26 Scenic City Tip-Off Dinner   - - - - - - - - -
Oct 28 Scenic City Hoopfest   - - - - - - - - -
Oct 31 vs. Black Hawk College W, 108-95 1 24 3-9 33.3 1-4 25.0 2-2 100.0 9
Nov 1 vs. Blackhawk Technical College W, 98-62 1 20 1-7 14.3 1-5 20.0 1-2 50.0 4
Nov 4 Sauk Valley Community College W, 93-64 1 22 2-7 28.6 0-2 0.0 0-0 - 4
Nov 7 vs. Neosho County Community College W, 101-73 1 26 4-7 57.1 1-3 33.3 4-4 100.0 13
Nov 8 vs. Labette Community College W, 85-71 1 38 5-7 71.4 2-3 66.7 6-8 75.0 18
Nov 14 Jefferson College W, 116-75 1 22 4-7 57.1 0-1 0.0 4-5 80.0 12
Nov 15 John Wood Community College W, 78-64 1 26 2-3 66.7 1-1 100.0 7-8 87.5 12
Nov 20 at Dakota County Technical College W, 102-84 1 35 4-9 44.4 0-2 0.0 3-4 75.0 11
Nov 25 at Kirkwood Community College W, 94-86 1 36 1-8 12.5 0-4 0.0 0-0 - 2
Nov 30 at Northeast Community College W, 98-83 1 26 4-6 66.7 0-1 0.0 0-0 - 8
Dec 3 Southwestern Community College W, 98-81 1 22 2-5 40.0 0-1 0.0 5-5 100.0 9
Dec 6 Madison College W, 82-74 1 32 2-5 40.0 1-1 100.0 4-6 66.7 9
Dec 10 at North Iowa Area Community College W, 126-92 1 29 8-11 72.7 5-8 62.5 3-3 100.0 24
Dec 13 Des Moines Area Community College L, 93-90 1 30 3-9 33.3 1-4 25.0 4-4 100.0 11
Dec 17 at Western Iowa Tech W, 75-72 - 14 3-3 100.0 0-0 - 1-2 50.0 7
Jan 7 Iowa Central Community College L, 91-83 1 30 7-14 50.0 3-6 50.0 3-3 100.0 20
Jan 10 Central Community College W, 89-79 1 29 3-10 30.0 1-3 33.3 4-5 80.0 11
Jan 14 at Iowa Lakes Community College W, 78-72 1 36 3-12 25.0 1-5 20.0 4-4 100.0 11
Jan 17 at Iowa Western Community College W, 85-80 1 36 4-11 36.4 0-4 0.0 2-5 40.0 10
Jan 22 North Iowa Area Community College W, 91-72 1 24 4-5 80.0 1-2 50.0 2-3 66.7 11
Jan 24 Northeast Community College W, 88-87 1 28 1-5 20.0 0-1 0.0 7-8 87.5 9
Jan 28 at Iowa Central Community College L, 83-74 1 33 2-6 33.3 1-3 33.3 0-0 - 5
Jan 31 North Central Missouri College W, 92-78 1 25 2-5 40.0 0-1 0.0 1-2 50.0 5
Feb 4 Iowa Lakes Community College W, 89-59 1 25 5-10 50.0 1-2 50.0 1-2 50.0 12
Feb 7 at Central Community College W, 86-64 1 30 6-11 54.5 0-4 0.0 2-3 66.7 14
Feb 11 Western Iowa Tech W, 93-89 1 33 7-10 70.0 1-2 50.0 5-8 62.5 20
Feb 14 at Southwestern Community College W, 84-65 1 29 3-6 50.0 0-0 - 3-6 50.0 9
Feb 18 Kirkwood Community College L, 85-65 1 34 5-8 62.5 4-4 100.0 2-2 100.0 16
Feb 21 Iowa Western Community College L, 88-81 1 32 6-12 50.0 2-3 66.7 5-7 71.4 19
Feb 25 at Des Moines Area Community College L, 84-74 1 41 9-17 52.9 4-8 50.0 2-3 66.7 24
Feb 28 Northeast Community College W, 83-82 1 29 3-7 42.9 1-3 33.3 6-7 85.7 13
Mar 3 at Iowa Central Community College L, 87-86 1 38 8-13 61.5 1-3 33.3 0-0 - 17
Mar 17 vs. South Suburban College W, 89-84 1 26 4-11 36.4 0-2 0.0 2-2 100.0 10
Mar 18 vs. Des Moines Area Community College W, 86-69 1 33 3-7 42.9 2-3 66.7 3-4 75.0 11
Mar 20 vs. Iowa Central Community College W, 85-70 1 34 5-6 83.3 1-1 100.0 7-7 100.0 18
Mar 21 vs. Parkland College L, 76-68 1 32 3-11 27.3 2-3 66.7 0-0 - 8
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 5 vs. Milwaukee Area Technical College   - - - - - - - - - - - -
Oct 5 vs. Southeast Community College   - - - - - - - - - - - -
Oct 5 vs. Anoka-Ramsey Community College   - - - - - - - - - - - -
Oct 10 vs. Moberly Area Community College   - - - - - - - - - - - -
Oct 10 vs. St. Louis Community College   - - - - - - - - - - - -
Oct 10 vs. Lewis & Clark Community College   - - - - - - - - - - - -
Oct 10 vs. Rend Lake College   - - - - - - - - - - - -
Oct 17 vs. Northern Oklahoma College-Tonkawa   - - - - - - - - - - - -
Oct 17 vs. Missouri State University - West Plains   - - - - - - - - - - - -
Oct 17 vs. Sunrise Christian Academy   - - - - - - - - - - - -
Oct 23 at Rochester Community and Technical College   - - - - - - - - - - - -
Oct 26 Scenic City Tip-Off Dinner   - - - - - - - - - - - -
Oct 28 Scenic City Hoopfest   - - - - - - - - - - - -
Oct 31 vs. Black Hawk College W, 108-95 1 24 0 5 5 5 2 2.5 0 0 2 -
Nov 1 vs. Blackhawk Technical College W, 98-62 1 20 1 3 4 3 0 - 1 0 1 -
Nov 4 Sauk Valley Community College W, 93-64 1 22 1 2 3 2 1 2.0 0 1 1 -
Nov 7 vs. Neosho County Community College W, 101-73 1 26 1 2 3 1 1 1.0 0 0 2 -
Nov 8 vs. Labette Community College W, 85-71 1 38 0 2 2 2 1 2.0 1 1 4 -
Nov 14 Jefferson College W, 116-75 1 22 0 5 5 3 0 - 0 0 0 -
Nov 15 John Wood Community College W, 78-64 1 26 1 1 2 4 1 4.0 2 0 2 -
Nov 20 at Dakota County Technical College W, 102-84 1 35 1 3 4 5 1 5.0 0 1 0 -
Nov 25 at Kirkwood Community College W, 94-86 1 36 1 2 3 2 0 - 2 0 2 -
Nov 30 at Northeast Community College W, 98-83 1 26 1 0 1 5 1 5.0 3 2 1 -
Dec 3 Southwestern Community College W, 98-81 1 22 0 1 1 4 0 - 1 2 2 -
Dec 6 Madison College W, 82-74 1 32 0 3 3 2 4 0.5 2 0 1 -
Dec 10 at North Iowa Area Community College W, 126-92 1 29 0 5 5 4 2 2.0 1 1 1 -
Dec 13 Des Moines Area Community College L, 93-90 1 30 2 2 4 4 1 4.0 0 0 1 -
Dec 17 at Western Iowa Tech W, 75-72 - 14 1 1 2 0 2 0.0 0 0 0 -
Jan 7 Iowa Central Community College L, 91-83 1 30 0 1 1 1 2 0.5 1 2 3 -
Jan 10 Central Community College W, 89-79 1 29 1 7 8 2 2 1.0 0 2 0 -
Jan 14 at Iowa Lakes Community College W, 78-72 1 36 3 2 5 1 1 1.0 0 2 4 -
Jan 17 at Iowa Western Community College W, 85-80 1 36 1 6 7 3 1 3.0 2 1 1 -
Jan 22 North Iowa Area Community College W, 91-72 1 24 0 2 2 3 0 - 0 2 3 -
Jan 24 Northeast Community College W, 88-87 1 28 1 3 4 3 1 3.0 1 0 1 -
Jan 28 at Iowa Central Community College L, 83-74 1 33 1 1 2 2 1 2.0 1 0 2 -
Jan 31 North Central Missouri College W, 92-78 1 25 0 5 5 5 2 2.5 0 1 4 -
Feb 4 Iowa Lakes Community College W, 89-59 1 25 1 6 7 7 0 - 1 0 1 -
Feb 7 at Central Community College W, 86-64 1 30 1 2 3 4 2 2.0 1 0 2 -
Feb 11 Western Iowa Tech W, 93-89 1 33 1 1 2 4 5 0.8 2 0 1 -
Feb 14 at Southwestern Community College W, 84-65 1 29 0 2 2 5 2 2.5 1 0 3 -
Feb 18 Kirkwood Community College L, 85-65 1 34 0 1 1 2 3 0.7 0 0 2 -
Feb 21 Iowa Western Community College L, 88-81 1 32 0 4 4 3 1 3.0 0 1 1 -
Feb 25 at Des Moines Area Community College L, 84-74 1 41 1 2 3 4 1 4.0 1 1 1 0
Feb 28 Northeast Community College W, 83-82 1 29 1 3 4 1 1 1.0 0 1 5 1
Mar 3 at Iowa Central Community College L, 87-86 1 38 3 0 3 5 1 5.0 0 0 3 -
Mar 17 vs. South Suburban College W, 89-84 1 26 1 2 3 1 1 1.0 0 1 3 -
Mar 18 vs. Des Moines Area Community College W, 86-69 1 33 0 3 3 3 3 1.0 0 0 1 -
Mar 20 vs. Iowa Central Community College W, 85-70 1 34 0 9 9 1 2 0.5 1 0 4 -
Mar 21 vs. Parkland College L, 76-68 1 32 1 1 2 1 0 - 0 0 5 1
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 36 35 29.4 3.9-8.3 47.0 1.1-2.9 37.9 2.9-3.7 78.4 11.8
Conference 20 19 29.9 4.3-8.9 48.0 1.2-3.2 38.5 2.8-3.6 75.3 12.6
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 16 16 27.7 3.6-7.6 47.5 1.1-2.3 45.9 3.8-4.7 80.0 12.1
Away 12 11 31.9 4.6-9.4 48.7 1.0-3.5 28.6 1.7-2.5 66.7 11.8
Neutral 8 8 29.1 3.5-8.1 43.1 1.2-3.0 41.7 3.1-3.6 86.2 11.4
-
Wins 28 27 28.2 3.5-7.5 46.7 0.8-2.5 30.4 3.2-4.1 77.4 10.9
Losses 8 8 33.8 5.4-11.2 47.8 2.2-4.2 52.9 2.0-2.4 84.2 15.0
-
October 1 1 24.0 3.0-9.0 33.3 1.0-4.0 25.0 2.0-2.0 100.0 9.0
November 9 9 27.9 3.0-6.8 44.3 0.6-2.4 22.7 2.8-3.4 80.6 9.3
December 5 4 25.4 3.6-6.6 54.5 1.4-2.8 50.0 3.4-4.0 85.0 12.0
January 8 8 30.1 3.2-8.5 38.2 0.9-3.1 28.0 2.9-3.8 76.7 10.3
February 8 8 31.6 5.5-10.1 54.3 1.6-3.2 50.0 3.2-4.8 68.4 15.9
March 5 5 32.6 4.6-9.6 47.9 1.2-2.4 50.0 2.4-2.6 92.3 12.8
  gp gs min fg pct 3pt pct ft pct pts
Total 36 35 1059 141-300 47.0 39-103 37.9 105-134 78.4 426
Conference 20 19 597 86-179 48.0 25-65 38.5 55-73 75.3 252
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 16 16 443 58-122 47.5 17-37 45.9 60-75 80.0 193
Away 12 11 383 55-113 48.7 12-42 28.6 20-30 66.7 142
Neutral 8 8 233 28-65 43.1 10-24 41.7 25-29 86.2 91
-
Wins 28 27 789 98-210 46.7 21-69 30.4 89-115 77.4 306
Losses 8 8 270 43-90 47.8 18-34 52.9 16-19 84.2 120
-
October 1 1 24 3-9 33.3 1-4 25.0 2-2 100.0 9
November 9 9 251 27-61 44.3 5-22 22.7 25-31 80.6 84
December 5 4 127 18-33 54.5 7-14 50.0 17-20 85.0 60
January 8 8 241 26-68 38.2 7-25 28.0 23-30 76.7 82
February 8 8 253 44-81 54.3 13-26 50.0 26-38 68.4 127
March 5 5 163 23-48 47.9 6-12 50.0 12-13 92.3 64
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 36 35 29.4 5.3-11.3 47.0 1.5-3.9 37.9 4.0-5.1 78.4 16.1
Conference 20 19 29.9 5.8-12.0 48.0 1.7-4.4 38.5 3.7-4.9 75.3 16.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 16 16 27.7 5.2-11.0 47.5 1.5-3.3 45.9 5.4-6.8 80.0 17.4
Away 12 11 31.9 5.7-11.8 48.7 1.3-4.4 28.6 2.1-3.1 66.7 14.8
Neutral 8 8 29.1 4.8-11.2 43.1 1.7-4.1 41.7 4.3-5.0 86.2 15.6
-
Wins 28 27 28.2 5.0-10.6 46.7 1.1-3.5 30.4 4.5-5.8 77.4 15.5
Losses 8 8 33.8 6.4-13.3 47.8 2.7-5.0 52.9 2.4-2.8 84.2 17.8
-
October 1 1 24.0 5.0-15.0 33.3 1.7-6.7 25.0 3.3-3.3 100.0 15.0
November 9 9 27.9 4.3-9.7 44.3 0.8-3.5 22.7 4.0-4.9 80.6 13.4
December 5 4 25.4 5.7-10.4 54.5 2.2-4.4 50.0 5.4-6.3 85.0 18.9
January 8 8 30.1 4.3-11.3 38.2 1.2-4.1 28.0 3.8-5.0 76.7 13.6
February 8 8 31.6 7.0-12.8 54.3 2.1-4.1 50.0 4.1-6.0 68.4 20.1
March 5 5 32.6 5.6-11.8 47.9 1.5-2.9 50.0 2.9-3.2 92.3 15.7
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 36 35 29.4 0.8 2.8 3.5 1.9 0.1 3.0 1.4 2.2 0.7 0.6
Conference 20 19 29.9 0.8 2.5 3.4 1.6 0.0 3.1 1.4 2.3 0.9 0.8
Exhibition - - - - - - - - - - - - -
-
Home 16 16 27.7 0.6 2.9 3.5 1.8 0.1 3.1 1.5 2.1 0.6 0.8
Away 12 11 31.9 1.2 2.2 3.3 1.7 0.0 3.3 1.3 2.7 1.0 0.7
Neutral 8 8 29.1 0.5 3.4 3.9 2.8 0.1 2.1 1.3 1.7 0.4 0.3
-
Wins 28 27 28.2 0.7 3.1 3.8 1.9 0.0 3.0 1.4 2.2 0.8 0.6
Losses 8 8 33.8 1.0 1.5 2.5 2.3 0.1 2.8 1.3 2.2 0.4 0.5
-
October 1 1 24.0 0.0 5.0 5.0 2.0 - 5.0 2.0 2.5 0.0 0.0
November 9 9 27.9 0.8 2.2 3.0 1.4 - 3.0 0.7 4.5 1.0 0.6
December 5 4 25.4 0.6 2.4 3.0 1.0 - 2.8 1.8 1.6 0.8 0.6
January 8 8 30.1 0.9 3.4 4.3 2.3 - 2.5 1.3 2.0 0.6 1.3
February 8 8 31.6 0.6 2.6 3.3 2.0 0.1 3.8 1.9 2.0 0.8 0.4
March 5 5 32.6 1.0 3.0 4.0 3.2 0.2 2.2 1.4 1.6 0.2 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
Total 36 35 1059 27 100 127 70 2 107 49 2.2 25 22
Conference 20 19 597 16 51 67 32 0 63 28 2.3 18 16
Exhibition - - - - - - - - - - - - -
-
Home 16 16 443 9 47 56 28 1 50 24 2.1 10 12
Away 12 11 383 14 26 40 20 0 40 15 2.7 12 8
Neutral 8 8 233 4 27 31 22 1 17 10 1.7 3 2
-
Wins 28 27 789 19 88 107 52 1 85 39 2.2 22 18
Losses 8 8 270 8 12 20 18 1 22 10 2.2 3 4
-
October 1 1 24 0 5 5 2 - 5 2 2.5 0 0
November 9 9 251 7 20 27 13 - 27 6 4.5 9 5
December 5 4 127 3 12 15 5 - 14 9 1.6 4 3
January 8 8 241 7 27 34 18 - 20 10 2.0 5 10
February 8 8 253 5 21 26 16 1 30 15 2.0 6 3
March 5 5 163 5 15 20 16 1 11 7 1.6 1 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 36 35 29.4 1.0 3.8 4.8 2.6 0.1 4.0 1.9 2.2 0.9 0.8
Conference 20 19 29.9 1.1 3.4 4.5 2.1 0.0 4.2 1.9 2.3 1.2 1.1
Exhibition - - - - - - - - - - - - -
-
Home 16 16 27.7 0.8 4.2 5.1 2.5 0.1 4.5 2.2 2.1 0.9 1.1
Away 12 11 31.9 1.5 2.7 4.2 2.1 0.0 4.2 1.6 2.7 1.3 0.8
Neutral 8 8 29.1 0.7 4.6 5.3 3.8 0.2 2.9 1.7 1.7 0.5 0.3
-
Wins 28 27 28.2 1.0 4.5 5.4 2.6 0.1 4.3 2.0 2.2 1.1 0.9
Losses 8 8 33.8 1.2 1.8 3.0 2.7 0.1 3.3 1.5 2.2 0.4 0.6
-
October 1 1 24.0 0.0 8.3 8.3 3.3 0.0 8.3 3.3 2.5 0.0 0.0
November 9 9 27.9 1.1 3.2 4.3 2.1 0.0 4.3 1.0 4.5 1.4 0.8
December 5 4 25.4 0.9 3.8 4.7 1.6 0.0 4.4 2.8 1.6 1.3 0.9
January 8 8 30.1 1.2 4.5 5.6 3.0 0.0 3.3 1.7 2.0 0.8 1.7
February 8 8 31.6 0.8 3.3 4.1 2.5 0.2 4.7 2.4 2.0 0.9 0.5
March 5 5 32.6 1.2 3.7 4.9 3.9 0.2 2.7 1.7 1.6 0.2 0.2