2012-13 Basketball Statistics - Ellsworth Community College
Games
31
Pts per game
73.7
FG %
44.3
3PT %
34.8
FT %
69.1
Reb per game
34.5
Ast per game
14.5
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 18-13 (.581) |
| Conference (Pct.) | 8-6 (.571) |
| Streak | Lost 1 |
| Home | 12-2 |
| Away | 5-10 |
| Neutral | 1-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 23 | Kirkwood Community College | W, 73-65 |
| Feb 27 | at North Iowa Area Community College | L, 91-69 |
| Mar 2 | at Iowa Lakes Community College | L, 58-55 |
| Mar 6 | Des Moines Area Community College | W, 59-57 |
| Mar 8 | at Kirkwood Community College | W, 70-65 |
| Mar 10 | at Iowa Lakes Community College | L, 64-51 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 31 | 14 | ||
| Points | 2288 | 969 | ||
| Points per game | 73.8 | 69.2 | ||
| FG made per game | 26.5 | 25.5 | ||
| FG attempts per game | 59.7 | 55.9 | ||
| FG Pct | 44.3 | 45.6 | ||
| 3PT made per game | 7.1 | 7.1 | ||
| 3PT attempts per game | 20.4 | 19.8 | ||
| 3PT Pct | 34.8 | 35.7 | ||
| FT made per game | 13.7 | 10.9 | ||
| FT attempt per game | 19.8 | 16.3 | ||
| FT Pct | 69.1 | 66.7 | ||
| Off rebounds per game | 12.2 | 10.7 | ||
| Def rebounds per game | 22.3 | 23.5 | ||
| Total rebounds per game | 34.5 | 34.2 | ||
| Opponents' Off rebounds per game | 10.8 | 10.7 | ||
| Opponents' Def rebounds per game | 21.4 | 22.6 | ||
| Opponents' Total rebounds per game | 32.2 | 33.3 | ||
| Rebound margin per game | 2.3 | 0.9 | ||
| Assists per game | 14.5 | 15.1 | ||
| Opponents' Assists per game | 14.5 | 15.1 | ||
| Turnovers per game | 13.5 | 13.8 | ||
| Opponents' Turnovers per game | 14.4 | 14.1 | ||
| Steals per game | 8.2 | 7.6 | ||
| Opponents' Steals per game | 6.5 | 7.1 | ||
| Blocks per game | 1.8 | 1.4 | ||
| Opponents' Blocks per game | 1.7 | 1.6 | ||
| Personal fouls per game | 6.3 | 5.1 | ||
| Opponents' Personal fouls per game | 13.1 | 10.5 | ||
| Points per game allowed | 72.6 | 67.1 | ||
| Opponents' Field goal percentage | 45.7 | 44.1 | ||
| Opponents' 3PT percentage | 36.2 | 32.3 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
| Field goal total-attempts | 820-1851 | 357-783 | ||
| 3 point total-attempts | 220-633 | 99-277 | ||
| Free throw total-attempts | 425-615 | 152-228 | ||
| Opponents' Field goal total-attempts | 731-1601 | 337-764 | ||
| Opponents' 3 point total-attempts | 176-486 | 73-226 | ||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Malcolm Canada | So. | G | 31 | 29 | 7.7 | 6.9-15.7 | 44.2 | 1.1-3.4 | 31.4 | 5.2-7.6 | 68.4 | 20.2 |
| 1 | David Weathers | So. | F | 29 | 23 | 6.0 | 2.1-3.8 | 56.0 | 0.0-0.0 | - | 0.6-1.1 | 53.1 | 4.8 |
| 2 | Antone Moore | So. | G | 16 | 13 | 5.3 | 1.2-3.5 | 33.9 | 1.1-3.0 | 35.4 | 0.4-0.5 | 75.0 | 3.8 |
| 3 | Jared Fulks | So. | G | 28 | 24 | 7.6 | 2.4-6.2 | 38.9 | 0.8-2.3 | 34.4 | 1.5-1.9 | 77.4 | 7.1 |
| 4 | Greg Curtis | Fr. | G | 17 | 0 | 1.9 | 0.9-1.7 | 55.2 | 0.1-0.4 | 33.3 | 0.5-0.6 | 80.0 | 2.5 |
| 5 | Abrie Anderson | So. | Combo | 29 | 10 | 3.6 | 3.3-8.4 | 39.8 | 1.6-4.6 | 35.3 | 1.4-2.1 | 67.7 | 9.8 |
| 6 | Sean Dominick | Fr. | G | 12 | 1 | 1.8 | 1.0-2.4 | 41.4 | 0.5-1.2 | 40.0 | 0.3-0.3 | 100.0 | 2.8 |
| 11 | David Dep | Fr. | F | 28 | 2 | 2.2 | 1.7-4.4 | 39.0 | 0.9-2.6 | 32.4 | 0.2-0.4 | 50.0 | 4.5 |
| 12 | Tonnie Collier | Fr. | F | 31 | 11 | 3.1 | 3.0-6.3 | 48.0 | 0.6-1.7 | 34.0 | 2.0-2.5 | 79.7 | 8.7 |
| 15 | DaQuan Moore | Fr. | G | 15 | 2 | .8 | 0.1-0.5 | 28.6 | 0.0-0.1 | 0.0 | 0.1-0.1 | 100.0 | 0.4 |
| 16 | Shane Hodges | Fr. | G | 2 | - | 3.0 | 0.5-2.0 | 25.0 | 0.0-0.0 | - | 1.0-1.0 | 100.0 | 2.0 |
| 21 | Gerrardo Ibarra | Fr. | G | 30 | 2 | 1.5 | 0.9-2.5 | 34.2 | 0.5-1.7 | 31.4 | 0.1-0.2 | 80.0 | 2.4 |
| 23 | Darvell Brown | Fr. | F | 29 | 10 | 4.7 | 3.2-6.5 | 50.0 | 0.7-2.0 | 36.2 | 1.1-1.5 | 72.1 | 8.3 |
| 31 | Ivan-Donat Milin | Fr. | G | 16 | 1 | 1.5 | 0.8-1.9 | 41.9 | 0.4-1.1 | 41.2 | 0.2-0.4 | 57.1 | 2.3 |
| 32 | Dwayne Haley | So. | G | 17 | 2 | 1.9 | 0.4-0.9 | 43.8 | 0.0-0.2 | 0.0 | 0.2-0.5 | 50.0 | 1.1 |
| 33 | Yuriy Ikovlev | Fr. | G | 15 | - | 1.5 | 0.5-1.2 | 38.9 | 0.3-0.9 | 35.7 | 0.0-0.1 | 0.0 | 1.3 |
| 34 | Adam Eddy | Fr. | F/C | 13 | - | 1.5 | 0.3-0.9 | 33.3 | 0.0-0.0 | - | 0.0-0.2 | 0.0 | 0.6 |
| 42 | E.J. Williams | So. | F/C | 17 | 0 | 1.6 | 0.6-0.8 | 71.4 | 0.0-0.0 | - | 0.5-0.7 | 75.0 | 1.7 |
| 54 | Derrell Lamb | So. | F/C | 18 | 14 | 8.3 | 1.4-2.1 | 68.4 | 0.1-0.1 | 100.0 | 1.2-1.9 | 61.8 | 4.2 |
| 55 | Jeff Williams | Fr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Totals | 31 | 31 | 48.5 | 26.5-59.7 | 44.3 | 7.1-20.4 | 34.8 | 13.7-19.8 | 69.1 | 73.7 | |||
| Opponent | 31 | 31 | 48.5 | 23.6-51.6 | 45.7 | 5.7-15.7 | 36.2 | 12.5-19.1 | 65.4 | 65.3 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Malcolm Canada | So. | G | 31 | 29 | 7.7 | 1.2 | 4.7 | 5.8 | 1.0 | 0.0 | 5.2 | 2.9 | 1.8 | 1.6 | 0.4 |
| 1 | David Weathers | So. | F | 29 | 23 | 6.0 | 2.2 | 1.4 | 3.6 | 1.0 | 0.0 | 0.4 | 1.0 | 0.5 | 0.8 | 0.4 |
| 2 | Antone Moore | So. | G | 16 | 13 | 5.3 | 0.4 | 0.5 | 0.9 | 0.3 | 0.0 | 1.4 | 0.5 | 2.8 | 0.6 | 0.0 |
| 3 | Jared Fulks | So. | G | 28 | 24 | 7.6 | 1.2 | 1.8 | 2.9 | 0.4 | 0.0 | 1.8 | 0.7 | 2.6 | 1.0 | 0.1 |
| 4 | Greg Curtis | Fr. | G | 17 | 0 | 1.9 | 0.9 | 1.5 | 2.4 | 0.2 | 0.0 | 0.8 | 0.6 | 1.3 | 0.5 | 0.2 |
| 5 | Abrie Anderson | So. | Combo | 29 | 10 | 3.6 | 0.6 | 1.9 | 2.5 | 0.8 | 0.0 | 1.8 | 1.7 | 1.0 | 1.1 | 0.2 |
| 6 | Sean Dominick | Fr. | G | 12 | 1 | 1.8 | 0.1 | 0.3 | 0.4 | 0.3 | 0.0 | 0.9 | 0.7 | 1.4 | 0.7 | 0.0 |
| 11 | David Dep | Fr. | F | 28 | 2 | 2.2 | 1.0 | 1.5 | 2.5 | 0.3 | 0.0 | 0.4 | 0.5 | 0.7 | 0.4 | 0.0 |
| 12 | Tonnie Collier | Fr. | F | 31 | 11 | 3.1 | 1.4 | 2.5 | 3.8 | 0.5 | 0.0 | 0.8 | 1.4 | 0.6 | 0.3 | 0.3 |
| 15 | DaQuan Moore | Fr. | G | 15 | 2 | .8 | 0.0 | 0.5 | 0.5 | 0.4 | 0.0 | 0.7 | 0.7 | 1.0 | 0.5 | 0.0 |
| 16 | Shane Hodges | Fr. | G | 2 | - | 3.0 | 0.5 | 0.5 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 21 | Gerrardo Ibarra | Fr. | G | 30 | 2 | 1.5 | 0.2 | 0.4 | 0.6 | 0.2 | 0.0 | 0.7 | 0.4 | 1.5 | 0.5 | 0.0 |
| 23 | Darvell Brown | Fr. | F | 29 | 10 | 4.7 | 1.3 | 2.2 | 3.6 | 0.7 | 0.0 | 0.8 | 1.3 | 0.6 | 0.7 | 0.1 |
| 31 | Ivan-Donat Milin | Fr. | G | 16 | 1 | 1.5 | 0.1 | 0.9 | 1.1 | 0.3 | 0.0 | 0.5 | 0.6 | 0.8 | 0.6 | 0.0 |
| 32 | Dwayne Haley | So. | G | 17 | 2 | 1.9 | 0.8 | 1.3 | 2.1 | 0.5 | 0.0 | 0.5 | 1.0 | 0.5 | 0.2 | 0.0 |
| 33 | Yuriy Ikovlev | Fr. | G | 15 | - | 1.5 | 0.3 | 0.8 | 1.1 | 0.1 | 0.0 | 0.3 | 0.1 | 2.5 | 0.1 | 0.0 |
| 34 | Adam Eddy | Fr. | F/C | 13 | - | 1.5 | 0.5 | 0.8 | 1.2 | 0.2 | 0.0 | 0.2 | 0.1 | 3.0 | 0.0 | 0.3 |
| 42 | E.J. Williams | So. | F/C | 17 | 0 | 1.6 | 0.5 | 0.4 | 0.9 | 0.1 | 0.0 | 0.1 | 0.2 | 0.7 | 0.1 | 0.0 |
| 54 | Derrell Lamb | So. | F/C | 18 | 14 | 8.3 | 1.9 | 2.2 | 4.1 | 0.8 | 0.0 | 0.3 | 1.2 | 0.3 | 0.6 | 0.1 |
| 55 | Jeff Williams | Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Totals | 31 | 31 | 48.5 | 12.2 | 22.3 | 34.5 | 6.3 | - | 14.5 | 13.5 | 1.1 | 8.2 | 1.8 | |||
| Opponent | 31 | 31 | 48.5 | 10.8 | 21.4 | 32.2 | 13.1 | - | 14.5 | 14.4 | 1.0 | 6.5 | 1.7 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Malcolm Canada | So. | G | 31 | 29 | 239 | 215-486 | 44.2 | 33-105 | 31.4 | 162-237 | 68.4 | 625 |
| 1 | David Weathers | So. | F | 29 | 23 | 174 | 61-109 | 56.0 | 0-0 | - | 17-32 | 53.1 | 139 |
| 2 | Antone Moore | So. | G | 16 | 13 | 84 | 19-56 | 33.9 | 17-48 | 35.4 | 6-8 | 75.0 | 61 |
| 3 | Jared Fulks | So. | G | 28 | 24 | 213 | 68-175 | 38.9 | 22-64 | 34.4 | 41-53 | 77.4 | 199 |
| 4 | Greg Curtis | Fr. | G | 17 | 0 | 32 | 16-29 | 55.2 | 2-6 | 33.3 | 8-10 | 80.0 | 42 |
| 5 | Abrie Anderson | So. | Combo | 29 | 10 | 104 | 97-244 | 39.8 | 47-133 | 35.3 | 42-62 | 67.7 | 283 |
| 6 | Sean Dominick | Fr. | G | 12 | 1 | 22 | 12-29 | 41.4 | 6-15 | 40.0 | 4-4 | 100.0 | 34 |
| 11 | David Dep | Fr. | F | 28 | 2 | 61 | 48-123 | 39.0 | 24-74 | 32.4 | 5-10 | 50.0 | 125 |
| 12 | Tonnie Collier | Fr. | F | 31 | 11 | 96 | 94-196 | 48.0 | 18-53 | 34.0 | 63-79 | 79.7 | 269 |
| 15 | DaQuan Moore | Fr. | G | 15 | 2 | 12 | 2-7 | 28.6 | 0-2 | 0.0 | 2-2 | 100.0 | 6 |
| 16 | Shane Hodges | Fr. | G | 2 | - | 6 | 1-4 | 25.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| 21 | Gerrardo Ibarra | Fr. | G | 30 | 2 | 46 | 26-76 | 34.2 | 16-51 | 31.4 | 4-5 | 80.0 | 72 |
| 23 | Darvell Brown | Fr. | F | 29 | 10 | 137 | 94-188 | 50.0 | 21-58 | 36.2 | 31-43 | 72.1 | 240 |
| 31 | Ivan-Donat Milin | Fr. | G | 16 | 1 | 24 | 13-31 | 41.9 | 7-17 | 41.2 | 4-7 | 57.1 | 37 |
| 32 | Dwayne Haley | So. | G | 17 | 2 | 33 | 7-16 | 43.8 | 0-3 | 0.0 | 4-8 | 50.0 | 18 |
| 33 | Yuriy Ikovlev | Fr. | G | 15 | - | 23 | 7-18 | 38.9 | 5-14 | 35.7 | 0-1 | 0.0 | 19 |
| 34 | Adam Eddy | Fr. | F/C | 13 | - | 19 | 4-12 | 33.3 | 0-0 | - | 0-2 | 0.0 | 8 |
| 42 | E.J. Williams | So. | F/C | 17 | 0 | 28 | 10-14 | 71.4 | 0-0 | - | 9-12 | 75.0 | 29 |
| 54 | Derrell Lamb | So. | F/C | 18 | 14 | 150 | 26-38 | 68.4 | 2-2 | 100.0 | 21-34 | 61.8 | 75 |
| 55 | Jeff Williams | Fr. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Totals | 31 | 31 | 1504 | 820-1851 | 44.3 | 220-633 | 34.8 | 425-615 | 69.1 | 2285 | |||
| Opponent | 31 | 31 | 1504 | 731-1601 | 45.7 | 176-486 | 36.2 | 387-592 | 65.4 | 2025 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Malcolm Canada | So. | G | 31 | 29 | 239 | 36 | 145 | 181 | 30 | 0 | 162 | 91 | 1.8 | 49 | 13 |
| 1 | David Weathers | So. | F | 29 | 23 | 174 | 63 | 41 | 104 | 30 | 0 | 13 | 28 | 0.5 | 22 | 11 |
| 2 | Antone Moore | So. | G | 16 | 13 | 84 | 6 | 8 | 14 | 5 | 0 | 22 | 8 | 2.8 | 9 | 0 |
| 3 | Jared Fulks | So. | G | 28 | 24 | 213 | 33 | 49 | 82 | 11 | 0 | 50 | 19 | 2.6 | 27 | 4 |
| 4 | Greg Curtis | Fr. | G | 17 | 0 | 32 | 15 | 26 | 41 | 4 | 0 | 13 | 10 | 1.3 | 8 | 4 |
| 5 | Abrie Anderson | So. | Combo | 29 | 10 | 104 | 17 | 55 | 72 | 24 | 0 | 52 | 50 | 1.0 | 33 | 7 |
| 6 | Sean Dominick | Fr. | G | 12 | 1 | 22 | 1 | 4 | 5 | 3 | 0 | 11 | 8 | 1.4 | 8 | 0 |
| 11 | David Dep | Fr. | F | 28 | 2 | 61 | 28 | 42 | 70 | 7 | 0 | 10 | 14 | 0.7 | 10 | 1 |
| 12 | Tonnie Collier | Fr. | F | 31 | 11 | 96 | 42 | 76 | 118 | 17 | 0 | 24 | 42 | 0.6 | 10 | 8 |
| 15 | DaQuan Moore | Fr. | G | 15 | 2 | 12 | 0 | 8 | 8 | 6 | 0 | 10 | 10 | 1.0 | 8 | 0 |
| 16 | Shane Hodges | Fr. | G | 2 | - | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| 21 | Gerrardo Ibarra | Fr. | G | 30 | 2 | 46 | 6 | 13 | 19 | 5 | 0 | 20 | 13 | 1.5 | 15 | 0 |
| 23 | Darvell Brown | Fr. | F | 29 | 10 | 137 | 39 | 65 | 104 | 21 | 0 | 24 | 37 | 0.6 | 19 | 2 |
| 31 | Ivan-Donat Milin | Fr. | G | 16 | 1 | 24 | 2 | 15 | 17 | 5 | 0 | 8 | 10 | 0.8 | 9 | 0 |
| 32 | Dwayne Haley | So. | G | 17 | 2 | 33 | 13 | 22 | 35 | 9 | 0 | 9 | 17 | 0.5 | 3 | 0 |
| 33 | Yuriy Ikovlev | Fr. | G | 15 | - | 23 | 4 | 12 | 16 | 2 | 0 | 5 | 2 | 2.5 | 1 | 0 |
| 34 | Adam Eddy | Fr. | F/C | 13 | - | 19 | 6 | 10 | 16 | 3 | 0 | 3 | 1 | 3.0 | 0 | 4 |
| 42 | E.J. Williams | So. | F/C | 17 | 0 | 28 | 9 | 7 | 16 | 2 | 0 | 2 | 3 | 0.7 | 2 | 0 |
| 54 | Derrell Lamb | So. | F/C | 18 | 14 | 150 | 34 | 39 | 73 | 15 | 0 | 6 | 22 | 0.3 | 10 | 1 |
| 55 | Jeff Williams | Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Totals | 31 | 31 | 1504 | 379 | 691 | 1070 | 195 | - | 451 | 417 | 1.1 | 255 | 55 | |||
| Opponent | 31 | 31 | 1504 | 334 | 664 | 998 | 407 | - | 449 | 446 | 1.0 | 202 | 53 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Malcolm Canada | So. | G | 14 | 13 | 6.4 | 7.3-16.4 | 44.3 | 1.3-3.5 | 36.7 | 4.9-7.2 | 67.3 | 20.7 |
| 1 | David Weathers | So. | F | 12 | 8 | 5.3 | 1.4-2.6 | 54.8 | 0.0-0.0 | - | 0.5-0.8 | 66.7 | 3.3 |
| 2 | Antone Moore | So. | G | 12 | 10 | 2.4 | 1.2-3.4 | 36.6 | 1.1-3.0 | 36.1 | 0.5-0.7 | 75.0 | 4.1 |
| 3 | Jared Fulks | So. | G | 13 | 12 | 6.2 | 2.7-6.5 | 41.7 | 0.9-2.2 | 42.9 | 1.0-1.6 | 61.9 | 7.3 |
| 4 | Greg Curtis | Fr. | G | 6 | - | 1.0 | 0.5-1.0 | 50.0 | 0.0-0.0 | - | 0.2-0.3 | 50.0 | 1.2 |
| 5 | Abrie Anderson | So. | Combo | 13 | 1 | 2.1 | 2.8-7.2 | 39.8 | 1.9-4.8 | 39.7 | 0.6-0.9 | 66.7 | 8.2 |
| 6 | Sean Dominick | Fr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 11 | David Dep | Fr. | F | 12 | 0 | 2.4 | 1.2-3.2 | 39.5 | 0.8-2.1 | 36.0 | 0.2-0.3 | 50.0 | 3.4 |
| 12 | Tonnie Collier | Fr. | F | 14 | 0 | 1.9 | 2.8-5.2 | 53.4 | 0.5-1.4 | 35.0 | 0.9-1.1 | 80.0 | 6.9 |
| 15 | DaQuan Moore | Fr. | G | 12 | 1 | .8 | 0.2-0.6 | 28.6 | 0.0-0.2 | 0.0 | 0.2-0.2 | 100.0 | 0.5 |
| 16 | Shane Hodges | Fr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 21 | Gerrardo Ibarra | Fr. | G | 13 | 0 | 1.2 | 0.4-1.7 | 22.7 | 0.2-1.2 | 12.5 | 0.0-0.0 | - | 0.9 |
| 23 | Darvell Brown | Fr. | F | 13 | 8 | 5.0 | 3.9-7.3 | 53.7 | 0.6-1.9 | 32.0 | 1.2-1.5 | 75.0 | 9.6 |
| 31 | Ivan-Donat Milin | Fr. | G | 4 | 0 | .8 | 0.5-1.2 | 40.0 | 0.2-0.8 | 33.3 | 0.0-0.0 | - | 1.3 |
| 32 | Dwayne Haley | So. | G | 12 | 1 | 1.6 | 0.3-0.9 | 36.4 | 0.0-0.1 | 0.0 | 0.0-0.2 | 0.0 | 0.7 |
| 33 | Yuriy Ikovlev | Fr. | G | 6 | - | 1.0 | 0.5-1.7 | 30.0 | 0.5-1.3 | 37.5 | 0.0-0.0 | - | 1.5 |
| 34 | Adam Eddy | Fr. | F/C | 3 | - | 1.0 | 0.3-1.0 | 33.3 | 0.0-0.0 | - | 0.0-0.7 | 0.0 | 0.7 |
| 42 | E.J. Williams | So. | F/C | 7 | - | 1.0 | 0.9-1.0 | 85.7 | 0.0-0.0 | - | 0.3-0.3 | 100.0 | 2.0 |
| 54 | Derrell Lamb | So. | F/C | 13 | 11 | 4.9 | 1.5-2.1 | 74.1 | 0.1-0.1 | 100.0 | 1.3-2.2 | 60.7 | 4.5 |
| 55 | Jeff Williams | Fr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Totals | 14 | 14 | 38.8 | 25.5-55.9 | 45.6 | 7.1-19.8 | 35.7 | 10.9-16.3 | 66.7 | 68.9 | |||
| Opponent | 14 | 14 | 38.8 | 24.1-54.6 | 44.1 | 5.2-16.1 | 32.3 | 13.2-20.1 | 65.6 | 66.6 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Malcolm Canada | So. | G | 14 | 13 | 6.4 | 1.0 | 6.0 | 7.0 | 0.9 | 0.0 | 5.8 | 2.7 | 2.1 | 1.7 | 0.4 |
| 1 | David Weathers | So. | F | 12 | 8 | 5.3 | 1.2 | 0.9 | 2.1 | 0.8 | 0.0 | 0.5 | 0.7 | 0.8 | 0.6 | 0.2 |
| 2 | Antone Moore | So. | G | 12 | 10 | 2.4 | 0.3 | 0.4 | 0.8 | 0.2 | 0.0 | 1.4 | 0.7 | 2.1 | 0.5 | 0.0 |
| 3 | Jared Fulks | So. | G | 13 | 12 | 6.2 | 0.8 | 1.7 | 2.5 | 0.3 | 0.0 | 1.9 | 0.8 | 2.5 | 0.6 | 0.2 |
| 4 | Greg Curtis | Fr. | G | 6 | - | 1.0 | 1.2 | 1.0 | 2.2 | 0.0 | 0.0 | 0.3 | 1.0 | 0.3 | 0.2 | 0.0 |
| 5 | Abrie Anderson | So. | Combo | 13 | 1 | 2.1 | 0.4 | 1.6 | 2.0 | 0.5 | 0.0 | 1.5 | 1.2 | 1.3 | 1.0 | 0.5 |
| 6 | Sean Dominick | Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11 | David Dep | Fr. | F | 12 | 0 | 2.4 | 0.7 | 0.9 | 1.6 | 0.3 | 0.0 | 0.3 | 0.4 | 0.6 | 0.3 | 0.0 |
| 12 | Tonnie Collier | Fr. | F | 14 | 0 | 1.9 | 0.6 | 2.0 | 2.6 | 0.4 | 0.0 | 0.4 | 1.2 | 0.4 | 0.5 | 0.2 |
| 15 | DaQuan Moore | Fr. | G | 12 | 1 | .8 | 0.0 | 0.6 | 0.6 | 0.3 | 0.0 | 0.7 | 0.6 | 1.1 | 0.7 | 0.0 |
| 16 | Shane Hodges | Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 21 | Gerrardo Ibarra | Fr. | G | 13 | 0 | 1.2 | 0.2 | 0.2 | 0.4 | 0.2 | 0.0 | 0.6 | 0.3 | 2.0 | 0.4 | 0.0 |
| 23 | Darvell Brown | Fr. | F | 13 | 8 | 5.0 | 1.3 | 2.2 | 3.5 | 0.5 | 0.0 | 0.8 | 1.2 | 0.7 | 0.3 | 0.0 |
| 31 | Ivan-Donat Milin | Fr. | G | 4 | 0 | .8 | 0.0 | 1.5 | 1.5 | 0.5 | 0.0 | 0.3 | 0.8 | 0.3 | 0.5 | 0.0 |
| 32 | Dwayne Haley | So. | G | 12 | 1 | 1.6 | 0.8 | 1.3 | 2.1 | 0.4 | 0.0 | 0.7 | 1.0 | 0.7 | 0.2 | 0.0 |
| 33 | Yuriy Ikovlev | Fr. | G | 6 | - | 1.0 | 0.2 | 0.7 | 0.8 | 0.0 | 0.0 | 0.7 | 0.0 | - | 0.0 | 0.0 |
| 34 | Adam Eddy | Fr. | F/C | 3 | - | 1.0 | 0.3 | 0.3 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 42 | E.J. Williams | So. | F/C | 7 | - | 1.0 | 0.4 | 0.1 | 0.6 | 0.0 | 0.0 | 0.1 | 0.0 | - | 0.1 | 0.0 |
| 54 | Derrell Lamb | So. | F/C | 13 | 11 | 4.9 | 1.9 | 2.5 | 4.5 | 0.8 | 0.0 | 0.3 | 1.1 | 0.3 | 0.7 | 0.1 |
| 55 | Jeff Williams | Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Totals | 14 | 14 | 38.8 | 10.7 | 23.5 | 34.2 | 5.1 | - | 15.1 | 13.8 | 1.1 | 7.6 | 1.4 | |||
| Opponent | 14 | 14 | 38.8 | 10.7 | 22.6 | 33.3 | 10.5 | - | 15.1 | 14.1 | 1.1 | 7.1 | 1.6 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Malcolm Canada | So. | G | 14 | 13 | 89 | 102-230 | 44.3 | 18-49 | 36.7 | 68-101 | 67.3 | 290 |
| 1 | David Weathers | So. | F | 12 | 8 | 63 | 17-31 | 54.8 | 0-0 | - | 6-9 | 66.7 | 40 |
| 2 | Antone Moore | So. | G | 12 | 10 | 29 | 15-41 | 36.6 | 13-36 | 36.1 | 6-8 | 75.0 | 49 |
| 3 | Jared Fulks | So. | G | 13 | 12 | 81 | 35-84 | 41.7 | 12-28 | 42.9 | 13-21 | 61.9 | 95 |
| 4 | Greg Curtis | Fr. | G | 6 | - | 6 | 3-6 | 50.0 | 0-0 | - | 1-2 | 50.0 | 7 |
| 5 | Abrie Anderson | So. | Combo | 13 | 1 | 27 | 37-93 | 39.8 | 25-63 | 39.7 | 8-12 | 66.7 | 107 |
| 6 | Sean Dominick | Fr. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 11 | David Dep | Fr. | F | 12 | 0 | 29 | 15-38 | 39.5 | 9-25 | 36.0 | 2-4 | 50.0 | 41 |
| 12 | Tonnie Collier | Fr. | F | 14 | 0 | 27 | 39-73 | 53.4 | 7-20 | 35.0 | 12-15 | 80.0 | 97 |
| 15 | DaQuan Moore | Fr. | G | 12 | 1 | 10 | 2-7 | 28.6 | 0-2 | 0.0 | 2-2 | 100.0 | 6 |
| 16 | Shane Hodges | Fr. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 21 | Gerrardo Ibarra | Fr. | G | 13 | 0 | 15 | 5-22 | 22.7 | 2-16 | 12.5 | 0-0 | - | 12 |
| 23 | Darvell Brown | Fr. | F | 13 | 8 | 65 | 51-95 | 53.7 | 8-25 | 32.0 | 15-20 | 75.0 | 125 |
| 31 | Ivan-Donat Milin | Fr. | G | 4 | 0 | 3 | 2-5 | 40.0 | 1-3 | 33.3 | 0-0 | - | 5 |
| 32 | Dwayne Haley | So. | G | 12 | 1 | 19 | 4-11 | 36.4 | 0-1 | 0.0 | 0-2 | 0.0 | 8 |
| 33 | Yuriy Ikovlev | Fr. | G | 6 | - | 6 | 3-10 | 30.0 | 3-8 | 37.5 | 0-0 | - | 9 |
| 34 | Adam Eddy | Fr. | F/C | 3 | - | 3 | 1-3 | 33.3 | 0-0 | - | 0-2 | 0.0 | 2 |
| 42 | E.J. Williams | So. | F/C | 7 | - | 7 | 6-7 | 85.7 | 0-0 | - | 2-2 | 100.0 | 14 |
| 54 | Derrell Lamb | So. | F/C | 13 | 11 | 64 | 20-27 | 74.1 | 1-1 | 100.0 | 17-28 | 60.7 | 58 |
| 55 | Jeff Williams | Fr. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
