Malcolm Canada #0 G Ellsworth Community College

gp 31
pts/g 20.2
fg % 44.2
3pt % 31.4
ft % 68.4
reb/g 5.8
a/g 5.2
Recent Games
Feb 23 Kirkwood Community College W, 73-65
Feb 27 at North Iowa Area Community College L, 91-69
Mar 2 at Iowa Lakes Community College L, 58-55
Mar 6 Des Moines Area Community College W, 59-57
Mar 8 at Kirkwood Community College W, 70-65
Mar 10 at Iowa Lakes Community College L, 64-51
Statistics category Overall Conf
Games 31 14
Games started 29 13
Minutes 239 89
Minutes per game 7.7 6.4
FG 215-486 102-230
FG Pct 44.2 44.3
3PT 33-105 18-49
3PT Pct 31.4 36.7
FT 162-237 68-101
FT Pct 68.4 67.3
Off rebounds 36 14
Def rebounds 145 84
Total rebounds 181 98
Rebounds per game 5.8 7.0
Personal fouls 30 12
Disqualifications 0 0
Assists 162 81
Turnovers 91 38
Assist to turnover ratio 1.8 2.1
Steals 49 24
Blocks 13 5
Points 625 290
Points per game 20.2 20.7
Points per 40 min 104.6 130.3
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 9 Hibbing Community College W, 87-46 - 1 7-14 50.0 0-0 - 2-4 50.0 16
Nov 10 vs. Illinois Valley Community College L, 81-75 1 1 10-23 43.5 0-3 0.0 3-6 50.0 23
Nov 13 William Penn University JV W, 88-55 1 1 5-10 50.0 1-3 33.3 0-0 - 11
Nov 16 Milwaukee Area Technical College W, 84-79 1 1 4-14 28.6 0-2 0.0 7-11 63.6 15
Nov 17 Quakerdale Prep W, 76-67 1 1 7-15 46.7 0-3 0.0 4-6 66.7 18
Nov 20 at Temple College L, 101-75 1 1 7-12 58.3 1-2 50.0 7-10 70.0 22
Nov 21 at Concordia University JV W, 104-96 1 1 8-18 44.4 0-0 - 11-12 91.7 27
Nov 30 at Indian Hills Community College-Ottumwa L, 102-90 1 31 6-14 42.9 2-5 40.0 11-13 84.6 25
Dec 5 Marshalltown Community College W, 80-79 1 1 10-21 47.6 1-3 33.3 4-6 66.7 25
Dec 8 Madison College W, 98-75 1 26 5-9 55.6 1-4 25.0 4-6 66.7 15
Dec 14 vs. College of DuPage W, 64-60 1 1 4-12 33.3 3-7 42.9 0-4 0.0 11
Dec 15 at Highland Community College - Illinois L, 111-72 1 1 7-13 53.8 0-1 0.0 3-6 50.0 17
Dec 15 at Iowa Central Community College L, 92-79 1 1 7-15 46.7 1-3 33.3 4-6 66.7 19
Jan 5 Iowa Central Community College W, 64-60 1 1 5-14 35.7 0-3 0.0 5-8 62.5 15
Jan 9 at Marshalltown Community College L, 81-67 1 1 8-15 53.3 0-1 0.0 8-15 53.3 24
Jan 16 at Southwestern Community College W, 59-53 1 1 6-19 31.6 0-1 0.0 8-10 80.0 20
Jan 19 at Des Moines Area Community College W, 70-56 1 1 5-11 45.5 0-2 0.0 4-4 100.0 14
Jan 23 at Clinton Community College - Iowa W, 77-54 1 1 4-8 50.0 0-1 0.0 0-0 - 8
Jan 26 North Iowa Area Community College W, 82-67 1 1 10-16 62.5 2-4 50.0 4-7 57.1 26
Feb 2 at Kirkwood Community College L, 73-57 1 38 10-23 43.5 3-5 60.0 7-14 50.0 30
Feb 4 Clinton Community College - Iowa W, 78-68 1 1 7-14 50.0 0-2 0.0 4-7 57.1 18
Feb 6 at Iowa Central Community College L, 66-64 1 1 6-19 31.6 1-3 33.3 7-8 87.5 20
Feb 9 Iowa Lakes Community College L, 92-90 1 1 12-23 52.2 1-5 20.0 6-6 100.0 31
Feb 16 Southwestern Community College L, 75-63 1 1 7-18 38.9 1-2 50.0 8-11 72.7 23
Feb 20 Des Moines Area Community College W, 68-61 1 1 9-20 45.0 0-0 - 4-11 36.4 22
Feb 23 Kirkwood Community College W, 73-65 0 - 8-16 50.0 5-8 62.5 9-10 90.0 30
Feb 27 at North Iowa Area Community College L, 91-69 1 1 8-13 61.5 2-5 40.0 2-3 66.7 20
Mar 2 at Iowa Lakes Community College L, 58-55 1 40 5-16 31.3 3-8 37.5 0-2 0.0 13
Mar 6 Des Moines Area Community College W, 59-57 1 1 9-16 56.3 2-4 50.0 4-4 100.0 24
Mar 8 at Kirkwood Community College W, 70-65 1 40 5-15 33.3 0-5 0.0 14-19 73.7 24
Mar 10 at Iowa Lakes Community College L, 64-51 1 40 4-20 20.0 3-10 30.0 8-8 100.0 19
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 9 Hibbing Community College W, 87-46 - 1 0 2 2 4 3 1.3 2 0 2 0
Nov 10 vs. Illinois Valley Community College L, 81-75 1 1 5 1 6 5 2 2.5 3 0 3 0
Nov 13 William Penn University JV W, 88-55 1 1 1 1 2 3 1 3.0 0 0 0 0
Nov 16 Milwaukee Area Technical College W, 84-79 1 1 1 3 4 3 2 1.5 1 0 1 0
Nov 17 Quakerdale Prep W, 76-67 1 1 1 5 6 6 3 2.0 0 3 0 0
Nov 20 at Temple College L, 101-75 1 1 0 3 3 5 7 0.7 1 0 0 0
Nov 21 at Concordia University JV W, 104-96 1 1 2 6 8 8 2 4.0 2 1 0 0
Nov 30 at Indian Hills Community College-Ottumwa L, 102-90 1 31 0 2 2 2 7 0.3 4 0 5 -
Dec 5 Marshalltown Community College W, 80-79 1 1 3 6 9 2 1 2.0 2 1 0 0
Dec 8 Madison College W, 98-75 1 26 0 4 4 5 2 2.5 1 0 1 0
Dec 14 vs. College of DuPage W, 64-60 1 1 0 5 5 4 4 1.0 2 0 0 0
Dec 15 at Highland Community College - Illinois L, 111-72 1 1 2 4 6 5 5 1.0 0 0 0 0
Dec 15 at Iowa Central Community College L, 92-79 1 1 1 7 8 9 2 4.5 0 0 0 0
Jan 5 Iowa Central Community College W, 64-60 1 1 1 8 9 4 5 0.8 2 3 0 0
Jan 9 at Marshalltown Community College L, 81-67 1 1 2 1 3 3 5 0.6 1 0 0 0
Jan 16 at Southwestern Community College W, 59-53 1 1 0 6 6 5 2 2.5 3 0 0 0
Jan 19 at Des Moines Area Community College W, 70-56 1 1 0 6 6 5 4 1.3 0 0 0 0
Jan 23 at Clinton Community College - Iowa W, 77-54 1 1 0 7 7 12 2 6.0 2 0 0 0
Jan 26 North Iowa Area Community College W, 82-67 1 1 1 8 9 12 0 - 4 0 0 0
Feb 2 at Kirkwood Community College L, 73-57 1 38 2 6 8 2 4 0.5 3 0 3 -
Feb 4 Clinton Community College - Iowa W, 78-68 1 1 1 4 5 2 1 2.0 1 0 0 0
Feb 6 at Iowa Central Community College L, 66-64 1 1 1 7 8 6 5 1.2 3 1 0 0
Feb 9 Iowa Lakes Community College L, 92-90 1 1 2 9 11 9 1 9.0 2 0 0 0
Feb 16 Southwestern Community College L, 75-63 1 1 2 6 8 7 4 1.8 0 0 0 0
Feb 20 Des Moines Area Community College W, 68-61 1 1 0 5 5 7 3 2.3 2 0 0 0
Feb 23 Kirkwood Community College W, 73-65 0 - 0 3 3 0 0 - 0 0 4 -
Feb 27 at North Iowa Area Community College L, 91-69 1 1 1 6 7 5 5 1.0 0 1 3 0
Mar 2 at Iowa Lakes Community College L, 58-55 1 40 3 3 6 5 2 2.5 2 0 2 0
Mar 6 Des Moines Area Community College W, 59-57 1 1 1 5 6 6 2 3.0 2 1 0 0
Mar 8 at Kirkwood Community College W, 70-65 1 40 1 4 5 7 3 2.3 2 1 1 -
Mar 10 at Iowa Lakes Community College L, 64-51 1 40 2 2 4 4 2 2.0 2 1 5 0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 31 29 7.7 6.9-15.7 44.2 1.1-3.4 31.4 5.2-7.6 68.4 20.2
Conference 14 13 6.4 7.3-16.4 44.3 1.3-3.5 36.7 4.9-7.2 67.3 20.7
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 14 12 2.7 7.5-15.7 47.7 1.0-3.1 32.6 4.6-6.9 67.0 20.6
Away 15 15 13.3 6.4-15.4 41.6 1.1-3.5 30.8 6.3-8.7 72.3 20.1
Neutral 2 2 1.0 7.0-17.5 40.0 1.5-5.0 30.0 1.5-5.0 30.0 17.0
 
-
Wins 18 16 4.5 6.6-14.6 45.0 0.8-2.9 28.8 4.9-7.2 68.2 18.8
Losses 13 13 12.2 7.5-17.2 43.3 1.4-4.1 34.0 5.7-8.3 68.5 22.0
 
-
November 8 7 4.8 6.8-15.0 45.0 0.5-2.2 22.2 5.6-7.8 72.6 19.6
December 5 5 6.0 6.6-14.0 47.1 1.2-3.6 33.3 3.0-5.6 53.6 17.4
January 6 6 1.0 6.3-13.8 45.8 0.3-2.0 16.7 4.8-7.3 65.9 17.8
February 8 7 5.5 8.4-18.2 45.9 1.6-3.8 43.3 5.9-8.8 67.1 24.3
March 4 4 30.3 5.8-16.8 34.3 2.0-6.8 29.6 6.5-8.2 78.8 20.0
  gp gs min fg pct 3pt pct ft pct pts
Total 31 29 239 215-486 44.2 33-105 31.4 162-237 68.4 625
Conference 14 13 89 102-230 44.3 18-49 36.7 68-101 67.3 290
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
 
-
Home 14 12 38 105-220 47.7 14-43 32.6 65-97 67.0 289
Away 15 15 199 96-231 41.6 16-52 30.8 94-130 72.3 302
Neutral 2 2 2 14-35 40.0 3-10 30.0 3-10 30.0 34
 
-
Wins 18 16 81 118-262 45.0 15-52 28.8 88-129 68.2 339
Losses 13 13 158 97-224 43.3 18-53 34.0 74-108 68.5 286
 
-
November 8 7 38 54-120 45.0 4-18 22.2 45-62 72.6 157
December 5 5 30 33-70 47.1 6-18 33.3 15-28 53.6 87
January 6 6 6 38-83 45.8 2-12 16.7 29-44 65.9 107
February 8 7 44 67-146 45.9 13-30 43.3 47-70 67.1 194
March 4 4 121 23-67 34.3 8-27 29.6 26-33 78.8 80
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 31 29 7.7 0.0-0.0 44.2 0.0-0.0 31.4 0.0-0.0 68.4 0.0
Conference 14 13 6.4 0.0-0.0 44.3 0.0-0.0 36.7 0.0-0.0 67.3 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 14 12 2.7 0.0-0.0 47.7 0.0-0.0 32.6 0.0-0.0 67.0 0.0
Away 15 15 13.3 0.0-0.0 41.6 0.0-0.0 30.8 0.0-0.0 72.3 0.0
Neutral 2 2 1.0 0.0-0.0 40.0 0.0-0.0 30.0 0.0-0.0 30.0 0.0
 
-
Wins 18 16 4.5 0.0-0.0 45.0 0.0-0.0 28.8 0.0-0.0 68.2 0.0
Losses 13 13 12.2 0.0-0.0 43.3 0.0-0.0 34.0 0.0-0.0 68.5 0.0
 
-
November 8 7 4.8 0.0-0.0 45.0 0.0-0.0 22.2 0.0-0.0 72.6 0.0
December 5 5 6.0 0.0-0.0 47.1 0.0-0.0 33.3 0.0-0.0 53.6 0.0
January 6 6 1.0 0.0-0.0 45.8 0.0-0.0 16.7 0.0-0.0 65.9 0.0
February 8 7 5.5 0.0-0.0 45.9 0.0-0.0 43.3 0.0-0.0 67.1 0.0
March 4 4 30.3 0.0-0.0 34.3 0.0-0.0 29.6 0.0-0.0 78.8 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 31 29 7.7 1.2 4.7 5.8 1.0 0.0 5.2 2.9 1.8 1.6 0.4
Conference 14 13 6.4 1.0 6.0 7.0 0.9 0.0 5.8 2.7 2.1 1.7 0.4
Exhibition - - - - - - - - - - - - -
 
-
Home 14 12 2.7 1.0 4.9 5.9 0.6 0.0 5.0 2.0 2.5 1.4 0.6
Away 15 15 13.3 1.1 4.7 5.8 1.3 0.0 5.5 3.8 1.5 1.7 0.3
Neutral 2 2 1.0 2.5 3.0 5.5 1.5 0.0 4.5 3.0 1.5 2.5 0.0
 
-
Wins 18 16 4.5 0.7 4.9 5.6 0.5 0.0 5.3 2.2 2.4 1.6 0.6
Losses 13 13 12.2 1.8 4.4 6.2 1.6 0.0 5.2 3.9 1.3 1.6 0.2
 
-
November 8 7 4.8 1.3 2.9 4.1 1.4 0.0 4.5 3.4 1.3 1.6 0.5
December 5 5 6.0 1.2 5.2 6.4 0.2 0.0 5.0 2.8 1.8 1.0 0.2
January 6 6 1.0 0.7 6.0 6.7 0.0 0.0 6.8 3.0 2.3 2.0 0.5
February 8 7 5.5 1.1 5.8 6.9 1.3 0.0 4.8 2.9 1.7 1.4 0.3
March 4 4 30.3 1.8 3.5 5.3 2.0 0.0 5.5 2.3 2.4 2.0 0.8
  gp gs min off def reb pf dq ast to a/to stl blk
Total 31 29 239 36 145 181 30 0 162 91 1.8 49 13
Conference 14 13 89 14 84 98 12 0 81 38 2.1 24 5
Exhibition - - - - - - - - - - - - -
 
-
Home 14 12 38 14 69 83 8 0 70 28 2.5 19 8
Away 15 15 199 17 70 87 19 0 83 57 1.5 25 5
Neutral 2 2 2 5 6 11 3 0 9 6 1.5 5 0
 
-
Wins 18 16 81 13 88 101 9 0 95 40 2.4 28 10
Losses 13 13 158 23 57 80 21 0 67 51 1.3 21 3
 
-
November 8 7 38 10 23 33 11 0 36 27 1.3 13 4
December 5 5 30 6 26 32 1 0 25 14 1.8 5 1
January 6 6 6 4 36 40 0 0 41 18 2.3 12 3
February 8 7 44 9 46 55 10 0 38 23 1.7 11 2
March 4 4 121 7 14 21 8 0 22 9 2.4 8 3
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 31 29 7.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
Conference 14 13 6.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.1 0.0 0.0
Exhibition - - - - - - - - - - - - -
 
-
Home 14 12 2.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.5 0.0 0.0
Away 15 15 13.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Neutral 2 2 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
 
-
Wins 18 16 4.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.4 0.0 0.0
Losses 13 13 12.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
 
-
November 8 7 4.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
December 5 5 6.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
January 6 6 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.3 0.0 0.0
February 8 7 5.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
March 4 4 30.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.4 0.0 0.0