2012-13 Basketball Statistics - Ellsworth Community College

Games 31
Pts per game 73.7
FG % 44.3
3PT % 34.8
FT % 69.1
Reb per game 34.5
Ast per game 14.5
Schedule Summary
Overall (Pct.)18-13 (.581)
Conference (Pct.) 8-6 (.571)
StreakLost 1
Home12-2
Away5-10
Neutral1-1
Full Scores and Schedule »
Recent Games
Feb 23 Kirkwood Community College W, 73-65
Feb 27 at North Iowa Area Community College L, 91-69
Mar 2 at Iowa Lakes Community College L, 58-55
Mar 6 Des Moines Area Community College W, 59-57
Mar 8 at Kirkwood Community College W, 70-65
Mar 10 at Iowa Lakes Community College L, 64-51
Statistics category Overall Conf
Games 31 14
Points 2288 969
Points per game 73.8 69.2
FG made per game 26.5 25.5
FG attempts per game 59.7 55.9
FG Pct 44.3 45.6
3PT made per game 7.1 7.1
3PT attempts per game 20.4 19.8
3PT Pct 34.8 35.7
FT made per game 13.7 10.9
FT attempt per game 19.8 16.3
FT Pct 69.1 66.7
Off rebounds per game 12.2 10.7
Def rebounds per game 22.3 23.5
Total rebounds per game 34.5 34.2
Opponents' Off rebounds per game 10.8 10.7
Opponents' Def rebounds per game 21.4 22.6
Opponents' Total rebounds per game 32.2 33.3
Rebound margin per game 2.3 0.9
Assists per game 14.5 15.1
Opponents' Assists per game 14.5 15.1
Turnovers per game 13.5 13.8
Opponents' Turnovers per game 14.4 14.1
Steals per game 8.2 7.6
Opponents' Steals per game 6.5 7.1
Blocks per game 1.8 1.4
Opponents' Blocks per game 1.7 1.6
Personal fouls per game 6.3 5.1
Opponents' Personal fouls per game 13.1 10.5
Points per game allowed 72.6 67.1
Opponents' Field goal percentage 45.7 44.1
Opponents' 3PT percentage 36.2 32.3
Home Attendance 0 0
Home Attendance average 0 0
Field goal total-attempts 820-1851 357-783
3 point total-attempts 220-633 99-277
Free throw total-attempts 425-615 152-228
Opponents' Field goal total-attempts 731-1601 337-764
Opponents' 3 point total-attempts 176-486 73-226
Shooting
No. Yr Pos
0 Malcolm Canada So. G 31 29 7.7 6.9-15.7 44.2 1.1-3.4 31.4 5.2-7.6 68.4 20.2
1 David Weathers So. F 29 23 6.0 2.1-3.8 56.0 0.0-0.0 - 0.6-1.1 53.1 4.8
2 Antone Moore So. G 16 13 5.3 1.2-3.5 33.9 1.1-3.0 35.4 0.4-0.5 75.0 3.8
3 Jared Fulks So. G 28 24 7.6 2.4-6.2 38.9 0.8-2.3 34.4 1.5-1.9 77.4 7.1
4 Greg Curtis Fr. G 17 0 1.9 0.9-1.7 55.2 0.1-0.4 33.3 0.5-0.6 80.0 2.5
5 Abrie Anderson So. Combo 29 10 3.6 3.3-8.4 39.8 1.6-4.6 35.3 1.4-2.1 67.7 9.8
6 Sean Dominick Fr. G 12 1 1.8 1.0-2.4 41.4 0.5-1.2 40.0 0.3-0.3 100.0 2.8
11 David Dep Fr. F 28 2 2.2 1.7-4.4 39.0 0.9-2.6 32.4 0.2-0.4 50.0 4.5
12 Tonnie Collier Fr. F 31 11 3.1 3.0-6.3 48.0 0.6-1.7 34.0 2.0-2.5 79.7 8.7
15 DaQuan Moore Fr. G 15 2 .8 0.1-0.5 28.6 0.0-0.1 0.0 0.1-0.1 100.0 0.4
16 Shane Hodges Fr. G 2 - 3.0 0.5-2.0 25.0 0.0-0.0 - 1.0-1.0 100.0 2.0
21 Gerrardo Ibarra Fr. G 30 2 1.5 0.9-2.5 34.2 0.5-1.7 31.4 0.1-0.2 80.0 2.4
23 Darvell Brown Fr. F 29 10 4.7 3.2-6.5 50.0 0.7-2.0 36.2 1.1-1.5 72.1 8.3
31 Ivan-Donat Milin Fr. G 16 1 1.5 0.8-1.9 41.9 0.4-1.1 41.2 0.2-0.4 57.1 2.3
32 Dwayne Haley So. G 17 2 1.9 0.4-0.9 43.8 0.0-0.2 0.0 0.2-0.5 50.0 1.1
33 Yuriy Ikovlev Fr. G 15 - 1.5 0.5-1.2 38.9 0.3-0.9 35.7 0.0-0.1 0.0 1.3
34 Adam Eddy Fr. F/C 13 - 1.5 0.3-0.9 33.3 0.0-0.0 - 0.0-0.2 0.0 0.6
42 E.J. Williams So. F/C 17 0 1.6 0.6-0.8 71.4 0.0-0.0 - 0.5-0.7 75.0 1.7
54 Derrell Lamb So. F/C 18 14 8.3 1.4-2.1 68.4 0.1-0.1 100.0 1.2-1.9 61.8 4.2
55 Jeff Williams Fr. G - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
  Totals     31 31 48.5 26.5-59.7 44.3 7.1-20.4 34.8 13.7-19.8 69.1 73.7
  Opponent     31 31 48.5 23.6-51.6 45.7 5.7-15.7 36.2 12.5-19.1 65.4 65.3
Ball control
No. Yr Pos
0 Malcolm Canada So. G 31 29 7.7 1.2 4.7 5.8 1.0 0.0 5.2 2.9 1.8 1.6 0.4
1 David Weathers So. F 29 23 6.0 2.2 1.4 3.6 1.0 0.0 0.4 1.0 0.5 0.8 0.4
2 Antone Moore So. G 16 13 5.3 0.4 0.5 0.9 0.3 0.0 1.4 0.5 2.8 0.6 0.0
3 Jared Fulks So. G 28 24 7.6 1.2 1.8 2.9 0.4 0.0 1.8 0.7 2.6 1.0 0.1
4 Greg Curtis Fr. G 17 0 1.9 0.9 1.5 2.4 0.2 0.0 0.8 0.6 1.3 0.5 0.2
5 Abrie Anderson So. Combo 29 10 3.6 0.6 1.9 2.5 0.8 0.0 1.8 1.7 1.0 1.1 0.2
6 Sean Dominick Fr. G 12 1 1.8 0.1 0.3 0.4 0.3 0.0 0.9 0.7 1.4 0.7 0.0
11 David Dep Fr. F 28 2 2.2 1.0 1.5 2.5 0.3 0.0 0.4 0.5 0.7 0.4 0.0
12 Tonnie Collier Fr. F 31 11 3.1 1.4 2.5 3.8 0.5 0.0 0.8 1.4 0.6 0.3 0.3
15 DaQuan Moore Fr. G 15 2 .8 0.0 0.5 0.5 0.4 0.0 0.7 0.7 1.0 0.5 0.0
16 Shane Hodges Fr. G 2 - 3.0 0.5 0.5 1.0 0.0 0.0 0.0 0.0 - 0.0 0.0
21 Gerrardo Ibarra Fr. G 30 2 1.5 0.2 0.4 0.6 0.2 0.0 0.7 0.4 1.5 0.5 0.0
23 Darvell Brown Fr. F 29 10 4.7 1.3 2.2 3.6 0.7 0.0 0.8 1.3 0.6 0.7 0.1
31 Ivan-Donat Milin Fr. G 16 1 1.5 0.1 0.9 1.1 0.3 0.0 0.5 0.6 0.8 0.6 0.0
32 Dwayne Haley So. G 17 2 1.9 0.8 1.3 2.1 0.5 0.0 0.5 1.0 0.5 0.2 0.0
33 Yuriy Ikovlev Fr. G 15 - 1.5 0.3 0.8 1.1 0.1 0.0 0.3 0.1 2.5 0.1 0.0
34 Adam Eddy Fr. F/C 13 - 1.5 0.5 0.8 1.2 0.2 0.0 0.2 0.1 3.0 0.0 0.3
42 E.J. Williams So. F/C 17 0 1.6 0.5 0.4 0.9 0.1 0.0 0.1 0.2 0.7 0.1 0.0
54 Derrell Lamb So. F/C 18 14 8.3 1.9 2.2 4.1 0.8 0.0 0.3 1.2 0.3 0.6 0.1
55 Jeff Williams Fr. G - - - - - - - - - - - - -
  Totals     31 31 48.5 12.2 22.3 34.5 6.3 - 14.5 13.5 1.1 8.2 1.8
  Opponent     31 31 48.5 10.8 21.4 32.2 13.1 - 14.5 14.4 1.0 6.5 1.7
Shooting
No. Yr Pos
0 Malcolm Canada So. G 31 29 239 215-486 44.2 33-105 31.4 162-237 68.4 625
1 David Weathers So. F 29 23 174 61-109 56.0 0-0 - 17-32 53.1 139
2 Antone Moore So. G 16 13 84 19-56 33.9 17-48 35.4 6-8 75.0 61
3 Jared Fulks So. G 28 24 213 68-175 38.9 22-64 34.4 41-53 77.4 199
4 Greg Curtis Fr. G 17 0 32 16-29 55.2 2-6 33.3 8-10 80.0 42
5 Abrie Anderson So. Combo 29 10 104 97-244 39.8 47-133 35.3 42-62 67.7 283
6 Sean Dominick Fr. G 12 1 22 12-29 41.4 6-15 40.0 4-4 100.0 34
11 David Dep Fr. F 28 2 61 48-123 39.0 24-74 32.4 5-10 50.0 125
12 Tonnie Collier Fr. F 31 11 96 94-196 48.0 18-53 34.0 63-79 79.7 269
15 DaQuan Moore Fr. G 15 2 12 2-7 28.6 0-2 0.0 2-2 100.0 6
16 Shane Hodges Fr. G 2 - 6 1-4 25.0 0-0 - 2-2 100.0 4
21 Gerrardo Ibarra Fr. G 30 2 46 26-76 34.2 16-51 31.4 4-5 80.0 72
23 Darvell Brown Fr. F 29 10 137 94-188 50.0 21-58 36.2 31-43 72.1 240
31 Ivan-Donat Milin Fr. G 16 1 24 13-31 41.9 7-17 41.2 4-7 57.1 37
32 Dwayne Haley So. G 17 2 33 7-16 43.8 0-3 0.0 4-8 50.0 18
33 Yuriy Ikovlev Fr. G 15 - 23 7-18 38.9 5-14 35.7 0-1 0.0 19
34 Adam Eddy Fr. F/C 13 - 19 4-12 33.3 0-0 - 0-2 0.0 8
42 E.J. Williams So. F/C 17 0 28 10-14 71.4 0-0 - 9-12 75.0 29
54 Derrell Lamb So. F/C 18 14 150 26-38 68.4 2-2 100.0 21-34 61.8 75
55 Jeff Williams Fr. G - - - 0-0 - 0-0 - 0-0 - 0
  Totals     31 31 1504 820-1851 44.3 220-633 34.8 425-615 69.1 2285
  Opponent     31 31 1504 731-1601 45.7 176-486 36.2 387-592 65.4 2025
Ball control
No. Yr Pos
0 Malcolm Canada So. G 31 29 239 36 145 181 30 0 162 91 1.8 49 13
1 David Weathers So. F 29 23 174 63 41 104 30 0 13 28 0.5 22 11
2 Antone Moore So. G 16 13 84 6 8 14 5 0 22 8 2.8 9 0
3 Jared Fulks So. G 28 24 213 33 49 82 11 0 50 19 2.6 27 4
4 Greg Curtis Fr. G 17 0 32 15 26 41 4 0 13 10 1.3 8 4
5 Abrie Anderson So. Combo 29 10 104 17 55 72 24 0 52 50 1.0 33 7
6 Sean Dominick Fr. G 12 1 22 1 4 5 3 0 11 8 1.4 8 0
11 David Dep Fr. F 28 2 61 28 42 70 7 0 10 14 0.7 10 1
12 Tonnie Collier Fr. F 31 11 96 42 76 118 17 0 24 42 0.6 10 8
15 DaQuan Moore Fr. G 15 2 12 0 8 8 6 0 10 10 1.0 8 0
16 Shane Hodges Fr. G 2 - 6 1 1 2 0 0 0 0 - 0 0
21 Gerrardo Ibarra Fr. G 30 2 46 6 13 19 5 0 20 13 1.5 15 0
23 Darvell Brown Fr. F 29 10 137 39 65 104 21 0 24 37 0.6 19 2
31 Ivan-Donat Milin Fr. G 16 1 24 2 15 17 5 0 8 10 0.8 9 0
32 Dwayne Haley So. G 17 2 33 13 22 35 9 0 9 17 0.5 3 0
33 Yuriy Ikovlev Fr. G 15 - 23 4 12 16 2 0 5 2 2.5 1 0
34 Adam Eddy Fr. F/C 13 - 19 6 10 16 3 0 3 1 3.0 0 4
42 E.J. Williams So. F/C 17 0 28 9 7 16 2 0 2 3 0.7 2 0
54 Derrell Lamb So. F/C 18 14 150 34 39 73 15 0 6 22 0.3 10 1
55 Jeff Williams Fr. G - - - - - - - - - - - - -
  Totals     31 31 1504 379 691 1070 195 - 451 417 1.1 255 55
  Opponent     31 31 1504 334 664 998 407 - 449 446 1.0 202 53
Shooting
No. Yr Pos
0 Malcolm Canada So. G 14 13 6.4 7.3-16.4 44.3 1.3-3.5 36.7 4.9-7.2 67.3 20.7
1 David Weathers So. F 12 8 5.3 1.4-2.6 54.8 0.0-0.0 - 0.5-0.8 66.7 3.3
2 Antone Moore So. G 12 10 2.4 1.2-3.4 36.6 1.1-3.0 36.1 0.5-0.7 75.0 4.1
3 Jared Fulks So. G 13 12 6.2 2.7-6.5 41.7 0.9-2.2 42.9 1.0-1.6 61.9 7.3
4 Greg Curtis Fr. G 6 - 1.0 0.5-1.0 50.0 0.0-0.0 - 0.2-0.3 50.0 1.2
5 Abrie Anderson So. Combo 13 1 2.1 2.8-7.2 39.8 1.9-4.8 39.7 0.6-0.9 66.7 8.2
6 Sean Dominick Fr. G - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
11 David Dep Fr. F 12 0 2.4 1.2-3.2 39.5 0.8-2.1 36.0 0.2-0.3 50.0 3.4
12 Tonnie Collier Fr. F 14 0 1.9 2.8-5.2 53.4 0.5-1.4 35.0 0.9-1.1 80.0 6.9
15 DaQuan Moore Fr. G 12 1 .8 0.2-0.6 28.6 0.0-0.2 0.0 0.2-0.2 100.0 0.5
16 Shane Hodges Fr. G - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
21 Gerrardo Ibarra Fr. G 13 0 1.2 0.4-1.7 22.7 0.2-1.2 12.5 0.0-0.0 - 0.9
23 Darvell Brown Fr. F 13 8 5.0 3.9-7.3 53.7 0.6-1.9 32.0 1.2-1.5 75.0 9.6
31 Ivan-Donat Milin Fr. G 4 0 .8 0.5-1.2 40.0 0.2-0.8 33.3 0.0-0.0 - 1.3
32 Dwayne Haley So. G 12 1 1.6 0.3-0.9 36.4 0.0-0.1 0.0 0.0-0.2 0.0 0.7
33 Yuriy Ikovlev Fr. G 6 - 1.0 0.5-1.7 30.0 0.5-1.3 37.5 0.0-0.0 - 1.5
34 Adam Eddy Fr. F/C 3 - 1.0 0.3-1.0 33.3 0.0-0.0 - 0.0-0.7 0.0 0.7
42 E.J. Williams So. F/C 7 - 1.0 0.9-1.0 85.7 0.0-0.0 - 0.3-0.3 100.0 2.0
54 Derrell Lamb So. F/C 13 11 4.9 1.5-2.1 74.1 0.1-0.1 100.0 1.3-2.2 60.7 4.5
55 Jeff Williams Fr. G - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
  Totals     14 14 38.8 25.5-55.9 45.6 7.1-19.8 35.7 10.9-16.3 66.7 68.9
  Opponent     14 14 38.8 24.1-54.6 44.1 5.2-16.1 32.3 13.2-20.1 65.6 66.6
Ball control
No. Yr Pos
0 Malcolm Canada So. G 14 13 6.4 1.0 6.0 7.0 0.9 0.0 5.8 2.7 2.1 1.7 0.4
1 David Weathers So. F 12 8 5.3 1.2 0.9 2.1 0.8 0.0 0.5 0.7 0.8 0.6 0.2
2 Antone Moore So. G 12 10 2.4 0.3 0.4 0.8 0.2 0.0 1.4 0.7 2.1 0.5 0.0
3 Jared Fulks So. G 13 12 6.2 0.8 1.7 2.5 0.3 0.0 1.9 0.8 2.5 0.6 0.2
4 Greg Curtis Fr. G 6 - 1.0 1.2 1.0 2.2 0.0 0.0 0.3 1.0 0.3 0.2 0.0
5 Abrie Anderson So. Combo 13 1 2.1 0.4 1.6 2.0 0.5 0.0 1.5 1.2 1.3 1.0 0.5
6 Sean Dominick Fr. G - - - - - - - - - - - - -
11 David Dep Fr. F 12 0 2.4 0.7 0.9 1.6 0.3 0.0 0.3 0.4 0.6 0.3 0.0
12 Tonnie Collier Fr. F 14 0 1.9 0.6 2.0 2.6 0.4 0.0 0.4 1.2 0.4 0.5 0.2
15 DaQuan Moore Fr. G 12 1 .8 0.0 0.6 0.6 0.3 0.0 0.7 0.6 1.1 0.7 0.0
16 Shane Hodges Fr. G - - - - - - - - - - - - -
21 Gerrardo Ibarra Fr. G 13 0 1.2 0.2 0.2 0.4 0.2 0.0 0.6 0.3 2.0 0.4 0.0
23 Darvell Brown Fr. F 13 8 5.0 1.3 2.2 3.5 0.5 0.0 0.8 1.2 0.7 0.3 0.0
31 Ivan-Donat Milin Fr. G 4 0 .8 0.0 1.5 1.5 0.5 0.0 0.3 0.8 0.3 0.5 0.0
32 Dwayne Haley So. G 12 1 1.6 0.8 1.3 2.1 0.4 0.0 0.7 1.0 0.7 0.2 0.0
33 Yuriy Ikovlev Fr. G 6 - 1.0 0.2 0.7 0.8 0.0 0.0 0.7 0.0 - 0.0 0.0
34 Adam Eddy Fr. F/C 3 - 1.0 0.3 0.3 0.7 0.0 0.0 0.0 0.0 - 0.0 0.0
42 E.J. Williams So. F/C 7 - 1.0 0.4 0.1 0.6 0.0 0.0 0.1 0.0 - 0.1 0.0
54 Derrell Lamb So. F/C 13 11 4.9 1.9 2.5 4.5 0.8 0.0 0.3 1.1 0.3 0.7 0.1
55 Jeff Williams Fr. G - - - - - - - - - - - - -
  Totals     14 14 38.8 10.7 23.5 34.2 5.1 - 15.1 13.8 1.1 7.6 1.4
  Opponent     14 14 38.8 10.7 22.6 33.3 10.5 - 15.1 14.1 1.1 7.1 1.6
Shooting
No. Yr Pos
0 Malcolm Canada So. G 14 13 89 102-230 44.3 18-49 36.7 68-101 67.3 290
1 David Weathers So. F 12 8 63 17-31 54.8 0-0 - 6-9 66.7 40
2 Antone Moore So. G 12 10 29 15-41 36.6 13-36 36.1 6-8 75.0 49
3 Jared Fulks So. G 13 12 81 35-84 41.7 12-28 42.9 13-21 61.9 95
4 Greg Curtis Fr. G 6 - 6 3-6 50.0 0-0 - 1-2 50.0 7
5 Abrie Anderson So. Combo 13 1 27 37-93 39.8 25-63 39.7 8-12 66.7 107
6 Sean Dominick Fr. G - - - 0-0 - 0-0 - 0-0 - 0
11 David Dep Fr. F 12 0 29 15-38 39.5 9-25 36.0 2-4 50.0 41
12 Tonnie Collier Fr. F 14 0 27 39-73 53.4 7-20 35.0 12-15 80.0 97
15 DaQuan Moore Fr. G 12 1 10 2-7 28.6 0-2 0.0 2-2 100.0 6
16 Shane Hodges Fr. G - - - 0-0 - 0-0 - 0-0 - 0
21 Gerrardo Ibarra Fr. G 13 0 15 5-22 22.7 2-16 12.5 0-0 - 12
23 Darvell Brown Fr. F 13 8 65 51-95 53.7 8-25 32.0 15-20 75.0 125
31 Ivan-Donat Milin Fr. G 4 0 3 2-5 40.0 1-3 33.3 0-0 - 5
32 Dwayne Haley So. G 12 1 19 4-11 36.4 0-1 0.0 0-2 0.0 8
33 Yuriy Ikovlev Fr. G 6 - 6 3-10 30.0 3-8 37.5 0-0 - 9
34 Adam Eddy Fr. F/C 3 - 3 1-3 33.3 0-0 - 0-2 0.0 2
42 E.J. Williams So. F/C 7 - 7 6-7 85.7 0-0 - 2-2 100.0 14
54 Derrell Lamb So. F/C 13 11 64 20-27 74.1 1-1 100.0 17-28 60.7 58
55 Jeff Williams Fr. G - - - 0-0 - 0-0 - 0-0 - 0
  Totals     14 14 543 357-783 45.6 99-277 35.7 152-228 66.7 965
  Opponent     14 14 543 337-764 44.1 73-226 32.3 185-282 65.6 932
Ball control
No. Yr Pos
0 Malcolm Canada So. G 14 13 89 14 84 98 12 0 81 38 2.1 24 5
1 David Weathers So. F 12 8 63 14 11 25 9 0 6 8 0.8 7 2
2 Antone Moore So. G 12 10 29 4 5 9 2 0 17 8 2.1 6 0
3 Jared Fulks So. G 13 12 81 10 22 32 4 0 25 10 2.5 8 2
4 Greg Curtis Fr. G 6 - 6 7 6 13 0 0 2 6 0.3 1 0
5 Abrie Anderson So. Combo 13 1 27 5 21 26 7 0 20 15 1.3 13 6
6 Sean Dominick Fr. G - - - - - - - - - - - - -
11 David Dep Fr. F 12 0 29 8 11 19 4 0 3 5 0.6 3 0
12 Tonnie Collier Fr. F 14 0 27 9 28 37 5 0 6 17 0.4 7 3
15 DaQuan Moore Fr. G 12 1 10 0 7 7 3 0 8 7 1.1 8 0
16 Shane Hodges Fr. G - - - - - - - - - - - - -
21 Gerrardo Ibarra Fr. G 13 0 15 3 2 5 2 0 8 4 2.0 5 0
23 Darvell Brown Fr. F 13 8 65 17 29 46 7 0 11 15 0.7 4 0
31 Ivan-Donat Milin Fr. G 4 0 3 0 6 6 2 0 1 3 0.3 2 0
32 Dwayne Haley So. G 12 1 19 9 16 25 5 0 8 12 0.7 2 0
33 Yuriy Ikovlev Fr. G 6 - 6 1 4 5 0 0 4 0 - 0 0
34 Adam Eddy Fr. F/C 3 - 3 1 1 2 0 0 0 0 - 0 0
42 E.J. Williams So. F/C 7 - 7 3 1 4 0 0 1 0 - 1 0
54 Derrell Lamb So. F/C 13 11 64 25 33 58 10 0 4 14 0.3 9 1
55 Jeff Williams Fr. G - - - - - - - - - - - - -
  Totals     14 14 543 150 329 479 72 - 212 193 1.1 106 19
  Opponent     14 14 543 150 316 466 147 - 211 197 1.1 100 23
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 9 Hibbing Community College W, 87-46 32-78 41.0 10-27 37.0 13-19 68.4 16 28 44 14 12 18 0 13 87
Nov 10 vs. Illinois Valley Community College L, 81-75 31-80 38.8 5-21 23.8 8-12 66.7 18 12 30 17 13 12 2 22 75
Nov 13 William Penn University JV W, 88-55 37-71 52.1 9-22 40.9 5-6 83.3 22 21 43 18 10 5 6 0 88
Nov 16 Milwaukee Area Technical College W, 84-79 30-74 40.5 8-28 28.6 16-26 61.5 13 20 33 14 7 15 1 14 84
Nov 17 Quakerdale Prep W, 76-67 32-69 46.4 3-21 14.3 9-12 75.0 13 26 39 17 11 6 5 0 76
Nov 20 at Temple College L, 101-75 26-59 44.1 3-12 25.0 21-32 65.6 12 26 38 14 27 10 1 2 75
Nov 21 at Concordia University JV W, 104-96 34-62 54.8 0-4 0.0 36-43 83.7 18 38 56 23 17 12 1 0 104
Nov 30 at Indian Hills Community College-Ottumwa L, 102-90 26-58 44.8 7-15 46.7 31-40 77.5 10 17 27 8 18 9 1 21 90
Dec 5 Marshalltown Community College W, 80-79 31-70 44.3 9-23 39.1 9-13 69.2 15 18 33 12 8 8 4 0 80
Dec 8 Madison College W, 98-75 33-61 54.1 10-18 55.6 22-30 73.3 10 21 31 19 8 13 1 9 98
Dec 14 vs. College of DuPage W, 64-60 21-61 34.4 12-35 34.3 10-17 58.8 8 28 36 19 14 9 6 0 64
Dec 15 at Highland Community College - Illinois L, 111-72 26-61 42.6 5-15 33.3 15-21 71.4 16 14 30 9 16 3 0 0 72
Dec 15 at Iowa Central Community College L, 92-79 29-63 46.0 13-27 48.1 8-13 61.5 10 16 26 17 12 2 3 0 79
Jan 5 Iowa Central Community College W, 64-60 23-52 44.2 10-25 40.0 8-11 72.7 2 25 27 15 13 6 3 0 64
Jan 9 at Marshalltown Community College L, 81-67 22-51 43.1 4-9 44.4 19-34 55.9 12 20 32 11 16 2 0 0 67
Jan 16 at Southwestern Community College W, 59-53 19-48 39.6 3-7 42.9 18-22 81.8 19 48 67 10 10 4 2 0 59
Jan 19 at Des Moines Area Community College W, 70-56 23-47 48.9 11-20 55.0 13-17 76.5 6 28 34 15 13 6 1 0 70
Jan 23 at Clinton Community College - Iowa W, 77-54 32-58 55.2 6-17 35.3 7-10 70.0 14 18 32 23 18 14 2 0 77
Jan 26 North Iowa Area Community College W, 82-67 31-57 54.4 10-24 41.7 8-14 57.1 8 23 31 26 10 10 1 0 82
Feb 2 at Kirkwood Community College L, 73-57 21-54 38.9 5-20 25.0 10-20 50.0 8 19 27 10 11 12 0 25 57
Feb 4 Clinton Community College - Iowa W, 78-68 32-66 48.5 6-21 28.6 6-11 54.5 16 17 33 19 12 11 1 0 78
Feb 6 at Iowa Central Community College L, 66-64 23-53 43.4 4-11 36.4 14-17 82.4 9 23 32 16 14 8 1 0 64
Feb 9 Iowa Lakes Community College L, 92-90 33-71 46.5 9-26 34.6 15-17 88.2 10 24 34 20 5 6 1 0 90
Feb 16 Southwestern Community College L, 75-63 22-50 44.0 8-16 50.0 11-16 68.8 20 25 45 12 37 7 1 0 63
Feb 20 Des Moines Area Community College W, 68-61 26-56 46.4 4-14 28.6 12-24 50.0 7 23 30 21 15 12 4 0 68
Feb 23 Kirkwood Community College W, 73-65 23-46 50.0 11-25 44.0 16-21 76.2 6 21 27 7 12 2 0 10 73
Feb 27 at North Iowa Area Community College L, 91-69 28-68 41.2 6-24 25.0 7-15 46.7 14 24 38 11 17 4 2 17 69
Mar 2 at Iowa Lakes Community College L, 58-55 21-57 36.8 6-27 22.2 7-13 53.8 11 11 22 7 6 4 0 20 55
Mar 6 Des Moines Area Community College W, 59-57 19-51 37.3 7-24 29.2 14-16 87.5 9 20 29 11 10 7 2 1 59
Mar 8 at Kirkwood Community College W, 70-65 20-47 42.6 10-27 37.0 20-31 64.5 14 21 35 12 15 12 1 18 70
Mar 10 at Iowa Lakes Community College L, 64-51 14-52 26.9 6-28 21.4 17-22 77.3 13 16 29 4 10 6 2 23 51
  gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 31 820-1851 44.3 220-633 34.8 425-615 69.1 12.2 22.3 34.5 14.5 13.5 8.2 1.8 6.3 73.7 1.210 0.027
Conference 14 357-783 45.6 99-277 35.7 152-228 66.7 10.7 23.5 34.2 15.1 13.8 7.6 1.4 5.1 68.9 1.168 0.019
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
-
Home 14 404-872 46.3 114-314 36.3 164-236 69.5 11.9 22.3 34.2 16.1 12.1 9.0 2.1 3.4 77.6 1.241 0.128
Away 15 364-838 43.4 89-263 33.8 243-350 69.4 12.4 22.6 35.0 12.7 14.7 7.2 1.1 8.4 70.7 1.216 -0.034
Neutral 2 52-141 36.9 17-56 30.4 18-29 62.1 13.0 20.0 33.0 18.0 13.5 10.5 4.0 11.0 69.5 0.979 -0.149
 
-
Wins 18 498-1074 46.4 139-382 36.4 242-343 70.6 12.0 24.7 36.7 16.4 11.9 9.4 2.3 3.6 76.5 1.283 0.273
Losses 13 322-777 41.4 81-251 32.3 183-272 67.3 12.5 19.0 31.5 12.0 15.5 6.5 1.1 10.0 69.8 1.113 -0.272
 
-
November 8 248-551 45.0 45-150 30.0 139-190 73.2 15.3 23.5 38.8 15.6 14.4 10.9 2.1 9.0 85.0 1.250 0.120
December 5 140-316 44.3 49-118 41.5 64-94 68.1 11.8 19.4 31.2 15.2 11.6 7.0 2.8 1.8 78.6 1.248 -0.051
January 6 150-313 47.9 44-102 43.1 73-108 67.6 10.2 27.0 37.2 16.7 13.3 7.0 1.5 0.0 69.5 1.256 0.208
February 8 208-464 44.8 53-157 33.8 91-141 64.5 11.3 22.0 33.3 14.5 15.4 7.8 1.3 6.5 70.0 1.127 -0.110
March 4 74-207 35.7 29-106 27.4 58-82 70.7 11.8 17.0 28.8 8.5 10.3 7.3 1.3 15.5 58.8 1.169 -0.027
Date Opponent Score Attend
Nov 9 Hibbing Community College W, 87-46 0
Nov 10 vs. Illinois Valley Community College L, 81-75 0
Nov 13 William Penn University JV W, 88-55 0
Nov 16 Milwaukee Area Technical College W, 84-79 0
Nov 17 Quakerdale Prep W, 76-67 0
Nov 20 at Temple College L, 101-75 0
Nov 21 at Concordia University JV W, 104-96 0
Nov 30 at Indian Hills Community College-Ottumwa L, 102-90 0
Dec 5 Marshalltown Community College W, 80-79 0
Dec 8 Madison College W, 98-75 -
Dec 14 vs. College of DuPage W, 64-60 0
Dec 15 at Highland Community College - Illinois L, 111-72 0
Dec 15 at Iowa Central Community College L, 92-79 0
Jan 5 Iowa Central Community College W, 64-60 0
Jan 9 at Marshalltown Community College L, 81-67 0
Jan 16 at Southwestern Community College W, 59-53 0
Jan 19 at Des Moines Area Community College W, 70-56 0
Jan 23 at Clinton Community College - Iowa W, 77-54 0
Jan 26 North Iowa Area Community College W, 82-67 0
Feb 2 at Kirkwood Community College L, 73-57 0
Feb 4 Clinton Community College - Iowa W, 78-68 0
Feb 6 at Iowa Central Community College L, 66-64 0
Feb 9 Iowa Lakes Community College L, 92-90 0
Feb 16 Southwestern Community College L, 75-63 0
Feb 20 Des Moines Area Community College W, 68-61 0
Feb 23 Kirkwood Community College W, 73-65 0
Feb 27 at North Iowa Area Community College L, 91-69 0
Mar 2 at Iowa Lakes Community College L, 58-55 0
Mar 6 Des Moines Area Community College W, 59-57 0
Mar 8 at Kirkwood Community College W, 70-65 0
Mar 10 at Iowa Lakes Community College L, 64-51 0