|
College of DuPage at Ellsworth Community College - Iowa Falls, IA 8/24/2023 - 7:00 PM |
|
|
College of DuPage
17 |
Ellsworth Community College
10 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| College of DuPage (1-0) | 0 | 10 | 0 | 7 | 17 |
| Ellsworth Community College (0-1) | 0 | 3 | 7 | 0 | 10 |
| Iowa Falls, IA | | |||||
| College of DuPage | Statistics | Ellsworth Community College |
|---|---|---|
| 0 | FIRST DOWNS | 5 |
| 0 0 0 |
Passing Rushing Penalty |
3 2 0 |
| 24% (4 of 17) | THIRD DOWN EFFICIENCY | 0% (0 of 0) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 50% (2 of 4) |
| 189 | TOTAL OFFENSE | 198 |
| 55 3.4 |
Total Offensive Plays Average gain per play |
72 2.8 |
| 135 | NET YARDS PASSING | 103 |
| 12-25 5.4 0-0 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
13-36 2.9 0-0 1 |
| 54 | NET YARDS RUSHING | 95 |
| 30 1.8 |
Rushing Attempts Average gain per rush |
36 2.6 |
| 7-241 | PUNTS: Number-Yards | 6-241 |
| 34.4 | Average | 40.2 |
| 112 | TOTAL RETURN YARDS | 69 |
| 3-6 2-71 1-35 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-30 1-29 1-10 |
| 0-0 | PENALTIES: Number-Yards | 2-30 |
| 1 -1 | FUMBLES: Number-Lost | 3 -0 |
| 1-3 | SACKS: Number-Yards | 2-11 |
| 1-35 | INTERCEPTIONS: Number-Yards | 1-10 |
| 0:00 | TIME OF POSSESSION | 0:00 |
College of DuPage | Ellsworth Community College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | College of DuPage | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 56 | Kellon King | 8 | 1 | 9 | - | 2 - 3 | - | - | ||||
| 11 | Dominick McDonough | 4 | 3 | 7 | - | 2.5 - 6 | - | - | ||||
| 13 | Jamal King | 4 | 1 | 5 | - | - | - | - | 1 | |||
| 27 | Guy Goss | 4 | 0 | 4 | - | 0.5 - 2 | - | - | 2 | |||
| 1D | Kam Gothard | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 3D | Andrew Ewald | 2 | 1 | 3 | - | 2.5 - 0 | - | - | ||||
| 54 | Marques Boddie | 2 | 1 | 3 | 1 - 3 | 1 - 5 | - | - | ||||
| 2D | Michael Gravely | 2 | 0 | 2 | - | - | - | 1-35 | 1 | |||
| 7D | Ernest Blackshire | 2 | 0 | 2 | - | - | - | - | ||||
| 14 | Brandon Vines | 2 | 0 | 2 | - | - | - | - | ||||
| 15 | Jordan Rice-Reno | 2 | 0 | 2 | - | 1 - 1 | - | - | ||||
| 50 | Nic Sturgill | 1 | 1 | 2 | - | - | - | - | ||||
| 0D | Bobby Anderson | 0 | 1 | 1 | - | - | - | - | ||||
| 2O | Jack Leons | 1 | 0 | 1 | - | - | - | - | ||||
| 5D | Josh Narcisse | 1 | 0 | 1 | - | - | - | - | ||||
| 6 | Riley Dravet | 1 | 0 | 1 | - | - | - | - | 2 | |||
| 9D | Nick Esposito | 0 | 1 | 1 | - | - | - | - | ||||
| 52 | Michael Tringali | 0 | 1 | 1 | - | - | - | - | ||||
| 82 | Braden Downs | 1 | 0 | 1 | - | - | - | - | ||||
| 92 | Ayize Martin | 1 | 0 | 1 | - | - | - | - | ||||
| 94 | Demond Butcher | 1 | 0 | 1 | - | - | - | - | ||||
| 99 | Immanuel Williams | 1 | 0 | 1 | - | 1 - 4 | - | - | ||||
| TOTALS | 42 | 12 | 54 | 1 - 3 | 10.5 - 21 | 0-0 | 1-35 | 6 | 1 | |||
| # | Ellsworth Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 33 | Adrian Palos | 2 | 4 | 6 | - | - | - | - | ||||
| 23 | Xavian Andrews | 4 | 1 | 5 | - | - | - | 1-10 | ||||
| 16 | Jahlenn Huffman | 1 | 3 | 4 | - | 1 - 2 | - | - | 1 | |||
| 21 | Jaheed Marcus | 2 | 2 | 4 | 0.5 - 0 | 1 - 1 | - | - | ||||
| 99 | Emannuel Fandeh | 2 | 2 | 4 | 1 - 5 | 1 - 2 | - | - | ||||
| 2D | Rayshon Kennedy | 1 | 1 | 2 | 0.5 - 6 | - | - | - | 1 | |||
| 7 | Nehemiah Reid | 2 | 0 | 2 | - | 1 - 6 | - | - | 2 | |||
| 22 | Stephen Dorsey | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 25 | Gabe Ricketts | 1 | 1 | 2 | - | - | - | - | ||||
| 1D | Jeremiah Gill | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 9D | Makail Wilson | 1 | 0 | 1 | - | 1 - 1 | - | - | 1 | |||
| 13 | Jaiden Tandy | 0 | 1 | 1 | - | - | - | - | ||||
| 14 | Sam Mitchell | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 26 | Justin Long | 0 | 1 | 1 | - | - | - | - | ||||
| 27 | John Tonrey | 0 | 1 | 1 | - | - | - | - | ||||
| 37 | Alex Budina | 1 | 0 | 1 | - | - | - | - | ||||
| 40 | Wyatt Hollingsworth | 0 | 1 | 1 | - | - | - | - | ||||
| 90 | Caliel Long | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 98 | Rayden Berry | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 22 | 19 | 41 | 2 - 11 | 5 - 12 | 0-0 | 1-10 | 4 | 5 | |||
| Other Information | |
|---|---|
|
Location: Iowa Falls, IA Attendance: 0 |
Scorekeeper: Mark Reinhiller |