|
Butler Community College - KS at Ellsworth Community College - Iowa Falls, IA 10/26/2019 - 4:00 pm |
|
|
Butler Community College - KS
30 |
Ellsworth Community College
3 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Butler Community College - KS (8-2, 5-2) | 7 | 7 | 9 | 7 | 30 |
| Ellsworth Community College (1-8, 0-2) | 0 | 3 | 0 | 0 | 3 |
| Iowa Falls, IA | Cadet Field | |||||
| Prd | Time | Scoring Summary | Butler Community College - KS - Ellsworth Community College |
|---|---|---|---|
| 1 | 11:53 | Butler Community College - KS - Adarius Thomas rush for 23 yards to the ELLSWORT0, 1ST DOWN BUTLERCO, TOUCHDOWN, clock 11:53. (Jacob Abel kick is good). | 7 - 0 |
| 2 | 13:07 | Butler Community College - KS - Jack Samsel pass complete to Jarik Caldwell for 20 yards to the ELLSWORT0, 1ST DOWN BUTLERCO, TOUCHDOWN, clock 13:07. (Jacob Abel kick is good). | 14 - 0 |
| 2 | 07:16 |
Ellsworth Community College
-
Logan Ward 33 yd field goal.
Drive: 9 plays, 57 yards in 5:44. |
14 - 3 |
| 3 | 10:09 | Butler Community College - KS - Jack Samsel pass complete to JaQuay Lane for 10 yards to the ELLSWORT0, TOUCHDOWN, clock 10:09. (Jacob Abel kick is good). | 21 - 3 |
| 3 | 01:41 | Butler Community College - KS - Team safety | 23 - 3 |
| 4 | 02:31 | Butler Community College - KS - Ivan Webb rush for 32 yards to the ELLSWORT0, 1ST DOWN BUTLERCO, TOUCHDOWN, clock 02:31. (Jacob Abel kick is good). | 30 - 3 |
| Butler Community College - KS | Statistics | Ellsworth Community College |
|---|---|---|
| 16 | FIRST DOWNS | 9 |
| 6 9 1 |
Passing Rushing Penalty |
1 2 6 |
| 50% (7 of 14) | THIRD DOWN EFFICIENCY | 17% (2 of 12) |
| 100% (2 of 2) | FOURTH DOWN EFFICIENCY | 0% (0 of 2) |
| 298 | TOTAL OFFENSE | 3 |
| 62 4.8 |
Total Offensive Plays Average gain per play |
51 0.1 |
| 108 | NET YARDS PASSING | 27 |
| 12-20 5.4 1-4 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
4-11 2.5 6-65 1 |
| 190 | NET YARDS RUSHING | -24 |
| 42 4.5 |
Rushing Attempts Average gain per rush |
40 -0.6 |
| 5-116 | PUNTS: Number-Yards | 7-257 |
| 23.2 | Average | 36.7 |
| 67 | TOTAL RETURN YARDS | 51 |
| 2-5 3-65 1--3 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 3-51 1-0 |
| 7-87 | PENALTIES: Number-Yards | 5-25 |
| 1 -1 | FUMBLES: Number-Lost | 2 -0 |
| 6-65 | SACKS: Number-Yards | 1-4 |
| 1--3 | INTERCEPTIONS: Number-Yards | 1-0 |
| 29:34 | TIME OF POSSESSION | 30:26 |
Butler Community College - KS | Ellsworth Community College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Butler Community College - KS | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 48 | Arden McCrory | 4 | 3 | 7 | 0.5 - 5 | 1 - 6 | - | - | 1 | |||
| 90 | Josh Davies | 0 | 7 | 7 | - | - | - | - | ||||
| 30 | Dondre' Winn | 1 | 5 | 6 | - | - | 1 | - | - | |||
| 93 | Nazir Sy | 0 | 5 | 5 | 0.5 - 2 | 1 - 4 | - | - | ||||
| 94 | Derick Newton | 1 | 4 | 5 | 0.5 - 4 | 1.5 - 11 | - | - | ||||
| 25 | Marvin Pierre | 1 | 3 | 4 | - | - | - | - | ||||
| 27 | Xavier Hinkle | 2 | 2 | 4 | - | 0.5 - 3 | - | - | 1 | |||
| 46 | Woodly Appolon | 2 | 2 | 4 | - | 1 - 5 | - | - | ||||
| 52 | Pereon Allen | 3 | 1 | 4 | 2.5 - 33 | 2.5 - 33 | - | - | ||||
| 95 | Daniel Durden | 1 | 3 | 4 | 0.5 - 4 | 1.5 - 7 | - | - | ||||
| 9 | Maurice Farr | 2 | 1 | 3 | 1 - 15 | 1 - 15 | - | - | ||||
| 60 | Tru'Self Cooper | 1 | 2 | 3 | - | - | - | - | ||||
| 2 | Charlie Gray | 1 | 1 | 2 | - | - | - | - | ||||
| 17 | Parker Bruce | 1 | 1 | 2 | - | 0.5 - 1 | - | - | ||||
| 20 | Justin Amaro | 0 | 2 | 2 | - | 0.5 - 0 | - | - | ||||
| 32 | Ezekiel Robbins | 1 | 1 | 2 | - | 1.5 - 4 | - | - | ||||
| 43 | Wali Sabree | 0 | 2 | 2 | - | 0.5 - 1 | - | - | ||||
| 50 | Malcolm Williams | 0 | 2 | 2 | - | - | - | - | ||||
| 99 | Miles Emery | 0 | 2 | 2 | 0.5 - 2 | 0.5 - 2 | - | - | ||||
| 6 | Alfahiym Walcott | 0 | 1 | 1 | - | 0.5 - 3 | - | - | ||||
| 12 | Kway'Chon Chisom | 0 | 1 | 1 | - | - | - | - | ||||
| 21 | Tywonne Harris | 1 | 0 | 1 | - | - | - | - | ||||
| 44 | Quillan Felton | 0 | 1 | 1 | - | 0.5 - 2 | - | - | ||||
| 47 | Wesly Appolon | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 23 | Eric Scott | - | - | - | 1--3 | |||||||
| TOTALS | 22 | 53 | 75 | 6 - 65 | 15 - 98 | 1 | - | 1--3 | 1 | 1 | ||
| # | Ellsworth Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 44 | Matt Bigley | 8 | 2 | 10 | - | - | - | - | ||||
| 17 | Julian Baldi | 6 | 3 | 9 | - | 3 - 5 | - | - | ||||
| 11 | Keegan Glaus | 5 | 3 | 8 | - | - | - | - | 1 | |||
| 21 | Derrick Maxwell | 6 | 1 | 7 | - | - | - | 1-0 | ||||
| 10 | Ja'Ron Kilpatrick | 4 | 2 | 6 | - | - | - | - | 1 | |||
| 91 | Da'Viair Kinney | 2 | 2 | 4 | 0.5 - 2 | 1.5 - 3 | 1-0 | - | ||||
| 93 | Jaquon Nicholson | 3 | 1 | 4 | - | - | - | - | ||||
| 1 | Sydney Audiger | 2 | 1 | 3 | - | - | - | - | 2 | |||
| 98 | Trey Baker | 1 | 1 | 2 | - | - | - | - | ||||
| 99 | Jacob Poetzl | 1 | 1 | 2 | 0.5 - 2 | 1.5 - 9 | - | - | ||||
| 4 | Marice Whitlock | 1 | 0 | 1 | - | - | - | - | ||||
| 7 | Kionte Blakely | 1 | 0 | 1 | - | - | - | - | ||||
| 12 | Mychael Hamilton | 1 | 0 | 1 | - | - | - | - | ||||
| 19 | Real Chuol | 1 | 0 | 1 | - | - | - | - | ||||
| 27 | Johnny Jean | 0 | 1 | 1 | - | - | - | - | ||||
| 80 | Terry Matthews | 1 | 0 | 1 | - | - | - | - | ||||
| 28 | Demarcus Hood | - | - | - | - | 1 | ||||||
| TOTALS | 43 | 18 | 61 | 1 - 4 | 6 - 17 | 1-0 | 1-0 | 5 | ||||
| Other Information | |
|---|---|
|
Location: Iowa Falls, IA Stadium: Cadet Field Attendance: 0 Weather: Partly Cloudy Temperature: 51 Wind: ESE @ 7 |
|