|
North Dakota State College of Science at Ellsworth Community College - Iowa Falls, IA 10/12/2013 - 1:00 PM |
|
|
North Dakota State College of Science
41 |
Ellsworth Community College
38 |
| Scoring | 1 | 2 | 3 | 4 | OT | OT - 00:00 |
|---|---|---|---|---|---|---|
| North Dakota State College of Science (,) | 7 | 0 | 21 | 0 | 13 | 41 |
| Ellsworth Community College (,) | 7 | 0 | 7 | 14 | 10 | 38 |
| Iowa Falls, IA | | ||||||
| North Dakota State College of Science | Statistics | Ellsworth Community College |
|---|---|---|
| 0 | FIRST DOWNS | 0 |
| 0 0 0 |
Passing Rushing Penalty |
0 0 0 |
| 0% (0 of 0) | THIRD DOWN EFFICIENCY | 0% (0 of 0) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 210 | NET YARDS PASSING | 136 |
| 10-30 7.0 0-0 3 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
13-26 5.2 0-0 2 |
| 231 | NET YARDS RUSHING | 320 |
| 27 8.6 |
Rushing Attempts Average gain per rush |
69 4.6 |
| 0-0 | PUNTS: Number-Yards | 4-216 |
| Average | 54.0 | |
| 156 | TOTAL RETURN YARDS | 125 |
| 1-38 3-96 3-22 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-29 4-91 3-5 |
| 0-0 | PENALTIES: Number-Yards | 0-0 |
| 0 -0 | FUMBLES: Number-Lost | 3 -2 |
| 2-18 | SACKS: Number-Yards | 2-11 |
| 3-22 | INTERCEPTIONS: Number-Yards | 3-5 |
| 0:00 | TIME OF POSSESSION | 0:00 |
North Dakota State College of Science | Ellsworth Community College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | North Dakota State College of Science | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 8 | Marquez Thomas | 9 | 4 | 13 | 1 - 10 | 3 - 13 | 1 | - | - | 1 | ||
| 9 | Brandyn Bartlett | 9 | 4 | 13 | - | 1 - 2 | - | 1-20 | ||||
| 43 | Deshaun Johnson | 9 | 4 | 13 | - | - | - | 1-1 | ||||
| 17 | Tre'von Williams-Brown | 8 | 3 | 11 | 1 - 8 | 6.5 - 28 | - | - | 1 | 2 | ||
| 40 | Morgan Loyd | 6 | 3 | 9 | - | - | 1 | - | - | |||
| 7 | Sean Middlebrooks | 6 | 1 | 7 | - | - | - | - | ||||
| 28 | Larry Thorpe | 7 | 0 | 7 | - | - | - | - | ||||
| 10 | Charles Webb | 3 | 3 | 6 | - | - | - | 1-1 | 2 | |||
| 26 | Frantz Polimice | 3 | 2 | 5 | - | - | - | - | 1 | |||
| 93 | Delono Brown | 3 | 2 | 5 | - | 1 - 4 | 1 | - | - | |||
| 92 | Andrew "AJ" Kimbell | 3 | 1 | 4 | - | 1 - 1 | - | - | ||||
| 94 | Bryson Johnson | 2 | 2 | 4 | - | - | - | - | ||||
| 56 | Trevor Anderson | 1 | 2 | 3 | - | - | - | - | ||||
| 81 | Isaac Flomo | 2 | 0 | 2 | - | - | - | - | ||||
| 99 | Chris Panza | 1 | 1 | 2 | - | 1 - 2 | - | - | ||||
| 5 | Claude Garrett | 1 | 0 | 1 | - | - | - | - | ||||
| 58 | Evan Voxland | 1 | 0 | 1 | - | - | - | - | ||||
| 69 | Travis Soleta | 1 | 0 | 1 | - | - | - | - | ||||
| 95 | Danny Tuckett | 1 | 0 | 1 | - | - | - | - | ||||
| 22 | Wilson Curtis | - | - | 0-1 | - | |||||||
| TOTALS | 76 | 32 | 108 | 2 - 18 | 13.5 - 50 | 3 | 1-1 | 3-22 | 4 | 1 | 2 | |
| # | Ellsworth Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 10 | Lemore Wise | 4 | 3 | 7 | 2 - 11 | 2.5 - 12 | - | - | 3 | |||
| 5 | Robert Taylor | 1 | 3 | 4 | - | 1.5 - 3 | - | - | ||||
| 90 | Larenz Abston | 1 | 3 | 4 | - | 2 - 6 | - | 1-0 | ||||
| 2 | Corry Omeally | 3 | 0 | 3 | - | - | - | 1-0 | 1 | |||
| 4 | Terrell Simmons | 3 | 0 | 3 | - | 1 - 1 | - | - | ||||
| 80 | De'Quan McDowell | 1 | 2 | 3 | - | - | - | - | ||||
| 20 | Demarkus Carey | 1 | 1 | 2 | - | - | - | 1-5 | 2 | |||
| 22 | Josh Kirk | 1 | 1 | 2 | - | - | - | - | 2 | |||
| 92 | Kendall Behrent | 0 | 2 | 2 | - | - | - | - | 1 | |||
| 6 | Lachel Durant | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 7 | Devon Calhoun | 0 | 1 | 1 | - | - | - | - | ||||
| 11 | Oscar Ross | 0 | 1 | 1 | - | - | - | - | ||||
| 13 | koddy Hildreth | 1 | 0 | 1 | - | - | - | - | ||||
| 28 | Ahmed Sama | 1 | 0 | 1 | - | - | - | - | ||||
| 44 | Irving Steele | 1 | 0 | 1 | - | 1 - 6 | - | - | ||||
| 45 | Zach Depriest | 1 | 0 | 1 | - | - | - | - | ||||
| 52 | Brandon McCracken | 0 | 1 | 1 | - | - | - | - | 2 | |||
| TOTALS | 20 | 18 | 38 | 2 - 11 | 8 - 28 | 0-0 | 3-5 | 6 | 6 | |||
| Other Information | |
|---|---|
|
Location: Iowa Falls, IA Attendance: 0 |
Scorekeeper: Stuart Engen |