April 2, 2021 Ellsworth Community College at Iowa Central Community College

(0-0)
5

(0-0)
8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ellsworth Community College | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 5 | 7 | 2 |
| Iowa Central Community College | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | X | 8 | 6 | 6 |
Box Score
Ellsworth Community College
Iowa Central Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| TJ Truso ss | 5 | 1 | 0 | 0 | 0 | 1 | 0 |
| Victor Lara 3b | 5 | 0 | 0 | 0 | 0 | 3 | 0 |
| Trey Morris 1b | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Carlos Aranda rf | 4 | 2 | 2 | 1 | 0 | 1 | 0 |
| Kainoa Torres c | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
| Bryce Hall cf | 5 | 0 | 2 | 1 | 0 | 2 | 0 |
| Ryan Boothe lf | 3 | 0 | 0 | 0 | 2 | 1 | 0 |
| Alexis Ruiz 2b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Isaac Boley dh | 4 | 0 | 2 | 1 | 0 | 2 | 0 |
| Gavin Busby p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaac Rohde | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Broderick Bittle | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elio Narvaez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| William Figueroa | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Kostenbauer | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 37 | 5 | 7 | 3 | 4 | 14 | 0 |
Batting
2B:
Bryce Hall
, Isaac Boley
RBI:
Carlos Aranda
, Bryce Hall
, Isaac Boley
Baserunning
SB:
TJ Truso
Fielding
E:
Trey Morris
, Ryan Boothe
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Max Holy 3b | 4 | 2 | 0 | 2 | 1 | 0 | 1 |
| Ryan Wickman cf | 3 | 0 | 1 | 3 | 2 | 0 | 3 |
| Ben DeTaeye p | 4 | 0 | 0 | 0 | 1 | 1 | 1 |
| Kai Reum | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devin Hurdle ss | 3 | 0 | 1 | 1 | 1 | 1 | 2 |
| N. Mortimer rf | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Brock Johnson 1b | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ben Gallaher c | 3 | 2 | 1 | 0 | 1 | 1 | 0 |
| Travis Rittenhouse lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derek Kay 2b | 3 | 1 | 1 | 2 | 1 | 1 | 0 |
| Jack Sievers | 2 | 2 | 1 | 0 | 1 | 1 | 0 |
| Noah Susong | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff Lamp | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 8 | 6 | 8 | 9 | 5 | 7 |
Batting
2B:
Ryan Wickman
, Derek Kay
RBI:
Max Holy (2)
, Ryan Wickman (3)
, Devin Hurdle
, Derek Kay (2)
Baserunning
SB:
Max Holy
, Ryan Wickman
, Devin Hurdle
, Derek Kay
CS:
N. Mortimer
Fielding
E:
Ben DeTaeye
, Devin Hurdle (4)
, N. Mortimer
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Gavin Busby (L, 1-2) | 4.0 | 4 | 4 | 4 | 3 | 1 | 0 |
| Elio Narvaez | 1.1 | 2 | 3 | 1 | 2 | 1 | 0 |
| Broderick Bittle | 0.2 | 0 | 1 | 0 | 3 | 1 | 0 |
| Isaac Rohde | 1.2 | 0 | 0 | 0 | 1 | 1 | 0 |
| William Figueroa | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 8.0 | 6 | 8 | 5 | 9 | 5 | 0 |
Pitching
Batters faced:
Gavin Busby (18)
, Elio Narvaez (8)
, Broderick Bittle (6)
, Isaac Rohde (6)
, William Figueroa
WP:
Elio Narvaez
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ben DeTaeye (W, 1-1) | 5.0 | 4 | 1 | 0 | 3 | 7 | 0 |
| Kai Reum | 4.0 | 3 | 4 | 1 | 1 | 7 | 0 |
| Totals | 9.0 | 7 | 5 | 1 | 4 | 14 | 0 |
Pitching
Batters faced:
Ben DeTaeye (23)
, Kai Reum (20)
WP:
Ben DeTaeye
, Kai Reum
HBP:
Ben DeTaeye
, Kai Reum
Other Information
| Location: | Fort Dodge, IA |
| Attendance: | 0 |
| Weather: | |