May 5, 2018 North Iowa Area Community College at Ellsworth Community College

(0-0)
16

(0-0)
17
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| North Iowa Area Community College | 1 | 3 | 4 | 0 | 0 | 6 | 0 | 0 | 2 | 16 | 16 | 1 |
| Ellsworth Community College | 3 | 0 | 2 | 0 | 2 | 9 | 0 | 0 | 1 | 17 | 11 | 4 |
Box Score
North Iowa Area Community College
Ellsworth Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Joey Werner cf | 5 | 1 | 2 | 5 | 0 | 1 | 0 |
| Ezequias Encarnacion 2b | 5 | 3 | 3 | 3 | 1 | 1 | 0 |
| Kamrin Arons dh | 5 | 1 | 2 | 1 | 1 | 1 | 0 |
| Kyle Pike 3b | 5 | 1 | 1 | 1 | 1 | 2 | 0 |
| Fox Leum 1b | 6 | 0 | 0 | 0 | 0 | 3 | 0 |
| Ben Komonosky c | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Nate VanKan rf | 5 | 2 | 3 | 1 | 0 | 1 | 0 |
| Roy Thurman III lf | 2 | 3 | 0 | 0 | 3 | 0 | 0 |
| Jimmy Brady ss | 4 | 2 | 2 | 3 | 0 | 1 | 0 |
| Evan Reifert p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin VanDeWiele | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Preston | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tom Skoro | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody Kellogg | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cade Schares | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Totals | 42 | 16 | 16 | 14 | 6 | 11 | 0 |
Batting
2B:
Ben Komonosky
, Nate VanKan
, Jimmy Brady
HR:
Joey Werner
, Ezequias Encarnacion (2)
RBI:
Joey Werner (5)
, Ezequias Encarnacion (3)
, Kamrin Arons
, Kyle Pike
, Nate VanKan
, Jimmy Brady (3)
Sac Fly:
Joey Werner
Fielding
E:
Fox Leum
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Trent Bauer dh | 4 | 2 | 1 | 1 | 2 | 2 | 2 |
| Greg Anderberg c | 1 | 2 | 0 | 0 | 2 | 1 | 0 |
| Sebastian Holte-Mancera lf | 3 | 2 | 0 | 1 | 2 | 2 | 2 |
| Reed Collins 1b | 5 | 2 | 1 | 5 | 0 | 1 | 1 |
| Nolan Friedrichs rf | 4 | 2 | 2 | 3 | 1 | 0 | 1 |
| Logan Becker 3b | 4 | 2 | 0 | 0 | 1 | 2 | 2 |
| Kevin Raisbeck ss | 5 | 2 | 3 | 2 | 1 | 2 | 0 |
| Nathan Doleman 2b | 5 | 1 | 2 | 0 | 0 | 2 | 0 |
| Brandon Mockler cf | 5 | 2 | 2 | 3 | 0 | 3 | 3 |
| Austin Wagner p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jalen Hunter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kai Reinertson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brenden Curry | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miguel Betancourt | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 17 | 11 | 15 | 9 | 15 | 11 |
Batting
HR:
Reed Collins
, Nolan Friedrichs (2)
, Brandon Mockler
RBI:
Trent Bauer
, Sebastian Holte-Mancera
, Reed Collins (5)
, Nolan Friedrichs (3)
, Kevin Raisbeck (2)
, Brandon Mockler (3)
Sac Fly:
Reed Collins
Baserunning
SB:
Greg Anderberg
, Logan Becker
, Nathan Doleman
Fielding
E:
Nolan Friedrichs
, Logan Becker
, Kevin Raisbeck
, Nathan Doleman
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Evan Reifert | 2.0 | 2 | 5 | 5 | 5 | 4 | 1 |
| Austin VanDeWiele | 3.0 | 2 | 2 | 2 | 1 | 5 | 1 |
| Blake Preston | 0.1 | 3 | 5 | 4 | 1 | 1 | 1 |
| Cody Kellogg | 0.0 | 1 | 2 | 2 | 1 | 0 | 0 |
| Tom Skoro | 1.2 | 2 | 2 | 2 | 0 | 3 | 1 |
| Chase Stewart (L, 0-2) | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 |
| Totals | 8.0 | 12 | 17 | 16 | 9 | 14 | 4 |
Pitching
Batters faced:
Evan Reifert (16)
, Austin VanDeWiele (14)
, Blake Preston (6)
, Cody Kellogg (2)
, Tom Skoro (8)
, Chase Stewart (8)
WP:
Evan Reifert (2)
, Blake Preston
, Chase Stewart (2)
HBP:
Evan Reifert (2)
, Austin VanDeWiele (2)
, Tom Skoro
, Chase Stewart
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Austin Wagner | 2.0 | 5 | 4 | 1 | 1 | 1 | 1 |
| Jalen Hunter | 3.0 | 3 | 6 | 3 | 3 | 5 | 0 |
| Kai Reinertson | 0.2 | 2 | 4 | 0 | 1 | 1 | 0 |
| Brenden Curry | 3.1 | 3 | 2 | 2 | 1 | 5 | 2 |
| Totals | 9.0 | 13 | 16 | 6 | 6 | 12 | 3 |
Pitching
Batters faced:
Austin Wagner (13)
, Jalen Hunter (17)
, Kai Reinertson (7)
, Brenden Curry (13)
Other Information
| Location: | Iowa Falls, IA |
| Attendance: | 0 |
| Weather: | |