May 4, 2018 Ellsworth Community College at North Iowa Area Community College

(0-0)
4

(0-0)
15
| Final | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| Ellsworth Community College | 0 | 1 | 1 | 0 | 2 | 0 | 4 | 7 | 5 |
| North Iowa Area Community College | 0 | 6 | 4 | 0 | 0 | 5 | 15 | 11 | 1 |
Box Score
Ellsworth Community College
North Iowa Area Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kevin Raisbeck ss | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sebastian Holte-Mancera lf | 3 | 1 | 2 | 3 | 0 | 1 | 0 |
| Trent Bauer dh | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| Reed Collins 1b | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Nolan Friedrichs rf | 2 | 1 | 1 | 1 | 1 | 1 | 0 |
| Logan Becker 3b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Greg Anderberg c | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Nathan Doleman 2b | 3 | 1 | 1 | 0 | 0 | 2 | 0 |
| Brodie Smith cf | 3 | 1 | 0 | 0 | 0 | 1 | 3 |
| Trevor Smisek p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kai Reinertson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kobey Schlotmann | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 4 | 7 | 4 | 1 | 10 | 5 |
Batting
2B:
Sebastian Holte-Mancera
HR:
Sebastian Holte-Mancera
, Nolan Friedrichs
RBI:
Sebastian Holte-Mancera (3)
, Nolan Friedrichs
Fielding
E:
Reed Collins
, Nolan Friedrichs (2)
, Nathan Doleman (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Joey Werner cf | 3 | 3 | 1 | 1 | 2 | 1 | 0 |
| Ezequias Encarnacion 2b | 4 | 3 | 2 | 6 | 1 | 0 | 0 |
| Kamrin Arons 1b | 2 | 2 | 1 | 1 | 1 | 0 | 0 |
| Bryce Ball dh | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Kyle Pike 3b | 0 | 1 | 0 | 1 | 2 | 0 | 0 |
| Ben Komonosky c | 4 | 1 | 3 | 3 | 0 | 0 | 0 |
| Nate VanKan rf | 4 | 1 | 1 | 2 | 0 | 0 | 0 |
| Roy Thurman III lf | 3 | 2 | 1 | 0 | 1 | 1 | 0 |
| Jacob Hansen ss | 2 | 1 | 0 | 0 | 0 | 2 | 0 |
| Spencer Chirpich p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jimmy Brady | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ben Fitzgerald | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 28 | 15 | 11 | 14 | 7 | 7 | 0 |
Batting
2B:
Ben Komonosky
HR:
Ezequias Encarnacion (2)
, Nate VanKan
RBI:
Joey Werner
, Ezequias Encarnacion (6)
, Kamrin Arons
, Kyle Pike
, Ben Komonosky (3)
, Nate VanKan (2)
Sac Fly:
Kyle Pike
Fielding
E:
Kyle Pike
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Trevor Smisek (L, 0-0) | 1.2 | 3 | 6 | 1 | 5 | 1 | 0 |
| Kai Reinertson | 0.2 | 2 | 4 | 4 | 3 | 1 | 1 |
| Kobey Schlotmann | 3.1 | 3 | 5 | 1 | 0 | 5 | 2 |
| Totals | 5.2 | 8 | 15 | 6 | 8 | 7 | 3 |
Pitching
Batters faced:
Trevor Smisek (14)
, Kai Reinertson (8)
, Kobey Schlotmann (16)
HBP:
Trevor Smisek
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Spencer Chirpich (W, 5-1) | 6.0 | 7 | 4 | 3 | 1 | 10 | 2 |
| Totals | 6.0 | 7 | 4 | 3 | 1 | 10 | 2 |
Pitching
Batters faced:
Spencer Chirpich (27)
Other Information
| Location: | Mason City, IA |
| Attendance: | 0 |
| Weather: | |