April 25, 2018 Century College at Ellsworth Community College

(0-0)
14

(0-0)
12
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Century College | 1 | 3 | 0 | 6 | 0 | 2 | 2 | 14 | 19 | 1 |
| Ellsworth Community College | 0 | 8 | 0 | 0 | 1 | 3 | 0 | 12 | 14 | 3 |
Box Score
Century College
Ellsworth Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brendan Knoll | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tommy Wahl | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole LaLonde | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Voigt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Prange | 5 | 1 | 1 | 2 | 0 | 0 | 0 |
| Bryce Jorgenson | 4 | 2 | 3 | 0 | 0 | 0 | 0 |
| Alex Jacob | 5 | 3 | 3 | 3 | 0 | 1 | 0 |
| Erik Swenson | 3 | 1 | 2 | 4 | 0 | 1 | 0 |
| Scott Finberg | 4 | 0 | 1 | 1 | 1 | 1 | 0 |
| Griffin Schneider | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| Freddy Gonzalez | 4 | 2 | 1 | 1 | 0 | 1 | 0 |
| Chad Musser | 4 | 1 | 3 | 0 | 1 | 0 | 0 |
| Mike Schiller | 5 | 2 | 3 | 2 | 0 | 1 | 0 |
| Totals | 38 | 14 | 19 | 14 | 2 | 5 | 0 |
Batting
2B:
Bryce Jorgenson
, Scott Finberg
, Freddy Gonzalez
HR:
Erik Swenson
, Griffin Schneider
RBI:
Drew Prange (2)
, Alex Jacob (3)
, Erik Swenson (4)
, Scott Finberg
, Griffin Schneider
, Freddy Gonzalez
, Mike Schiller (2)
Sac Fly:
Erik Swenson
GIDP:
Griffin Schneider
Baserunning
SB:
Bryce Jorgenson
, Alex Jacob
CS:
Chad Musser
Fielding
E:
Chad Musser
DP:
Drew Prange
, Bryce Jorgenson
, Freddy Gonzalez
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nathan Doleman 2b | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Kevin Raisbeck ss | 1 | 0 | 0 | 1 | 3 | 0 | 0 |
| Sebastian Holte-Mancera lf | 5 | 1 | 1 | 2 | 0 | 0 | 0 |
| Trent Bauer dh | 5 | 2 | 3 | 1 | 0 | 0 | 0 |
| Nolan Friedrichs rf | 5 | 3 | 4 | 3 | 0 | 0 | 0 |
| Reed Collins 1b | 5 | 0 | 2 | 2 | 0 | 0 | 0 |
| Logan Becker 3b | 4 | 2 | 3 | 1 | 0 | 0 | 0 |
| Brodie Smith cf | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Greg Anderberg c | 3 | 1 | 0 | 1 | 1 | 1 | 0 |
| Kobey Schlotmann p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Wagner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brenden Curry | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 10 | 14 | 11 | 6 | 2 | 0 |
Batting
2B:
Reed Collins
, Logan Becker
HR:
Nolan Friedrichs
RBI:
Kevin Raisbeck
, Sebastian Holte-Mancera (2)
, Trent Bauer
, Nolan Friedrichs (3)
, Reed Collins (2)
, Logan Becker
, Greg Anderberg
GIDP:
Nathan Doleman
, Sebastian Holte-Mancera
, Nolan Friedrichs
Baserunning
SB:
Kevin Raisbeck
CS:
Greg Anderberg
Fielding
E:
Nathan Doleman
, Reed Collins
, Logan Becker
DP:
Nathan Doleman
, Kevin Raisbeck (2)
, Reed Collins
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cole LaLonde | 1.2 | 5 | 7 | 7 | 4 | 0 | 0 |
| Tommy Wahl | 2.2 | 4 | 2 | 2 | 2 | 2 | 0 |
| Jack Voigt | 1.0 | 3 | 3 | 3 | 0 | 0 | 1 |
| Brendan Knoll (W, 0-0) | 1.2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 16 | 12 | 12 | 6 | 2 | 1 |
Pitching
Batters faced:
Cole LaLonde (13)
, Tommy Wahl (16)
, Jack Voigt
, Brendan Knoll
HBP:
Tommy Wahl (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kobey Schlotmann | 3.0 | 9 | 7 | 6 | 1 | 2 | 2 |
| Brenden Curry | 2.0 | 6 | 5 | 3 | 1 | 1 | 0 |
| Austin Wagner | 2.0 | 3 | 2 | 2 | 0 | 2 | 0 |
| Totals | 7.0 | 18 | 14 | 11 | 2 | 5 | 2 |
Pitching
Batters faced:
Kobey Schlotmann (18)
, Brenden Curry (14)
, Austin Wagner (9)
Other Information
| Location: | Iowa Falls, IA |
| Attendance: | 45 |
| Weather: | |