April 23, 2018 Des Moines Area Community College at Ellsworth Community College

(17-2, 6-11)
12

(11-29, 8-11)
8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Des Moines Area Community College | 2 | 0 | 1 | 5 | 0 | 0 | 4 | 12 | 13 | 2 |
| Ellsworth Community College | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 8 | 9 | 5 |
Box Score
Des Moines Area Community College
Ellsworth Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Calen Schwabe cf | 3 | 2 | 1 | 0 | 1 | 1 | 0 |
| Austin Murr 1b | 5 | 2 | 2 | 3 | 0 | 0 | 3 |
| Matt Krambeck 3b | 4 | 2 | 3 | 4 | 0 | 1 | 0 |
| Austin Weiler dh | 5 | 1 | 1 | 0 | 0 | 2 | 0 |
| Tavien Gillette c | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Robbie McCargar lf | 3 | 0 | 1 | 1 | 1 | 0 | 2 |
| Denver Blinn 2b | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| Evan Salmon rf | 4 | 2 | 3 | 1 | 0 | 0 | 0 |
| Hayden Fiala ss | 2 | 1 | 1 | 0 | 1 | 1 | 0 |
| Alec Holcomb p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Henry Ristvedt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jakob Richardson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremy Lovera | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 34 | 12 | 13 | 10 | 4 | 7 | 7 |
Batting
2B:
Matt Krambeck
, Tavien Gillette
HR:
Austin Murr
, Matt Krambeck (2)
, Evan Salmon
RBI:
Austin Murr (3)
, Matt Krambeck (4)
, Tavien Gillette
, Robbie McCargar
, Evan Salmon
Sac Fly:
Matt Krambeck
Fielding
E:
Robbie McCargar
, Hayden Fiala
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kevin Raisbeck ss | 4 | 1 | 1 | 1 | 0 | 1 | 1 |
| Nathan Doleman 2b | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Sebastian Holte-Mancera lf | 3 | 1 | 2 | 2 | 1 | 0 | 0 |
| Trent Bauer dh | 3 | 0 | 1 | 1 | 1 | 0 | 2 |
| Reed Collins 1b | 3 | 1 | 0 | 0 | 1 | 0 | 1 |
| Nolan Friedrichs rf | 3 | 1 | 2 | 1 | 1 | 0 | 1 |
| Logan Becker 3b | 3 | 1 | 0 | 0 | 0 | 2 | 0 |
| Brodie Smith cf | 4 | 2 | 1 | 0 | 0 | 0 | 1 |
| Greg Anderberg c | 2 | 0 | 1 | 2 | 0 | 1 | 0 |
| Kyle Schmitt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kai Reinertson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 8 | 9 | 8 | 4 | 4 | 6 |
Batting
2B:
Nathan Doleman
, Sebastian Holte-Mancera (2)
, Greg Anderberg
HR:
Nolan Friedrichs
RBI:
Kevin Raisbeck
, Nathan Doleman
, Sebastian Holte-Mancera (2)
, Trent Bauer
, Nolan Friedrichs
, Greg Anderberg (2)
Sac:
Greg Anderberg
Fielding
E:
Nathan Doleman (2)
, Nolan Friedrichs
, Logan Becker
, Brodie Smith
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Alec Holcomb | 3.0 | 8 | 7 | 4 | 1 | 2 | 0 |
| Henry Ristvedt (W, 1-0) | 3.0 | 1 | 1 | 1 | 2 | 1 | 1 |
| Jakob Richardson | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 7.0 | 9 | 8 | 5 | 4 | 4 | 1 |
Pitching
Batters faced:
Alec Holcomb (19)
, Henry Ristvedt (12)
, Jakob Richardson (4)
HBP:
Alec Holcomb
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kyle Schmitt (L, 0-0) | 6.1 | 9 | 10 | 5 | 3 | 6 | 3 |
| Kai Reinertson | 0.2 | 2 | 2 | 2 | 0 | 0 | 1 |
| Totals | 7.0 | 11 | 12 | 7 | 3 | 6 | 4 |
Pitching
Batters faced:
Kyle Schmitt
, Kai Reinertson
WP:
Kai Reinertson
HBP:
Kyle Schmitt
Other Information
| Location: | Iowa Falls, IA |
| Attendance: | 0 |
| Weather: | |