April 5, 2018 Ellsworth Community College at Northeast Community College

(0-0)
4

(0-0)
10
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ellsworth Community College | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 3 |
| Northeast Community College | 2 | 0 | 0 | 2 | 0 | 3 | 0 | 3 | X | 10 | 16 | 2 |
Box Score
Ellsworth Community College
Northeast Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Pastor Sanchez ss | 5 | 0 | 0 | 0 | 0 | 0 | 2 |
| Sebastian Holte-Mancera lf | 5 | 0 | 0 | 0 | 0 | 1 | 5 |
| Reed Collins 1b | 4 | 0 | 1 | 0 | 1 | 0 | 0 |
| Trent Bauer rf | 2 | 1 | 1 | 0 | 2 | 0 | 1 |
| Logan Becker dh | 5 | 2 | 2 | 0 | 0 | 1 | 1 |
| Nathan Doleman 3b | 4 | 1 | 1 | 2 | 1 | 2 | 0 |
| Brandon Mockler cf | 4 | 1 | 1 | 0 | 1 | 3 | 3 |
| Greg Anderberg c | 4 | 0 | 1 | 1 | 1 | 2 | 0 |
| Kevin Raisbeck 2b | 3 | 0 | 1 | 1 | 2 | 1 | 1 |
| Austin Edwards p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kai Reinertson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Wagner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kobey Schlotmann | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Schmitt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brenden Curry | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nolan Friedrichs | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 5 | 8 | 4 | 8 | 10 | 13 |
Batting
2B:
Greg Anderberg
3B:
Nathan Doleman
RBI:
Nathan Doleman (2)
, Greg Anderberg
, Kevin Raisbeck
GIDP:
Nolan Friedrichs
Fielding
E:
Trent Bauer (2)
, Nathan Doleman
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brennen Bales | 5 | 2 | 1 | 2 | 0 | 0 | 0 |
| Alex Fetters | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lane Koetter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jarod Morris | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Christian Dumont | 4 | 2 | 2 | 0 | 1 | 1 | 0 |
| Colin King | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryce Walker | 4 | 1 | 2 | 0 | 1 | 0 | 0 |
| Kaden Hendrix | 3 | 1 | 1 | 1 | 1 | 1 | 0 |
| Cale Hlavac | 4 | 1 | 3 | 2 | 0 | 0 | 0 |
| Donovan Warren | 5 | 1 | 2 | 0 | 0 | 1 | 0 |
| Drew Smith | 5 | 1 | 2 | 3 | 0 | 1 | 0 |
| Tanner Hunt | 4 | 1 | 2 | 2 | 1 | 1 | 0 |
| Totals | 37 | 10 | 16 | 10 | 4 | 6 | 0 |
Batting
2B:
Christian Dumont
, Bryce Walker
, Cale Hlavac (2)
3B:
Drew Smith
HR:
Brennen Bales
, Tanner Hunt
RBI:
Brennen Bales (2)
, Kaden Hendrix
, Cale Hlavac (2)
, Drew Smith (3)
, Tanner Hunt (2)
Sac:
Jarod Morris (2)
Baserunning
CS:
Christian Dumont
Fielding
E:
Christian Dumont
, Kaden Hendrix
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Austin Edwards | 3.1 | 7 | 4 | 4 | 2 | 1 | 1 |
| Kobey Schlotmann | 0.2 | 1 | 1 | 1 | 0 | 0 | 1 |
| Kai Reinertson | 1.2 | 1 | 0 | 0 | 0 | 4 | 0 |
| Brenden Curry | 0.1 | 2 | 2 | 2 | 1 | 0 | 0 |
| Kyle Schmitt | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Austin Wagner (L, 0-0) | 1.0 | 4 | 3 | 3 | 0 | 0 | 0 |
| Totals | 8.0 | 16 | 10 | 10 | 4 | 6 | 2 |
Pitching
Batters faced:
Austin Edwards (18)
, Kobey Schlotmann (4)
, Kai Reinertson (6)
, Brenden Curry (3)
, Kyle Schmitt (5)
, Austin Wagner (7)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Alex Fetters | 2.1 | 3 | 4 | 4 | 5 | 0 | 0 |
| Lane Koetter (W, 3-1) | 4.2 | 3 | 0 | 0 | 3 | 9 | 0 |
| Brennen Bales | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 7 | 4 | 4 | 8 | 10 | 0 |
Pitching
Batters faced:
Alex Fetters (15)
, Lane Koetter (23)
, Brennen Bales (7)
Other Information
| Location: | Norfolk, NE |
| Attendance: | 0 |
| Weather: | |