2025-26 Basketball Statistics - Ellsworth Community College
Games
29
Pts per game
60.0
FG %
35.5
3PT %
24.8
FT %
62.7
Reb per game
39.9
Ast per game
12.7
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 14-15 (.483) |
| Conference (Pct.) | 10-12 (.455) |
| Streak | Lost 2 |
| Home | 8-5 |
| Away | 4-8 |
| Neutral | 2-2 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 11 | Southeastern Community College | W, 75-51 |
| Feb 14 | at Southwestern Community College | W, 72-26 |
| Feb 18 | Kirkwood Community College | L, 54-43 |
| Feb 21 | Iowa Western Community College | W, 58-48 |
| Feb 25 | at Des Moines Area Community College | L, 45-41 |
| Feb 28 | at Kirkwood Community College | L, 48-38 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 29 | 22 | ||
| Points | 1739 | 1294 | ||
| Points per game | 60.0 | 58.8 | ||
| FG made per game | 20.4 | 20.5 | ||
| FG attempts per game | 57.4 | 56.2 | ||
| FG Pct | 35.5 | 36.5 | ||
| 3PT made per game | 5.9 | 5.7 | ||
| 3PT attempts per game | 23.8 | 22.9 | ||
| 3PT Pct | 24.8 | 24.9 | ||
| FT made per game | 13.3 | 12.1 | ||
| FT attempt per game | 21.2 | 20.2 | ||
| FT Pct | 62.7 | 60.1 | ||
| Off rebounds per game | 11.9 | 10.7 | ||
| Def rebounds per game | 28.1 | 28.4 | ||
| Total rebounds per game | 39.9 | 39.0 | ||
| Opponents' Off rebounds per game | 9.2 | 9.4 | ||
| Opponents' Def rebounds per game | 24.6 | 24.5 | ||
| Opponents' Total rebounds per game | 33.8 | 33.8 | ||
| Rebound margin per game | 6.2 | 5.2 | ||
| Assists per game | 12.7 | 12.3 | ||
| Opponents' Assists per game | 9.1 | 9.5 | ||
| Turnovers per game | 18.9 | 18.7 | ||
| Opponents' Turnovers per game | 18.7 | 17.0 | ||
| Steals per game | 9.0 | 8.2 | ||
| Opponents' Steals per game | 9.0 | 9.3 | ||
| Blocks per game | 1.6 | 1.3 | ||
| Opponents' Blocks per game | 3.1 | 3.0 | ||
| Personal fouls per game | 17.3 | 17.0 | ||
| Offensive efficiency | 0.798 | 0.791 | ||
| Net efficiency | 0.091 | 0.056 | ||
| Opponents' Personal fouls per game | 18.7 | 18.3 | ||
| Offensive efficiency | 0.707 | 0.736 | ||
| Points per game allowed | 52.5 | 54.5 | ||
| Opponents' Field goal percentage | 33.2 | 33.6 | ||
| Opponents' 3PT percentage | 24.1 | 26.0 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
| Field goal total-attempts | 591-1665 | 451-1237 | ||
| 3 point total-attempts | 171-689 | 125-503 | ||
| Free throw total-attempts | 386-616 | 267-444 | ||
| Opponents' Field goal total-attempts | 542-1632 | 429-1277 | ||
| Opponents' 3 point total-attempts | 114-474 | 102-392 | ||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vesa Nikqi | So | G | 3 | 1 | 13.7 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.7 | 0.0 | 0.0 |
| 2 | Rebekka Holm | Fr | F | 26 | 11 | 15.0 | 0.9-3.5 | 25.0 | 0.7-3.0 | 23.4 | 0.2-0.3 | 62.5 | 2.7 |
| 3 | Rosario Mera | So | G | 9 | 8 | 6.2 | 2.0-5.0 | 40.0 | 0.3-1.6 | 21.4 | 0.6-0.9 | 62.5 | 4.9 |
| 5 | Asia Beale | Fr | G | 26 | 11 | 14.3 | 4.6-9.8 | 47.1 | 0.1-0.7 | 10.5 | 3.5-6.2 | 57.1 | 12.8 |
| 10 | Claudia Sanz Dorange | So | G | 29 | 26 | 20.1 | 3.0-7.3 | 41.5 | 0.5-2.0 | 25.4 | 2.1-2.6 | 80.0 | 8.7 |
| 11 | Kana Nagashima | So | G | 28 | 6 | 13.5 | 1.8-6.0 | 29.3 | 1.1-4.0 | 27.9 | 0.4-0.7 | 63.2 | 5.0 |
| 12 | Inma Martinez | Fr | G | 28 | 23 | 17.5 | 1.8-6.5 | 28.0 | 0.9-3.6 | 25.0 | 1.1-1.6 | 68.9 | 5.6 |
| 13 | Jordyn Cooke | Fr | F | 3 | 1 | 13.3 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 14 | Sofia Berraquero Beltran | Fr | G | 27 | 1 | 8.4 | 2.3-7.3 | 31.0 | 1.3-5.3 | 25.0 | 0.7-1.2 | 56.3 | 6.5 |
| 15 | Sare Celaya Urrutia | Fr | G | 27 | 11 | 13.9 | 0.8-2.7 | 29.7 | 0.5-1.9 | 27.5 | 0.5-0.9 | 56.0 | 2.7 |
| 20 | Brooklyn Love | So | F | 8 | 6 | 5.6 | 1.5-5.9 | 25.5 | 0.4-2.5 | 15.0 | 1.0-1.4 | 72.7 | 4.4 |
| 23 | Yaiza Soriano Balaguer | Fr | F | 29 | 19 | 19.5 | 4.0-10.1 | 39.1 | 0.4-1.9 | 22.2 | 3.4-5.7 | 61.0 | 11.8 |
| 32 | Brooklyn Handeland | Fr | G | 3 | 1 | 13.3 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 40 | Addison Dennis | Fr | F | 29 | 29 | 22.6 | 1.1-3.4 | 32.0 | 0.4-1.4 | 30.0 | 1.4-2.3 | 62.1 | 4.0 |
| Totals | 29 | 29 | 147.0 | 20.4-57.4 | 35.5 | 5.9-23.8 | 24.8 | 13.3-21.2 | 62.7 | 60.0 | |||
| Opponent | 29 | 29 | 147.0 | 18.7-56.3 | 33.2 | 3.9-16.3 | 24.1 | 11.2-16.9 | 66.0 | 52.5 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vesa Nikqi | So | G | 3 | 1 | 13.7 | 0.0 | 0.7 | 0.7 | 0.0 | - | 0.3 | 0.3 | 1.0 | 0.3 | 0.0 |
| 2 | Rebekka Holm | Fr | F | 26 | 11 | 15.0 | 0.8 | 1.8 | 2.7 | 1.2 | 0.0 | 0.5 | 1.1 | 0.4 | 0.4 | 0.2 |
| 3 | Rosario Mera | So | G | 9 | 8 | 6.2 | 0.3 | 1.3 | 1.7 | 1.6 | - | 2.0 | 2.6 | 0.8 | 1.4 | 0.1 |
| 5 | Asia Beale | Fr | G | 26 | 11 | 14.3 | 3.4 | 4.2 | 7.6 | 2.4 | 0.2 | 1.9 | 2.0 | 1.0 | 1.4 | 0.0 |
| 10 | Claudia Sanz Dorange | So | G | 29 | 26 | 20.1 | 0.8 | 4.8 | 5.6 | 2.7 | 0.1 | 4.2 | 3.6 | 1.2 | 2.6 | 0.1 |
| 11 | Kana Nagashima | So | G | 28 | 6 | 13.5 | 0.5 | 1.5 | 2.0 | 1.5 | 0.0 | 1.5 | 1.9 | 0.8 | 0.6 | 0.1 |
| 12 | Inma Martinez | Fr | G | 28 | 23 | 17.5 | 1.0 | 1.0 | 2.0 | 2.2 | 0.1 | 1.2 | 2.4 | 0.5 | 1.0 | 0.1 |
| 13 | Jordyn Cooke | Fr | F | 3 | 1 | 13.3 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 14 | Sofia Berraquero Beltran | Fr | G | 27 | 1 | 8.4 | 0.3 | 3.0 | 3.3 | 1.4 | 0.0 | 0.8 | 1.6 | 0.5 | 0.9 | 0.0 |
| 15 | Sare Celaya Urrutia | Fr | G | 27 | 11 | 13.9 | 0.5 | 1.5 | 2.0 | 1.3 | 0.0 | 0.6 | 1.0 | 0.6 | 0.8 | 0.1 |
| 20 | Brooklyn Love | So | F | 8 | 6 | 5.6 | 1.1 | 4.4 | 5.5 | 0.8 | - | 0.5 | 1.3 | 0.4 | 0.5 | 0.9 |
| 23 | Yaiza Soriano Balaguer | Fr | F | 29 | 19 | 19.5 | 1.3 | 3.7 | 5.0 | 2.2 | 0.1 | 0.7 | 2.2 | 0.3 | 0.6 | 0.2 |
| 32 | Brooklyn Handeland | Fr | G | 3 | 1 | 13.3 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 40 | Addison Dennis | Fr | F | 29 | 29 | 22.6 | 1.7 | 3.9 | 5.6 | 2.5 | 0.1 | 1.0 | 1.9 | 0.5 | 0.5 | 0.4 |
| Totals | 29 | 29 | 147.0 | 11.9 | 28.1 | 39.9 | 17.3 | 0.6 | 12.7 | 18.9 | 0.7 | 9.0 | 1.6 | |||
| Opponent | 29 | 29 | 147.0 | 9.2 | 24.6 | 33.8 | 18.7 | 0.3 | 9.1 | 18.7 | 0.5 | 9.0 | 3.1 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vesa Nikqi | So | G | 3 | 1 | 41 | 0-0 | - | 0-0 | - | 0-2 | 0.0 | 0 |
| 2 | Rebekka Holm | Fr | F | 26 | 11 | 391 | 23-92 | 25.0 | 18-77 | 23.4 | 5-8 | 62.5 | 69 |
| 3 | Rosario Mera | So | G | 9 | 8 | 56 | 18-45 | 40.0 | 3-14 | 21.4 | 5-8 | 62.5 | 44 |
| 5 | Asia Beale | Fr | G | 26 | 11 | 373 | 120-255 | 47.1 | 2-19 | 10.5 | 92-161 | 57.1 | 334 |
| 10 | Claudia Sanz Dorange | So | G | 29 | 26 | 583 | 88-212 | 41.5 | 15-59 | 25.4 | 60-75 | 80.0 | 251 |
| 11 | Kana Nagashima | So | G | 28 | 6 | 378 | 49-167 | 29.3 | 31-111 | 27.9 | 12-19 | 63.2 | 141 |
| 12 | Inma Martinez | Fr | G | 28 | 23 | 491 | 51-182 | 28.0 | 25-100 | 25.0 | 31-45 | 68.9 | 158 |
| 13 | Jordyn Cooke | Fr | F | 3 | 1 | 40 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 14 | Sofia Berraquero Beltran | Fr | G | 27 | 1 | 228 | 61-197 | 31.0 | 36-144 | 25.0 | 18-32 | 56.3 | 176 |
| 15 | Sare Celaya Urrutia | Fr | G | 27 | 11 | 374 | 22-74 | 29.7 | 14-51 | 27.5 | 14-25 | 56.0 | 72 |
| 20 | Brooklyn Love | So | F | 8 | 6 | 45 | 12-47 | 25.5 | 3-20 | 15.0 | 8-11 | 72.7 | 35 |
| 23 | Yaiza Soriano Balaguer | Fr | F | 29 | 19 | 566 | 115-294 | 39.1 | 12-54 | 22.2 | 100-164 | 61.0 | 342 |
| 32 | Brooklyn Handeland | Fr | G | 3 | 1 | 40 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 40 | Addison Dennis | Fr | F | 29 | 29 | 656 | 32-100 | 32.0 | 12-40 | 30.0 | 41-66 | 62.1 | 117 |
| Totals | 29 | 29 | 4262 | 591-1665 | 35.5 | 171-689 | 24.8 | 386-616 | 62.7 | 1739 | |||
| Opponent | 29 | 29 | 4262 | 542-1632 | 33.2 | 114-474 | 24.1 | 324-491 | 66.0 | 1522 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vesa Nikqi | So | G | 3 | 1 | 41 | 0 | 2 | 2 | 0 | - | 1 | 1 | 1.0 | 1 | 0 |
| 2 | Rebekka Holm | Fr | F | 26 | 11 | 391 | 22 | 48 | 70 | 30 | 0 | 12 | 29 | 0.4 | 10 | 4 |
| 3 | Rosario Mera | So | G | 9 | 8 | 56 | 3 | 12 | 15 | 14 | - | 18 | 23 | 0.8 | 13 | 1 |
| 5 | Asia Beale | Fr | G | 26 | 11 | 373 | 88 | 109 | 197 | 63 | 4 | 49 | 51 | 1.0 | 37 | 1 |
| 10 | Claudia Sanz Dorange | So | G | 29 | 26 | 583 | 23 | 140 | 163 | 77 | 3 | 122 | 103 | 1.2 | 74 | 3 |
| 11 | Kana Nagashima | So | G | 28 | 6 | 378 | 13 | 43 | 56 | 41 | 0 | 41 | 53 | 0.8 | 18 | 2 |
| 12 | Inma Martinez | Fr | G | 28 | 23 | 491 | 28 | 27 | 55 | 61 | 3 | 34 | 67 | 0.5 | 27 | 4 |
| 13 | Jordyn Cooke | Fr | F | 3 | 1 | 40 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| 14 | Sofia Berraquero Beltran | Fr | G | 27 | 1 | 228 | 8 | 80 | 88 | 39 | 1 | 21 | 42 | 0.5 | 23 | 1 |
| 15 | Sare Celaya Urrutia | Fr | G | 27 | 11 | 374 | 13 | 40 | 53 | 35 | 1 | 16 | 26 | 0.6 | 21 | 2 |
| 20 | Brooklyn Love | So | F | 8 | 6 | 45 | 9 | 35 | 44 | 6 | - | 4 | 10 | 0.4 | 4 | 7 |
| 23 | Yaiza Soriano Balaguer | Fr | F | 29 | 19 | 566 | 39 | 106 | 145 | 65 | 2 | 20 | 65 | 0.3 | 18 | 7 |
| 32 | Brooklyn Handeland | Fr | G | 3 | 1 | 40 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| 40 | Addison Dennis | Fr | F | 29 | 29 | 656 | 49 | 113 | 162 | 72 | 2 | 29 | 54 | 0.5 | 15 | 13 |
| Totals | 29 | 29 | 4262 | 344 | 814 | 1158 | 503 | 16 | 367 | 549 | 0.7 | 261 | 45 | |||
| Opponent | 29 | 29 | 4262 | 266 | 713 | 979 | 543 | 10 | 264 | 541 | 0.5 | 262 | 90 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vesa Nikqi | So | G | 2 | 1 | 20.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 2 | Rebekka Holm | Fr | F | 19 | 10 | 19.9 | 0.9-3.7 | 25.7 | 0.8-3.1 | 25.9 | 0.2-0.3 | 50.0 | 2.8 |
| 3 | Rosario Mera | So | G | 3 | 2 | 16.7 | 0.3-0.7 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.7 |
| 5 | Asia Beale | Fr | G | 20 | 10 | 17.1 | 5.0-10.2 | 48.8 | 0.1-0.8 | 6.7 | 3.1-5.8 | 53.0 | 13.1 |
| 10 | Claudia Sanz Dorange | So | G | 22 | 19 | 24.5 | 3.1-7.2 | 42.8 | 0.5-2.0 | 25.6 | 2.0-2.6 | 77.6 | 8.7 |
| 11 | Kana Nagashima | So | G | 21 | 6 | 17.6 | 1.4-5.5 | 25.9 | 0.8-3.5 | 23.0 | 0.3-0.5 | 60.0 | 4.0 |
| 12 | Inma Martinez | Fr | G | 21 | 16 | 21.3 | 1.9-6.2 | 29.8 | 1.0-3.7 | 25.6 | 1.0-1.4 | 75.9 | 5.7 |
| 13 | Jordyn Cooke | Fr | F | 3 | 1 | 13.3 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 14 | Sofia Berraquero Beltran | Fr | G | 20 | 1 | 10.1 | 2.8-8.4 | 32.5 | 1.6-6.0 | 26.4 | 0.8-1.5 | 56.7 | 8.0 |
| 15 | Sare Celaya Urrutia | Fr | G | 20 | 11 | 17.9 | 0.8-2.8 | 28.6 | 0.5-1.9 | 26.3 | 0.4-0.8 | 47.1 | 2.5 |
| 20 | Brooklyn Love | So | F | 3 | 1 | 13.3 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 23 | Yaiza Soriano Balaguer | Fr | F | 22 | 18 | 24.2 | 4.5-11.4 | 39.4 | 0.4-2.0 | 20.5 | 3.7-6.1 | 60.4 | 13.1 |
| 32 | Brooklyn Handeland | Fr | G | 3 | 1 | 13.3 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 40 | Addison Dennis | Fr | F | 22 | 22 | 28.0 | 1.2-3.6 | 32.5 | 0.5-1.5 | 31.3 | 1.0-2.0 | 53.5 | 3.9 |
| Totals | 22 | 22 | 181.7 | 20.5-56.2 | 36.5 | 5.7-22.9 | 24.9 | 12.1-20.2 | 60.1 | 58.8 | |||
| Opponent | 22 | 22 | 181.7 | 19.5-58.0 | 33.6 | 4.6-17.8 | 26.0 | 10.9-16.9 | 64.2 | 54.5 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vesa Nikqi | So | G | 2 | 1 | 20.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 2 | Rebekka Holm | Fr | F | 19 | 10 | 19.9 | 0.7 | 1.8 | 2.6 | 1.1 | 0.0 | 0.5 | 0.8 | 0.6 | 0.5 | 0.2 |
| 3 | Rosario Mera | So | G | 3 | 2 | 16.7 | 0.0 | 0.3 | 0.3 | 0.7 | - | 0.3 | 1.3 | 0.3 | 0.0 | 0.0 |
| 5 | Asia Beale | Fr | G | 20 | 10 | 17.1 | 3.4 | 4.2 | 7.5 | 2.2 | 0.1 | 1.8 | 2.1 | 0.9 | 1.6 | 0.1 |
| 10 | Claudia Sanz Dorange | So | G | 22 | 19 | 24.5 | 0.7 | 5.6 | 6.4 | 2.6 | 0.1 | 4.5 | 3.5 | 1.3 | 2.6 | 0.0 |
| 11 | Kana Nagashima | So | G | 21 | 6 | 17.6 | 0.4 | 1.6 | 2.0 | 1.4 | 0.0 | 1.6 | 2.0 | 0.8 | 0.5 | 0.1 |
| 12 | Inma Martinez | Fr | G | 21 | 16 | 21.3 | 0.9 | 1.0 | 1.9 | 2.5 | 0.1 | 1.3 | 2.7 | 0.5 | 0.9 | 0.1 |
| 13 | Jordyn Cooke | Fr | F | 3 | 1 | 13.3 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 14 | Sofia Berraquero Beltran | Fr | G | 20 | 1 | 10.1 | 0.2 | 3.5 | 3.6 | 1.6 | 0.1 | 0.9 | 1.9 | 0.5 | 0.8 | 0.1 |
| 15 | Sare Celaya Urrutia | Fr | G | 20 | 11 | 17.9 | 0.6 | 1.6 | 2.2 | 1.4 | 0.1 | 0.5 | 1.1 | 0.5 | 0.6 | 0.1 |
| 20 | Brooklyn Love | So | F | 3 | 1 | 13.3 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 23 | Yaiza Soriano Balaguer | Fr | F | 22 | 18 | 24.2 | 1.4 | 4.2 | 5.6 | 2.5 | 0.1 | 0.7 | 2.3 | 0.3 | 0.6 | 0.3 |
| 32 | Brooklyn Handeland | Fr | G | 3 | 1 | 13.3 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 40 | Addison Dennis | Fr | F | 22 | 22 | 28.0 | 1.5 | 4.0 | 5.5 | 2.4 | 0.1 | 1.0 | 2.0 | 0.5 | 0.5 | 0.4 |
| Totals | 22 | 22 | 181.7 | 10.7 | 28.4 | 39.0 | 17.0 | 0.6 | 12.3 | 18.7 | 0.7 | 8.2 | 1.3 | |||
| Opponent | 22 | 22 | 181.7 | 9.4 | 24.5 | 33.8 | 18.3 | 0.3 | 9.5 | 17.0 | 0.6 | 9.3 | 3.0 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vesa Nikqi | So | G | 2 | 1 | 40 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 2 | Rebekka Holm | Fr | F | 19 | 10 | 378 | 18-70 | 25.7 | 15-58 | 25.9 | 3-6 | 50.0 | 54 |
| 3 | Rosario Mera | So | G | 3 | 2 | 50 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| 5 | Asia Beale | Fr | G | 20 | 10 | 342 | 99-203 | 48.8 | 1-15 | 6.7 | 62-117 | 53.0 | 261 |
| 10 | Claudia Sanz Dorange | So | G | 22 | 19 | 540 | 68-159 | 42.8 | 11-43 | 25.6 | 45-58 | 77.6 | 192 |
| 11 | Kana Nagashima | So | G | 21 | 6 | 370 | 30-116 | 25.9 | 17-74 | 23.0 | 6-10 | 60.0 | 83 |
| 12 | Inma Martinez | Fr | G | 21 | 16 | 447 | 39-131 | 29.8 | 20-78 | 25.6 | 22-29 | 75.9 | 120 |
| 13 | Jordyn Cooke | Fr | F | 3 | 1 | 40 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 14 | Sofia Berraquero Beltran | Fr | G | 20 | 1 | 201 | 55-169 | 32.5 | 32-121 | 26.4 | 17-30 | 56.7 | 159 |
| 15 | Sare Celaya Urrutia | Fr | G | 20 | 11 | 359 | 16-56 | 28.6 | 10-38 | 26.3 | 8-17 | 47.1 | 50 |
| 20 | Brooklyn Love | So | F | 3 | 1 | 40 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 23 | Yaiza Soriano Balaguer | Fr | F | 22 | 18 | 533 | 99-251 | 39.4 | 9-44 | 20.5 | 81-134 | 60.4 | 288 |
| 32 | Brooklyn Handeland | Fr | G | 3 | 1 | 40 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 40 | Addison Dennis | Fr | F | 22 | 22 | 617 | 26-80 | 32.5 | 10-32 | 31.3 | 23-43 | 53.5 | 85 |
| Totals | 22 | 22 | 3997 | 451-1237 | 36.5 | 125-503 | 24.9 | 267-444 | 60.1 | 1294 | |||
| Opponent | 22 | 22 | 3997 | 429-1277 | 33.6 | 102-392 | 26.0 | 239-372 | 64.2 | 1199 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vesa Nikqi | So | G | 2 | 1 | 40 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| 2 | Rebekka Holm | Fr | F | 19 | 10 | 378 | 14 | 35 | 49 | 21 | 0 | 9 | 15 | 0.6 | 9 | 4 |
| 3 | Rosario Mera | So | G | 3 | 2 | 50 | 0 | 1 | 1 | 2 | - | 1 | 4 | 0.3 | 0 | 0 |
| 5 | Asia Beale | Fr | G | 20 | 10 | 342 | 67 | 83 | 150 | 44 | 2 | 36 | 42 | 0.9 | 31 | 1 |
| 10 | Claudia Sanz Dorange | So | G | 22 | 19 | 540 | 16 | 124 | 140 | 58 | 3 | 100 | 77 | 1.3 | 58 | 1 |
| 11 | Kana Nagashima | So | G | 21 | 6 | 370 | 8 | 34 | 42 | 29 | 0 | 33 | 42 | 0.8 | 11 | 2 |
| 12 | Inma Martinez | Fr | G | 21 | 16 | 447 | 18 | 22 | 40 | 52 | 3 | 27 | 57 | 0.5 | 19 | 3 |
| 13 | Jordyn Cooke | Fr | F | 3 | 1 | 40 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| 14 | Sofia Berraquero Beltran | Fr | G | 20 | 1 | 201 | 4 | 69 | 73 | 32 | 1 | 18 | 37 | 0.5 | 17 | 1 |
| 15 | Sare Celaya Urrutia | Fr | G | 20 | 11 | 359 | 11 | 33 | 44 | 27 | 1 | 10 | 21 | 0.5 | 12 | 1 |
| 20 | Brooklyn Love | So | F | 3 | 1 | 40 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| 23 | Yaiza Soriano Balaguer | Fr | F | 22 | 18 | 533 | 31 | 92 | 123 | 56 | 2 | 15 | 51 | 0.3 | 13 | 6 |
| 32 | Brooklyn Handeland | Fr | G | 3 | 1 | 40 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| 40 | Addison Dennis | Fr | F | 22 | 22 | 617 | 33 | 89 | 122 | 53 | 2 | 22 | 43 | 0.5 | 11 | 9 |
| Totals | 22 | 22 | 3997 | 235 | 624 | 859 | 374 | 14 | 271 | 411 | 0.7 | 181 | 28 | |||
| Opponent | 22 | 22 | 3997 | 206 | 538 | 744 | 402 | 7 | 210 | 373 | 0.6 | 204 | 66 |
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 # | at ICCAC JUCO JAM | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | vs. Minnesota West Community & Technical College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 | at Graceland University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 31 | vs. Elgin Community College | W, 51-43 | 16-63 | 25.4 | 6-34 | 17.6 | 13-18 | 72.2 | 14 | 31 | 45 | 13 | 21 | 12 | 3 | 17 | 51 |
| Nov 1 | vs. Blackhawk Technical College | W, 91-22 | 29-68 | 42.6 | 6-24 | 25.0 | 27-40 | 67.5 | 24 | 46 | 70 | 18 | 31 | 12 | 4 | 18 | 91 |
| Nov 4 | Sauk Valley Community College | W, 81-34 | 28-76 | 36.8 | 8-34 | 23.5 | 17-23 | 73.9 | 27 | 21 | 48 | 19 | 15 | 25 | 2 | 18 | 81 |
| Nov 7 | vs. Allen County Community College | L, 46-41 | 12-51 | 23.5 | 4-24 | 16.7 | 13-18 | 72.2 | 11 | 18 | 29 | 8 | 16 | 7 | 2 | 14 | 41 |
| Nov 8 | vs. State Fair Community College | L, 74-64 | 20-55 | 36.4 | 8-18 | 44.4 | 16-25 | 64.0 | 9 | 19 | 28 | 15 | 18 | 11 | 0 | 23 | 64 |
| Nov 15 | Jefferson College | W, 79-56 | 27-67 | 40.3 | 10-34 | 29.4 | 15-22 | 68.2 | 12 | 26 | 38 | 18 | 18 | 8 | 4 | 23 | 79 |
| Nov 25 | at Kirkwood Community College | L, 65-39 | 15-55 | 27.3 | 3-28 | 10.7 | 6-15 | 40.0 | 8 | 22 | 30 | 11 | 29 | 8 | 0 | 22 | 39 |
| Nov 30 | at Northeast Community College | L, 73-69 | 24-53 | 45.3 | 12-24 | 50.0 | 9-15 | 60.0 | 7 | 20 | 27 | 17 | 28 | 10 | 2 | 19 | 69 |
| Dec 3 | Southwestern Community College | W, 72-35 | 28-76 | 36.8 | 4-28 | 14.3 | 12-24 | 50.0 | 21 | 31 | 52 | 16 | 12 | 16 | 2 | 11 | 72 |
| Dec 6 | Marshalltown CC | W, 57-37 | 21-57 | 36.8 | 6-24 | 25.0 | 9-18 | 50.0 | 19 | 26 | 45 | 14 | 22 | 12 | 4 | 17 | 57 |
| Dec 10 | at North Iowa Area Community College | L, 57-50 | 20-63 | 31.7 | 5-22 | 22.7 | 5-12 | 41.7 | 10 | 33 | 43 | 10 | 23 | 5 | 5 | 27 | 50 |
| Dec 13 | Des Moines Area Community College | L, 61-44 | 17-55 | 30.9 | 4-24 | 16.7 | 6-16 | 37.5 | 11 | 40 | 51 | 11 | 27 | 7 | 0 | 12 | 44 |
| Dec 15 | Mount Mercy College JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 17 | at Southeastern Community College | W, 54-50 | 21-60 | 35.0 | 3-18 | 16.7 | 9-22 | 40.9 | 18 | 31 | 49 | 11 | 21 | 7 | 2 | 16 | 54 |
| Jan 7 | Iowa Central Community College | L, 64-57 | 24-57 | 42.1 | 2-14 | 14.3 | 7-20 | 35.0 | 11 | 21 | 32 | 13 | 16 | 5 | 0 | 17 | 57 |
| Jan 10 | Central Community College | W, 67-51 | 22-66 | 33.3 | 10-34 | 29.4 | 13-22 | 59.1 | 17 | 24 | 41 | 17 | 17 | 18 | 3 | 13 | 67 |
