2025-26 Football Statistics - Ellsworth Community College
Yds/Game
272.5
Rush/Game
68.3
Pass/Game
204.2
Pts/Game
16.5
Yds allowed/Game
426.9
Rush allowed/Game
217.4
Pass allowed/Game
209.5
Pts allowed/Game
47.1
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 3-7 (.300) |
| Conference (Pct.) | 0-2 (.000) |
| Streak | Lost 3 |
| Home | 1-4 |
| Away | 2-3 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Sep 27 | Garden City Community College | L, 66-10 |
| Oct 4 | Hutchinson Community College | L, 50-0 |
| Oct 18 | Dodge City Community College | W, 21-13 |
| Oct 25 | Iowa Central Community College | L, 55-23 |
| Nov 1 | at Coffeyville Community College | L, 52-7 |
| Nov 15 | at Iowa Western Community College | L, 60-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 2 | ||
| Scoring | 165 | 23 | ||
| Points per game | 16.5 | 11.5 | ||
| Total offense | 2725 | 567 | ||
| Yards per game | 272.5 | 283.5 | ||
| Passing yards | 2042 | 303 | ||
| Comp-Att-Int | 171-345-20 | 24-54-4 | ||
| Passing yards per game | 204.2 | 151.5 | ||
| Passing yards per attempt | 5.9 | 5.6 | ||
| Passing yards per completion | 11.9 | 12.6 | ||
| Passing touchdowns | 15 | 2 | ||
| Rushing yards | 683 | 264 | ||
| Rushing attempts | 326 | 68 | ||
| Rushing yards per game | 68.3 | 132.0 | ||
| Yards per rush | 2.1 | 3.9 | ||
| Rushing touchdowns | 4 | 1 | ||
| 1st downs | 145 | 31 | ||
| Rushing 1st downs | 46 | 17 | ||
| Passing 1st downs | 85 | 11 | ||
| Penalty 1st downs | 14 | 3 | ||
| 1st downs per game | 14.5 | 15.5 | ||
| 3rd-down conversions | 54-170 | 13-33 | ||
| 3rd down % | 32% | 39% | ||
| 4th-down conversions | 7-26 | 2-5 | ||
| 4th down % | 27% | 40% | ||
| Kick returns (No.-Yards) | 54-1049 | 11-200 | ||
| Kick return average | 19.4 | 18.2 | ||
| Punt returns (No.-Yards) | 13-110 | 1-0 | ||
| Punt return average | 8.5 | 0.0 | ||
| Field goals | 3-10 | 1-2 | ||
| Field goal % | 30.0% | 50.0% | ||
| PATs | 20-21 | 2-3 | ||
| PAT % | 95.2% | 66.7% | ||
| Punts (No.-Yards) | 65-1982 | 9-265 | ||
| Average per punt | 30.5 | 29.4 | ||
| Red zone scores | 11-23 | 0-3 | ||
| Red zone % | 48% | 0% | ||
| Red zone touchdowns | 9-23 | 0-3 | ||
| Red zone touchdown % | 39% | 0% | ||
| Fumbles-lost | 19-13 | 6-6 | ||
| Fumbles recovered | 3 | 0 | ||
| Defensive INTs | 14 | 1 | ||
| Interception returns (No.-Yds) | 14-128 | 1-0 | ||
| Interception return average | 9.1 | 0.0 | ||
| Defensive TDs | 1 | 0 | ||
| Tackles | 702 | 165 | ||
| Sacks | 22 | 4 | ||
| Penalties | 75 | 12 | ||
| Penalty yards | 561 | 83 | ||
| Time of possession per game | 19:30 | 12:48 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Drew Paulakovich | So | QB | 9 | 61 | 129 | 47.3% | 696 | 77.3 | 5.4 | 4 | 6 | 50 | 93.5 |
| 15 | Landen Mickelson | So | QB | 7 | 51 | 87 | 58.6% | 605 | 86.4 | 7.0 | 4 | 5 | 33 | 120.7 |
| 8 | Armoud Seals | So | QB | 8 | 31 | 67 | 46.3% | 402 | 50.3 | 6.0 | 4 | 6 | 47 | 98.5 |
| 7 | Devin Holman | Fr | QB | 9 | 21 | 42 | 50.0% | 222 | 24.7 | 5.3 | 1 | 2 | 46 | 92.7 |
| 29 | Deandre Rutherford | So | RB | 8 | 1 | 1 | 100.0% | 1 | 0.1 | 1.0 | 0 | 0 | 1 | 108.4 |
| 39 | Justin Anderson | So | K/P | 10 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Totals | 10 | 171 | 345 | 49.6% | 2042 | 204.2 | 5.9 | 15 | 20 | 74 | 102.0 | |||
| Opponent | 10 | 125 | 259 | 48.3% | 2095 | 209.5 | 8.1 | 24 | 14 | 81 | 136.0 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | Deandre Rutherford | So | RB | 8 | 145 | 630 | 78.8 | 4.3 | 3 | 28 | 6 | 5 |
| 21 | Tyvon Cade | So | RB | 7 | 35 | 77 | 11.0 | 2.2 | 0 | 12 | - | - |
| 8 | Armoud Seals | So | QB | 8 | 37 | 58 | 7.3 | 1.6 | 0 | 13 | 1 | 1 |
| 26 | Jayden Davison | Fr | RB | 4 | 18 | 31 | 7.8 | 1.7 | 0 | 7 | - | - |
| 6 | Omarion Lewis | Fr | WR | 8 | 1 | 7 | 0.9 | 7.0 | 0 | 7 | 2 | 2 |
| 0 | Donte Ferrell | so | WR | 10 | 1 | 2 | 0.2 | 2.0 | 0 | 2 | 2 | 1 |
| 5 | Deion Gunn | DB | 5 | 1 | 2 | 0.4 | 2.0 | 0 | 2 | - | - | |
| 27 | Ayden Mosely | So | RB | 9 | 4 | 2 | 0.2 | 0.5 | 0 | 4 | - | - |
| 22 | Courtland Campbell | Fr | DB | 6 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | - | - |
| 7 | Devin Holman | Fr | QB | 9 | 13 | -11 | -1.2 | -0.8 | 0 | 7 | 3 | 1 |
| 39 | Justin Anderson | So | K/P | 10 | 1 | -27 | -2.7 | -27.0 | 0 | 0 | - | - |
| 15 | Landen Mickelson | So | QB | 7 | 34 | -42 | -6.0 | -1.2 | 0 | 28 | - | - |
| 3 | Drew Paulakovich | So | QB | 9 | 18 | -72 | -8.0 | -4.0 | 1 | 8 | 3 | 3 |
| Totals | 10 | 326 | 683 | 68.3 | 2.1 | 4 | 28 | 19 | 13 | |||
| Opponent | 10 | 400 | 2174 | 217.4 | 5.4 | 32 | 57 | 6 | 3 |
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 80 | Jesse Abruscati | So | WR | 9 | 28 | 3.1 | 318 | 35.3 | 11.4 | 0 | 47 |
| 0 | Donte Ferrell | so | WR | 10 | 25 | 2.5 | 542 | 54.2 | 21.7 | 4 | 74 |
| 18 | Nick Stevenson | So | TE | 9 | 23 | 2.6 | 235 | 26.1 | 10.2 | 2 | 33 |
| 29 | Deandre Rutherford | So | RB | 8 | 19 | 2.4 | 269 | 33.6 | 14.2 | 1 | 41 |
| 11 | Shane Helmick | So | TE | 9 | 12 | 1.3 | 105 | 11.7 | 8.8 | 3 | 14 |
| 81 | Kaleb Ngwendson | Fr | WR | 8 | 11 | 1.4 | 166 | 20.8 | 15.1 | 2 | 46 |
| 6 | Omarion Lewis | Fr | WR | 8 | 10 | 1.3 | 80 | 10.0 | 8.0 | 0 | 23 |
| 12 | Aaron Logan | Fr | WR | 7 | 8 | 1.1 | 35 | 5.0 | 4.4 | 0 | 10 |
| 19 | Elijah Berg | Fr | WR | 6 | 7 | 1.2 | 38 | 6.3 | 5.4 | 0 | 13 |
| 88 | Terran Gosselink | Fr | WR | 6 | 5 | 0.8 | 80 | 13.3 | 16.0 | 1 | 26 |
| 2 | Ryan Sinnott | So | WR | 4 | 5 | 1.3 | 44 | 11.0 | 8.8 | 0 | 13 |
| 86 | Keondre Woodard Broaddus | So | WR | 3 | 5 | 1.7 | 41 | 13.7 | 8.2 | 1 | 28 |
| 44 | Nolan Perrien | Fr | TE | 6 | 4 | 0.7 | 38 | 6.3 | 9.5 | 0 | 16 |
| 26 | Jayden Davison | Fr | RB | 4 | 3 | 0.8 | 34 | 8.5 | 11.3 | 0 | 16 |
| 21 | Tyvon Cade | So | RB | 7 | 1 | 0.1 | -4 | -0.6 | -4.0 | 0 | 0 |
| 22 | Courtland Campbell | Fr | DB | 6 | 1 | 0.2 | 46 | 7.7 | 46.0 | 1 | 46 |
| 87 | Deon Harris | Fr | WR | 1 | 1 | 1.0 | 15 | 15.0 | 15.0 | 0 | 15 |
| 44 | William James | So | LB | 1 | 1 | 1.0 | 10 | 10.0 | 10.0 | 0 | 10 |
| 15 | Landen Mickelson | So | QB | 7 | 1 | 0.1 | -5 | -0.7 | -5.0 | 0 | 0 |
| 27 | Ayden Mosely | So | RB | 9 | 1 | 0.1 | 5 | 0.6 | 5.0 | 0 | 5 |
| 3 | Drew Paulakovich | So | QB | 9 | 1 | 0.1 | 1 | 0.1 | 1.0 | 0 | 1 |
| 8 | Armoud Seals | So | QB | 8 | 1 | 0.1 | 12 | 1.5 | 12.0 | 0 | 12 |
| Totals | 10 | 174 | - | 2117 | 211.7 | 12.2 | 15 | 74 | |||
| Opponent | 10 | 126 | - | 2123 | 212.3 | 16.8 | 23 | 81 |
Kicking
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 10 | 3 | 10 | 30% | 35 | 20 | 21 | 95% | 29 | |||
| Opponent | 10 | 8 | 12 | 67% | 39 | 57 | 62 | 92% | 81 |
Punting
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 39 | Justin Anderson | So | K/P | 10 | 64 | 1954 | 30.5 | 73 | 10 | 7 | 1 | 6 |
| Totals | 10 | 65 | 1982 | 30.5 | 73 | 10 | 7 | 1 | 6 | |||
| Opponent | 10 | 42 | 1496 | 35.6 | 67 | 13 | 5 | 1 | 2 |
Returns
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Omarion Lewis | Fr | WR | 16 | 334 | 20.9 | 1 | 68 | 1 | 0 | 0.0 | 0 | 0 |
| 0 | Donte Ferrell | so | WR | 15 | 292 | 19.5 | 0 | 28 | 6 | 41 | 6.8 | 0 | 19 |
| 29 | Deandre Rutherford | So | RB | 6 | 146 | 24.3 | 0 | 0 | - | - | - | - | - |
| 27 | Ayden Mosely | So | RB | 7 | 141 | 20.1 | 0 | 35 | - | - | - | - | - |
| 12 | Aaron Logan | Fr | WR | 6 | 112 | 18.7 | 0 | 46 | 4 | -1 | -0.3 | 0 | 3 |
| 17 | Zechariah Ladu | Fr | DB | 1 | 18 | 18.0 | 0 | 18 | - | - | - | - | - |
| 11 | Shane Helmick | So | TE | 1 | 3 | 3.0 | 0 | 3 | - | - | - | - | - |
| 32 | Ryan Beckman | Fr | LB | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - |
| 19 | Elijah Berg | Fr | WR | - | - | - | - | - | 1 | 2 | 2.0 | 0 | 2 |
| 4 | Jamir Brown | Fr | LB | - | - | - | - | - | 1 | 68 | 68.0 | 1 | 68 |
| Totals | 54 | 1049 | 19.4 | 1 | 68 | 13 | 110 | 8.5 | 1 | 68 | |||
| Opponent | 28 | 540 | 19.3 | 1 | 53 | 23 | 272 | 11.8 | 3 | 61 |
All-Purpose
| No. | Name | Yr | Pos | gp | rush | rcv | pr | kr | yds | ypg |
|---|---|---|---|---|---|---|---|---|---|---|
| 29 | Deandre Rutherford | So | RB | 8 | 630 | 269 | - | 146 | 1045 | 130.6 |
| 0 | Donte Ferrell | so | WR | 10 | 2 | 542 | 41 | 292 | 877 | 87.7 |
| 6 | Omarion Lewis | Fr | WR | 8 | 7 | 80 | 0 | 334 | 421 | 52.6 |
| 80 | Jesse Abruscati | So | WR | 9 | - | 318 | - | - | 318 | 35.3 |
| 18 | Nick Stevenson | So | TE | 9 | - | 235 | - | - | 235 | 26.1 |
| 12 | Aaron Logan | Fr | WR | 7 | - | 35 | -1 | 112 | 146 | 20.9 |
| 81 | Kaleb Ngwendson | Fr | WR | 8 | - | 166 | - | - | 166 | 20.8 |
| 27 | Ayden Mosely | So | RB | 9 | 2 | 5 | - | 141 | 148 | 16.4 |
| 26 | Jayden Davison | Fr | RB | 4 | 31 | 34 | - | - | 65 | 16.3 |
| 87 | Deon Harris | Fr | WR | 1 | - | 15 | - | - | 15 | 15.0 |
| 86 | Keondre Woodard Broaddus | So | WR | 3 | - | 41 | - | - | 41 | 13.7 |
| 88 | Terran Gosselink | Fr | WR | 6 | - | 80 | - | - | 80 | 13.3 |
| 11 | Shane Helmick | So | TE | 9 | - | 105 | - | 3 | 108 | 12.0 |
| 2 | Ryan Sinnott | So | WR | 4 | - | 44 | - | - | 44 | 11.0 |
| 21 | Tyvon Cade | So | RB | 7 | 77 | -4 | - | - | 73 | 10.4 |
| 44 | William James | So | LB | 1 | - | 10 | - | - | 10 | 10.0 |
| 8 | Armoud Seals | So | QB | 8 | 58 | 12 | - | - | 70 | 8.8 |
| 22 | Courtland Campbell | Fr | DB | 6 | 0 | 46 | - | - | 46 | 7.7 |
| 4 | Jamir Brown | Fr | LB | 10 | - | - | 68 | - | 68 | 6.8 |
| 19 | Elijah Berg | Fr | WR | 6 | - | 38 | 2 | - | 40 | 6.7 |
| 44 | Nolan Perrien | Fr | TE | 6 | - | 38 | - | - | 38 | 6.3 |
| 17 | Zechariah Ladu | Fr | DB | 10 | - | - | - | 18 | 18 | 1.8 |
| 5 | Deion Gunn | DB | 5 | 2 | - | - | - | 2 | .4 | |
| Totals | 10 | 683 | 2117 | 110 | 1049 | 3959 | 395.9 | |||
| Opponent | 10 | 2174 | 2123 | 272 | 540 | 5109 | 510.9 |
Scoring
| No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Donte Ferrell | so | WR | 24 | 2.4 | 0 | 4 | 0 | 0 | - | - | - | - | - | 0 |
| 29 | Deandre Rutherford | So | RB | 24 | 3.0 | 3 | 1 | 0 | - | - | - | - | - | 0 | 0 |
| 11 | Shane Helmick | So | TE | 18 | 2.0 | - | 3 | 0 | - | - | - | - | - | 0 | 0 |
| 81 | Kaleb Ngwendson | Fr | WR | 12 | 1.5 | - | 2 | - | - | - | - | - | - | - | 0 |
| 18 | Nick Stevenson | So | TE | 12 | 1.3 | - | 2 | - | - | - | - | - | - | 0 | 0 |
| 4 | Jamir Brown | Fr | LB | 6 | 0.6 | - | - | - | 1 | - | 0 | - | - | 0 | 0 |
| 22 | Courtland Campbell | Fr | DB | 6 | 1.0 | 0 | 1 | - | - | - | - | - | - | - | 0 |
| 88 | Terran Gosselink | Fr | WR | 6 | 1.0 | - | 1 | - | - | - | - | - | - | - | 0 |
| 6 | Omarion Lewis | Fr | WR | 6 | 0.8 | 0 | 0 | 1 | 0 | - | - | - | - | 0 | 0 |
| 3 | Drew Paulakovich | So | QB | 6 | 0.7 | 1 | 0 | - | - | - | - | - | - | - | 0 |
| 28 | Jalen Riley | So | DB | 6 | 0.7 | - | - | - | - | 1 | - | - | - | - | 0 |
| 86 | Keondre Woodard Broaddus | So | WR | 6 | 2.0 | - | 1 | - | - | - | - | - | - | 0 | 0 |
| Totals | 165 | 16.5 | 4 | 15 | 1 | 1 | 1 | 0 | 20 | 3 | 0 | 0 | |||
| Opponent | 471 | 47.1 | 32 | 23 | 1 | 3 | 3 | 1 | 57 | 8 | 0 | 0 |
Defense
| No. | Name | Yr | Pos | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Jamir Brown | Fr | LB | 10 | 42 | 25 | 67.0 | 6.7 | 3.0 | 16 | 8.5 | 18 | 3 | 2 | 1 | 0 | 0 | 0 | 1 |
| 9 | Nevin Poppy | Fr | DB | 10 | 33 | 28 | 61.0 | 6.1 | 2.0 | 8 | 3.0 | 4 | 1 | 0 | 0 | 2 | 2 | 1 | 2 |
| 36 | Dorius Smith | So | DB | 9 | 31 | 15 | 46.0 | 5.1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 55 | DeShawn Ricks | So | LB | 9 | 19 | 25 | 44.0 | 4.9 | 2.0 | 11 | 1.0 | 3 | - | - | - | 1 | 10 | 1 | - |
| 10 | Kade Francis | So | LB | 10 | 25 | 11 | 36.0 | 3.6 | 1.0 | 6 | 5.0 | 16 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 30 | Vsani Scott | So | DB | 7 | 21 | 15 | 36.0 | 5.1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 48 | Owen Vogelsburg | Fr | LB | 10 | 17 | 11 | 28.0 | 2.8 | 0.0 | 0 | 3.0 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 91 | Emmanuel Sefah Boakye | So | LB | 9 | 14 | 12 | 26.0 | 2.9 | 3.0 | 3 | 2.0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 99 | Emmanuel Fandeh | So | DL | 8 | 6 | 17 | 23.0 | 2.9 | 1.0 | 3 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 17 | Zechariah Ladu | Fr | DB | 10 | 14 | 8 | 22.0 | 2.2 | - | - | 0.0 | - | - | - | - | - | - | 2 | - |
| 96 | Blessing Igbinedion | So | DL | 6 | 7 | 13 | 20.0 | 3.3 | 1.5 | 6 | 3.5 | 14 | - | - | - | - | - | 1 | - |
| 28 | Jalen Riley | So | DB | 9 | 13 | 7 | 20.0 | 2.2 | 0.0 | 0 | 5.0 | 11 | 0 | 0 | 0 | 5 | 108 | 5 | 0 |
| 92 | Maximo Munoz | So | DL | 7 | 3 | 15 | 18.0 | 2.6 | 1.5 | 2 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Deion Gunn | DB | 5 | 12 | 5 | 17.0 | 3.4 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 0 | |
| 97 | Sherman Hopkins III | So | DL | 7 | 8 | 9 | 17.0 | 2.4 | 2.0 | 3 | 1.5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Emeka Nsofor | So | LB | 6 | 7 | 10 | 17.0 | 2.8 | 0.5 | 3 | 1.5 | 6 | 2 | 1 | 4 | - | - | - | - |
| 42 | Kye Brouchet | Fr | LB | 4 | 12 | 4 | 16.0 | 4.0 | 0.5 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Courtland Campbell | Fr | DB | 6 | 11 | 4 | 15.0 | 2.5 | - | - | 0.0 | - | - | - | - | - | - | 1 | - |
| 93 | Anthony Snodey | Fr | DL | 9 | 9 | 6 | 15.0 | 1.7 | 1.0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 95 | Wayne Bailey III | So | DL | 9 | 6 | 8 | 14.0 | 1.6 | 1.0 | 1 | 3.0 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 45 | Cameron Adams | Fr | DB | 7 | 7 | 3 | 10.0 | 1.4 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 98 | Dominique Jackman | Fr | DL | 7 | 5 | 3 | 8.0 | 1.1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 56 | Ka'Nyree Smith | So | OL | 3 | 1 | 7 | 8.0 | 2.7 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 32 | Ryan Beckman | Fr | LB | 6 | 2 | 5 | 7.0 | 1.2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 23 | Gage Borntrager | Fr | LB | 5 | 5 | 2 | 7.0 | 1.4 | 1.0 | 8 | 1.0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 63 | Christian Davis | So | OL | 4 | 2 | 5 | 7.0 | 1.8 | 0.5 | 2 | 0.0 | - | - | - | - | - | - | - | - |
| 13 | RJ Dent | So | DB | 7 | 4 | 3 | 7.0 | 1.0 | - | - | 0.0 | - | - | - | - | 1 | 8 | 2 | - |
| 14 | LaBrian Carrington | So | DB | 4 | 4 | 2 | 6.0 | 1.5 | 1.0 | 11 | 1.0 | 11 | - | - | - | - | - | 2 | - |
| 94 | David Daniels | Fr | DL | 3 | 3 | 3 | 6.0 | 2.0 | - | - | 1.0 | 2 | - | - | - | - | - | - | - |
| 77 | Josh Jones | So | OL | 5 | 5 | 0 | 5.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 41 | Gbollie Robert | So | LB | 6 | 3 | 1 | 4.0 | .7 | - | - | 1.0 | 1 | - | - | - | - | - | - | - |
| 38 | Sir Robinson | So | DB | 4 | 2 | 2 | 4.0 | 1.0 | - | - | 0.5 | 1 | - | - | - | - | - | - | - |
| 20 | Maurice Turner | Fr | CB | 3 | 3 | 1 | 4.0 | 1.3 | - | - | 0.0 | - | - | - | - | 1 | 0 | - | - |
| 37 | Terrell Woods | So | DB | 2 | 3 | 1 | 4.0 | 2.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 64 | Joshua Davis | So | OL | 5 | 0 | 3 | 3.0 | .6 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 34 | Brent Morgan | Fr | LB | 4 | 1 | 2 | 3.0 | .8 | - | - | 0.0 | - | - | - | - | 1 | 0 | - | - |
| 80 | Jesse Abruscati | So | WR | 9 | 2 | 0 | 2.0 | .2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 90 | Titus Barber | Fr | P | 1 | 0 | 2 | 2.0 | 2.0 | - | - | 0.5 | 0 | - | - | - | - | - | - | - |
| 19 | Elijah Berg | Fr | WR | 6 | 1 | 1 | 2.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 0 | Donte Ferrell | so | WR | 10 | 2 | 0 | 2.0 | .2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Chris Harris | Fr | RB | 1 | 0 | 2 | 2.0 | 2.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 11 | Shane Helmick | So | TE | 9 | 2 | 0 | 2.0 | .2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Issac Hunter | So | DB | 4 | 2 | 0 | 2.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | 3 | - |
| 31 | Beau Morgan | Fr | LB | 4 | 2 | 0 | 2.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | 1 | - |
| 44 | Nolan Perrien | Fr | TE | 6 | 2 | 0 | 2.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 62 | Tyler Tubbs | So | DL | 2 | 2 | 0 | 2.0 | 1.0 | - | - | 2.0 | 3 | - | - | - | - | - | - | - |
| 35 | Jaquavious Washington | So | DB | 1 | 1 | 1 | 2.0 | 2.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 1 | Kellen Cockrell Jr. | So | DB | 3 | 0 | 1 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 16 | LaRon Collins | Fr | RB | 1 | 1 | 0 | 1.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 88 | Terran Gosselink | Fr | WR | 6 | 1 | 0 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 7 | Devin Holman | Fr | QB | 9 | 0 | 1 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 57 | Sam Ibberson | Fr | LB | 3 | 0 | 1 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 68 | Leonard Moscato | Fr | DL | 1 | 1 | 0 | 1.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 81 | Kaleb Ngwendson | Fr | WR | 8 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 3 | Drew Paulakovich | So | QB | 9 | 0 | 1 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 29 | Deandre Rutherford | So | RB | 8 | 1 | 0 | 1.0 | .1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Ryan Sinnott | So | WR | 4 | 0 | 1 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 47 | Liam Speicher | So | LB | 1 | 1 | 0 | 1.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Totals | 10 | 395 | 307 | 702.0 | 70.2 | 22.0 | 91 | 46.5 | 128 | 6 | 3 | 5 | 14 | 128 | 36 | 5 | |||
| Opponent | 10 | 365 | 307 | 672.0 | 67.2 | 44.0 | 323 | 92.0 | 446 | 14 | 13 | 6 | 20 | 259 | 46 | 12 |
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Drew Paulakovich | So | QB | 2 | 11 | 27 | 40.7% | 147 | 73.5 | 5.4 | 0 | 3 | 46 | 64.3 |
| 8 | Armoud Seals | So | QB | 2 | 10 | 19 | 52.6% | 131 | 65.5 | 6.9 | 2 | 1 | 40 | 134.8 |
| 15 | Landen Mickelson | So | QB | 1 | 2 | 5 | 40.0% | 24 | 24.0 | 4.8 | 0 | 0 | 19 | 80.3 |
| 29 | Deandre Rutherford | So | RB | 2 | 1 | 1 | 100.0% | 1 | 0.5 | 1.0 | 0 | 0 | 1 | 108.4 |
| 39 | Justin Anderson | So | K/P | 2 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 7 | Devin Holman | Fr | QB | 2 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Totals | 2 | 24 | 54 | 44.4% | 303 | 151.5 | 5.6 | 2 | 4 | 46 | 89.0 | |||
| Opponent | 2 | 26 | 43 | 60.5% | 561 | 280.5 | 13.0 | 8 | 1 | 81 | 226.8 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | Deandre Rutherford | So | RB | 2 | 45 | 243 | 121.5 | 5.4 | 1 | 26 | 3 | 3 |
| 8 | Armoud Seals | So | QB | 2 | 12 | 39 | 19.5 | 3.3 | 0 | 13 | - | - |
| 15 | Landen Mickelson | So | QB | 1 | 2 | 26 | 26.0 | 13.0 | 0 | 28 | - | - |
| 21 | Tyvon Cade | So | RB | 2 | 5 | 16 | 8.0 | 3.2 | 0 | 8 | - | - |
| 3 | Drew Paulakovich | So | QB | 2 | 4 | -60 | -30.0 | -15.0 | 0 | 0 | 1 | 1 |
| Totals | 2 | 68 | 264 | 132.0 | 3.9 | 1 | 28 | 6 | 6 | |||
