Official Basketball Box Score
Ellsworth Community College at. Iowa Lakes Community College
1/11/2025 at 1:00 PM @ Iowa Lakes CC

VISITORS: Ellsworth Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
5 Ella Sharar......... *   3-10   0-5   6-6 2 14 16  1 12 2 4 1 34
10 Claudia Sanz Dorange *   0-2   0-1   0-0 0 1 4 0 2 4 0 15
12 Marin Lind Agustsdottir *   1-8   0-1   4-4 2 1 4 6 4 2 3 29
14 Favour Nmecha Anyaele *   4-5   0-0   4-5 1 8 2 12 0 2 0 23
23 Laia Santanach...... *   9-16   7-11   1-2 3 3 1 26 0 3 1 29
1 Vesa Nikci..........   0-0   0-0   0-0 0 0 0 0 1 1 0 2
3 Rosario Mera Panadero   0-3   0-2   3-4 0 2 4 3 6 2 1 27
11 Key'Lajaha Jefferson Putman   0-3   0-3   0-0 0 2 0 0 1 0 0 19
22 Taylor Ross.........   5-11   0-1   3-4 2 7 3 13 1 3 1 23
24 Nile Celaya.........   0-0   0-0   0-0 0 1 0 0 0 1 0 6
TM Team................       0 0 0 0  
Totals.............. 22-58 7-24 21-25 10 39 49  19 72 17 22 7 207
TOTAL FG% Game: 37.9%
3-Pt. FG% Game: 29.2%
F Throw% Game: 84.0%

HOME TEAM: Iowa Lakes Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Sarah Visser........ *   0-1   0-1   0-0 1 4 1 0 1 1 1 19
4 Paige Martin........ *   2-11   0-6   2-2 0 3 0 6 3 2 5 34
11 Zoey Wooten......... *   3-16   1-4   3-6 0 4 1 10 1 3 2 30
23 Gracelyn Deputy..... *   3-7   0-0   0-0 0 7 4 6 0 1 1 28
33 Tatyana Allen-Winston *   3-9   0-1   3-4 0 1 5 9 0 2 1 29
2 Camya Pitts.........   2-11   0-0   4-4 3 1 3 8 0 1 0 13
5 Jewelisa Gill.......   1-4   0-0   0-2 1 1 1 2 2 1 1 19
10 Ryale Mosley........   1-6   0-0   3-4 1 0 2 5 0 3 2 15
32 Morgan Bednarek.....   0-2   0-0   1-2 2 3 1 1 1 1 0 21
TM Team................       0 0 0 0  
Totals.............. 15-67 1-12 16-24 8 24 32  18 47 8 15 13 208
TOTAL FG% Game: 22.4%
3-Pt. FG% Game: 8.3%
F Throw% Game: 66.7%

Score by Periods 1 2 3 4 Total
 
Ellsworth Community College 10 13 27 22 - 72
Iowa Lakes Community College 14 13 15 5 - 47
Officials: ,,
Attendance: 0
Technical fouls: ELLSWORT-None. IOWA LAK-None.