March 20, 2022 North Iowa Area Community College at Ellsworth Community College

(0-0)
6

(0-0)
14
| Final | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| North Iowa Area Community College | 0 | 1 | 0 | 2 | 3 | 0 | 6 | 7 | 3 |
| Ellsworth Community College | 1 | 3 | 8 | 0 | 0 | 2 | 14 | 11 | 1 |
Box Score
North Iowa Area Community College
Ellsworth Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brianna McPoland c | 3 | 1 | 0 | 0 | 1 | 1 | 2 |
| Maddy Ringen p | 3 | 1 | 1 | 0 | 0 | 1 | 1 |
| Aleah Hackman | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Hailey Worman ss | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Sydney Toman lf/p | 3 | 2 | 3 | 3 | 0 | 0 | 0 |
| Ravyn Krachey 3b | 3 | 1 | 0 | 1 | 0 | 2 | 2 |
| Kayla Noelker 1b | 2 | 0 | 0 | 1 | 0 | 0 | 1 |
| Molly McGuire dp | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Shaye Theobald rf | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Bri Notermann 2b | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
| Taya Tucker cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 6 | 7 | 5 | 3 | 5 | 8 |
Batting
3B:
Sydney Toman
RBI:
Sydney Toman (3)
, Ravyn Krachey
, Kayla Noelker
Sac Fly:
Kayla Noelker
Baserunning
SB:
Sydney Toman (3)
, Ravyn Krachey
, Molly McGuire
CS:
Bri Notermann
Fielding
E:
Brianna McPoland
, Molly McGuire (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Gintare Paskocimaite ss | 3 | 2 | 2 | 5 | 0 | 0 | 0 |
| Breanna Howard 2b | 3 | 3 | 2 | 1 | 2 | 0 | 0 |
| Lauren Brennan dp | 2 | 2 | 1 | 2 | 0 | 0 | 0 |
| Allyson Sparks c | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| Nevaeh Dice 1b | 3 | 1 | 2 | 2 | 2 | 0 | 0 |
| Grace Gordon cf | 3 | 1 | 1 | 1 | 2 | 0 | 0 |
| Lili Ruiz rf | 1 | 2 | 1 | 0 | 2 | 0 | 0 |
| Lauren Abram lf | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Meghan Danielson 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jocelyn Hartley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cheyanne Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Asa Kesinger | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Totals | 21 | 14 | 11 | 15 | 8 | 1 | 0 |
Batting
2B:
Breanna Howard
, Nevaeh Dice
3B:
Gintare Paskocimaite
HR:
Gintare Paskocimaite
RBI:
Gintare Paskocimaite (5)
, Breanna Howard
, Lauren Brennan (2)
, Allyson Sparks (2)
, Nevaeh Dice (2)
, Grace Gordon
, Lauren Abram
, Asa Kesinger
Sac:
Lauren Abram
Sac Fly:
Lauren Brennan
, Allyson Sparks
, Asa Kesinger
Baserunning
SB:
Breanna Howard (2)
Fielding
E:
Allyson Sparks
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Maddy Ringen (L, 2-4) | 2.0 | 3 | 4 | 3 | 4 | 1 | 1 |
| Aleah Hackman | 2.0 | 6 | 8 | 7 | 4 | 0 | 0 |
| Sydney Toman | 1.2 | 1 | 2 | 2 | 3 | 0 | 0 |
| Totals | 5.2 | 10 | 14 | 12 | 11 | 1 | 1 |
Pitching
Batters faced:
Maddy Ringen (13)
, Aleah Hackman (18)
, Sydney Toman (11)
WP:
Maddy Ringen
, Aleah Hackman
, Sydney Toman
HBP:
Maddy Ringen
, Aleah Hackman
, Sydney Toman (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jocelyn Hartley (W, 1-0) | 2.0 | 1 | 1 | 1 | 0 | 2 | 0 |
| Cheyanne Collins | 4.0 | 6 | 5 | 4 | 3 | 2 | 0 |
| Totals | 6.0 | 7 | 6 | 5 | 3 | 4 | 0 |
Pitching
Batters faced:
Jocelyn Hartley (7)
, Cheyanne Collins (19)
Other Information
| Location: | Iowa Falls, IA |
| Attendance: | 0 |
| Weather: | |