February 26, 2022 Ellsworth Community College at McCook Community College

(0-0)
0

(0-0)
9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Ellsworth Community College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 |
| McCook Community College | 0 | 0 | 3 | 3 | 0 | 3 | X | 9 | 10 | 1 |
Box Score
Ellsworth Community College
McCook Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Gintare Paskocimaite ss | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Grace Gordon cf | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Lauren Brennan 1b | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| Allyson Sparks dp | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nevaeh Dice 3b | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Alejandra Rodriguez 2b | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Maggie Braniff c | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Lili Ruiz rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lauren Abram lf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Delaney Vetter p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cheyanne Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Asa Kesinger | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Totals | 26 | 0 | 7 | 0 | 4 | 6 | 0 |
Fielding
E:
Delaney Vetter
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Alexis Cortez lf | 4 | 1 | 3 | 1 | 0 | 0 | 0 |
| Nevaeh Ogden cf | 4 | 1 | 2 | 3 | 0 | 2 | 0 |
| Rae VanMilligan 3b | 3 | 0 | 1 | 2 | 1 | 0 | 0 |
| Tyler Mooring 1b/p | 2 | 0 | 1 | 0 | 2 | 1 | 0 |
| Madisyn Simms rf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Ashland Baca dp | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| Sydney Erlandson c | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Madison Morlett 2b | 2 | 3 | 1 | 0 | 1 | 0 | 0 |
| Taylor Thein ss | 2 | 2 | 1 | 0 | 1 | 0 | 0 |
| Avery O'Neil p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anna Wilcox | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cassidy Fife | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Emma Pennala | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Alyssa Winter | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Isabel Lozano | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 9 | 10 | 7 | 6 | 7 | 0 |
Batting
2B:
Nevaeh Ogden
, Madison Morlett
RBI:
Alexis Cortez
, Nevaeh Ogden (3)
, Rae VanMilligan (2)
, Alyssa Winter
Fielding
E:
Taylor Thein
DP:
Madison Morlett
, Taylor Thein
, Anna Wilcox
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Delaney Vetter (L, 0-2) | 5.0 | 4 | 4 | 4 | 4 | 7 | 0 |
| Cheyanne Collins | 1.0 | 5 | 3 | 3 | 1 | 1 | 0 |
| Totals | 6.0 | 9 | 7 | 7 | 5 | 8 | 0 |
Pitching
Batters faced:
Delaney Vetter (25)
, Cheyanne Collins (9)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Avery O'Neil (W, 0-0) | 3.0 | 2 | 0 | 0 | 3 | 5 | 0 |
| Anna Wilcox | 3.0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Tyler Mooring | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Totals | 7.0 | 6 | 0 | 0 | 3 | 7 | 0 |
Pitching
Batters faced:
Avery O'Neil (15)
, Anna Wilcox (10)
, Tyler Mooring (4)
HBP:
Avery O'Neil
Other Information
| Location: | Burlington, IA |
| Attendance: | 0 |
| Weather: | |