Official Basketball Box Score
North Iowa Area Community Coll at. Ellsworth Community College
2/22/2017 at 7:30 PM @ Iowa Falls, Iowa

VISITORS: North Iowa Area Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Matt Baker.......... *   4-9   3-6   4-4 0 0 0 15 1 0 1 1
4 Nick Wurm........... *   3-7   3-5   4-4 2 4 0 13 4 1 0 1
10 Brad Rathjen........ *   1-6   1-6   0-0 0 4 0 3 8 1 1 1
11 Tim Trousell........ *   9-12   0-0   1-2 5 5 10  0 19 0 4 0 1
15 Darnell Taylor-Breck *   0-2   0-2   0-0 0 0 0 0 0 1 0 1
3 Ben Moss............   2-9   1-6   0-0 1 1 0 5 4 3 3 1
5 DeAndre Burnside....   0-2   0-0   0-0 0 0 0 0 3 0 0 1
25 Jason Gumm..........   6-9   0-0   3-5 1 8 0 15 3 1 1 1
TM Team................       0 0 0 0  
Totals.............. 25-56 8-25 12-15 9 22 31  0 70 23 11 6 8
TOTAL FG% Game: 44.6%
3-Pt. FG% Game: 32.0%
F Throw% Game: 80.0%

HOME TEAM: Ellsworth Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Keeon Johnson....... *   7-12   7-10   3-8 2 5 0 24 2 5 1 1
4 Octavious O'Large... *   0-2   0-1   0-0 1 2 0 0 2 1 0 1
12 Mo Arrington........ *   0-4   0-2   0-0 0 0 0 0 1 2 0 1
23 Amel Kuljuhovic..... *   1-1   0-0   0-0 1 5 0 2 0 2 0 1
99 Darius lasley....... *   0-2   0-2   0-0 0 0 0 0 2 1 0 1
0 Ronald Blount.......   2-3   2-3   0-0 0 0 2 6 1 0 0 1
2 Kevin Spencer.......   1-5   0-1   0-0 0 1 0 2 3 1 1 1
5 Tavares McGlaun.....   2-6   1-1   0-0 0 2 0 5 2 5 1 1
15 Mike Evans..........   5-7   0-2   0-1 2 7 0 10 1 1 1 1
21 Dayton Gooder.......   0-0   0-0   1-2 0 0 0 1 0 0 0 1
32 LaVeechie Williams..   5-9   0-1   0-0 0 5 0 10 1 0 0 1
33 Naija Chandler......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 23-51 10-23 4-11 6 27 33  2 60 15 18 4 12
TOTAL FG% Game: 45.1%
3-Pt. FG% Game: 43.5%
F Throw% Game: 36.4%

Score by Periods 1 2 Total
 
North Iowa Area Community College 33 37 - 70
Ellsworth Community College 35 25 - 60
Officials: ,,
Attendance: 0
Technical fouls: NORTH IO-None. ELLSWORT-10.