Official Basketball Box Score
Kirkwood Community College at. Ellsworth Community College
2/15/2017 at 7:30 PM @ Iowa Falls, IA

VISITORS: Kirkwood Community College (19-4)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Shakur Triplett..... *   2-5   0-0   3-4 2 9 11  0 7 0 1 0 1
3 Byron Harp.......... *   6-9   2-4   5-5 0 3 2 19 2 1 1 1
10 Miles Wentzien...... *   4-12   3-7   0-0 3 8 11  1 11 5 2 0 1
14 Ethan Meeker........ *   2-7   1-3   0-0 2 2 0 5 1 0 0 1
21 Chris King.......... *   2-5   1-4   0-0 0 0 0 5 3 4 0 1
4 Al'Tavius Jackson...   0-2   0-1   0-0 0 0 0 0 0 0 0 1
15 Kaliph Fagan........   3-5   1-2   0-0 0 1 3 7 0 3 0 1
22 Carlo Marble........   0-1   0-1   0-0 0 0 0 0 1 1 0 1
33 Da'Rion King........   2-5   0-0   0-0 0 4 2 4 1 1 0 1
TM Team................       0 0 0 0  
Totals.............. 21-51 8-22 8-9 7 27 34  8 58 13 13 1 9
TOTAL FG% Game: 41.2%
3-Pt. FG% Game: 36.4%
F Throw% Game: 88.9%

HOME TEAM: Ellsworth Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Darius Lasley....... *   1-6   1-6   0-0 0 4 4 3 4 2 1 1
3 Keeon Johnson....... *   3-12   3-12   0-0 0 3 1 9 4 2 1 1
4 Octavious O'Large... *   4-7   2-4   0-0 3 5 2 10 0 1 1 1
12 Mo Arrington........ *   2-7   1-5   0-0 1 3 1 5 2 0 5 1
23 Amel Kuljuhovic..... *   4-9   0-0   0-1 1 6 1 8 0 1 0 1
0 Ronald Blount.......   0-2   0-0   0-0 0 0 0 0 1 2 0 1
5 Tavares McGlaun.....   0-1   0-1   0-0 0 0 0 0 0 0 0 1
15 Mike Evans..........   4-8   0-1   1-2 5 1 0 9 1 0 1 1
21 Dayton Gooder.......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
32 LaVeechie Williams..   0-2   0-0   1-2 1 3 20 1 1 4 0 1
33 Naija Chandler......   1-2   1-2   0-0 0 0 0 3 0 1 0 1
TM Team................       0 0 0 0  
Totals.............. 19-56 8-31 2-5 11 25 36  29 48 13 13 9 11
TOTAL FG% Game: 33.9%
3-Pt. FG% Game: 25.8%
F Throw% Game: 40.0%

Score by Periods 1 2 Total
 
Kirkwood Community College 25 33 - 58
Ellsworth Community College 20 28 - 48
Officials: ,,
Attendance: 0
Technical fouls: KIRKWOOD-None. ELLSWORT-None.