Official Basketball Box Score
Ellsworth Community College at. Iowa Central Community College
2/27/2016 at 3:00 PM @ Iowa Central

VISITORS: Ellsworth Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Myzeah Batie-Gaddy.. *   4-10   0-2   2-3 1 1 5 10 2 2 1 1
2 Darius Fuller....... *   1-4   1-3   3-4 0 0 3 6 1 1 1 1
3 Keeon Johnson....... *   5-15   1-8   0-0 0 3 3 11 0 1 3 1
21 Yach Deng........... *   7-19   5-12   5-8 2 5 4 24 0 2 1 1
34 Octavious O'Large... *   1-1   0-0   1-2 3 4 4 3 2 2 0 1
00 Trey Christopher....   2-5   1-2   0-0 0 0 0 5 0 2 0 1
4 D'Andre Caster......   0-0   0-0   2-2 0 0 0 2 0 0 0 1
11 Loklok Thok.........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
12 Mo Arrington........   4-7   0-0   1-2 4 8 12  3 9 0 1 1 1
15 Michael Evans.......   0-8   0-2   1-2 3 6 2 1 0 0 0 1
TM Team................       0 1 0 0  
Totals.............. 24-69 8-29 15-23 13 28 41  24 71 5 11 7 10
TOTAL FG% Game: 34.8%
3-Pt. FG% Game: 27.6%
F Throw% Game: 65.2%

HOME TEAM: Iowa Central Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
12 Deon Wright......... *   6-25   1-7   5-6 4 5 4 18 5 3 1 1
20 Jerrod Moorer....... *   6-17   2-7   2-2 1 4 5 16 1 3 1 1
23 Qua Frazier......... *   5-5   0-0   1-5 4 11 15  2 11 4 3 3 1
32 Junior Moaku........ *   1-2   0-0   1-3 3 0 5 3 0 1 0 1
42 Marcus B Baldwin.... *   5-16   0-0   2-3 0 5 1 12 3 3 2 1
4 Kendall Motley......   0-0   0-0   0-0 0 2 1 0 0 0 0 1
22 Marvin Joseph.......   1-1   0-0   0-0 0 0 0 2 0 0 0 1
24 Tyreese Alexander...   1-1   0-0   1-1 0 0 1 3 0 0 0 1
30 Simon Fransis.......   0-1   0-0   0-3 1 0 1 0 0 1 0 1
52 Connor Sturgill.....   3-5   0-0   2-4 4 8 12  3 8 0 1 0 1
TM Team................       1 2 0 0  
Totals.............. 28-73 3-14 14-27 18 37 55  23 73 13 15 7 10
TOTAL FG% Game: 38.4%
3-Pt. FG% Game: 21.4%
F Throw% Game: 51.9%

Score by Periods 1 2 OT Total
 
Ellsworth Community College 20 47 4 - 71
Iowa Central Community College 27 40 6 - 73
Officials: ,,
Attendance: 0
Technical fouls: ELLSWORT-None. IOWA CEN-None.