Official Basketball Box Score
Kirkwood Community College at. Ellsworth Community College
2/24/2016 at 7:30 PM @ iowa falls

VISITORS: Kirkwood Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Josh Bartlett....... *   0-4   0-4   0-0 0 2 2 0 1 0 0 1
3 Hunter Rhodes....... *   4-7   1-3   2-2 0 6 2 11 2 1 0 1
4 Nick Richards....... *   3-9   1-2   2-2 2 2 0 9 2 1 1 1
22 Jacob Olson......... *   4-5   0-1   0-0 1 3 2 8 3 1 1 1
54 Da'Rion King........ *   5-7   0-0   5-6 3 6 3 15 0 2 0 1
13 Al'Tavius Jackson...   4-8   0-1   1-2 1 0 2 9 0 1 0 1
15 Byron Harp..........   4-4   2-2   0-0 0 1 2 10 3 1 0 1
21 Kaliph Fagan........   1-7   0-1   4-4 2 2 3 6 2 2 2 1
30 Josh Meier..........   2-2   0-0   0-0 2 3 1 4 0 0 0 1
33 Cristen Wilson......   2-3   0-0   0-1 2 1 3 4 0 2 1 1
42 Elijah Henry........   1-1   0-0   1-1 0 1 0 3 0 0 0 1
43 Shakur Triplett.....   0-2   0-0   0-0 0 0 2 0 0 1 0 1
TM Team................       0 3 0 0  
Totals.............. 30-59 4-14 15-18 13 30 43  22 79 13 12 5 12
TOTAL FG% Game: 50.8%
3-Pt. FG% Game: 28.6%
F Throw% Game: 83.3%

HOME TEAM: Ellsworth Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Myzeah Batie-Gaddy.. *   5-16   2-6   3-3 1 2 5 15 1 0 1 1
2 Darius Fuller....... *   1-4   1-3   0-0 1 2 2 3 2 2 0 1
3 Keeon Johnson....... *   0-6   0-4   0-0 2 1 1 0 2 0 1 1
21 Yach Deng........... *   6-20   1-8   10-10 2 1 0 23 1 2 1 1
34 Octavious O'Large... *   1-2   0-0   1-2 0 6 3 3 0 1 0 1
4 D'Andre Caster......   1-2   0-1   2-2 2 0 0 4 0 1 1 1
11 Loklok Thok.........   0-0   0-0   0-0 0 0 2 0 0 0 0 1
12 Mo Arrington........   2-4   0-1   0-1 1 2 2 4 0 0 0 1
15 Michael Evans.......   1-8   0-2   0-0 3 2 1 2 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 17-62 4-25 16-18 12 16 28  16 54 6 6 4 9
TOTAL FG% Game: 27.4%
3-Pt. FG% Game: 16.0%
F Throw% Game: 88.9%

Score by Periods 1 2 Total
 
Kirkwood Community College 37 42 - 79
Ellsworth Community College 26 28 - 54
Officials: ,,
Attendance: 0
Technical fouls: KIRKWOOD-None. ELLSWORT-None.