Official Basketball Box Score
North Iowa Area Community Coll at. Ellsworth Community College
2/26/2014 at 7:30 PM @ iowa falls,iowa

VISITORS: North Iowa Area Community College (,)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Alexander Davis..... *   1-3   0-1   0-0 1 3 0 2 5 2 2 1
4 David Humphries..... *   5-11   0-4   3-3 1 7 0 13 4 5 1 1
5 Sam Skogen.......... *   1-5   0-2   0-0 0 1 0 2 2 0 0 1
12 Matthew Don......... *   3-8   0-0   6-8 5 10 15  0 12 1 5 1 1
22 Conor Lang.......... *   6-15   4-12   0-0 2 4 0 16 0 0 1 1
2 Nathan Jackson......   5-8   2-3   1-2 2 2 0 13 0 2 0 1
11 Shaquille Coleman...   2-4   0-0   0-0 0 1 0 4 1 2 0 1
14 Mark Lowe...........   3-3   2-2   0-0 0 0 0 8 2 1 0 1
21 Josh Bagley.........   0-2   0-1   0-0 0 0 0 0 0 0 0 1
44 Payton Plagge.......   0-3   0-0   3-4 1 1 0 3 0 1 0 1
TM Team................       0 0 0 0  
Totals.............. 26-62 8-25 13-17 12 29 41  0 73 15 18 5 10
TOTAL FG% Game: 41.9%
3-Pt. FG% Game: 32.0%
F Throw% Game: 76.5%

HOME TEAM: Ellsworth Community College (,)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Robert Lee.......... *   9-17   0-5   7-11 1 3 0 25 2 2 2 1
3 DaQuan Moore........ *   0-2   0-1   2-4 1 2 0 2 4 0 2 1
12 Tonnie Collier...... *   4-13   2-5   1-2 1 2 0 11 0 2 2 1
21 Kaland Brown........ *   3-6   1-3   4-4 0 5 0 11 3 0 3 1
32 Kalehl Brown........ *   3-9   0-0   8-11 6 7 13  0 14 5 1 3 1
00 Marquice Jones......   2-4   0-0   3-4 1 0 0 7 2 0 0 1
4 Ivan-Donat Milin....   0-4   0-2   2-2 1 3 0 2 1 1 0 1
11 Bedi Wom............   0-1   0-0   0-0 0 0 0 0 0 0 0 1
15 Justin McFadden.....   4-4   0-0   0-0 2 1 0 8 0 1 0 1
23 Sam Bongomin........   3-5   1-2   2-2 0 3 0 9 2 0 1 1
42 Iyad Assad..........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
54 Deshawnte Lloyd.....   1-2   0-0   0-0 1 1 0 2 0 2 0 1
TM Team................       0 0 0 0  
Totals.............. 29-67 4-18 29-40 14 27 41  0 91 19 9 13 12
TOTAL FG% Game: 43.3%
3-Pt. FG% Game: 22.2%
F Throw% Game: 72.5%

Score by Periods 1 2 Total
 
North Iowa Area Community College 26 47 - 73
Ellsworth Community College 49 42 - 91
Officials: ,,
Attendance: 0
Technical fouls: NORTH IO-None. ELLSWORT-None.