Official Basketball Box Score
Iowa Central Community College at. Ellsworth Community College
1/18/2014 at 3:00 PM @ Iowa Falls, Ia

VISITORS: Iowa Central Community College (,)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 Winston Yergler..... *   4-6   0-1   4-5 2 3 2 12 3 2 3 1
5 Jesse Jones......... *   6-11   1-2   8-11 0 6 3 21 5 1 1 1
10 Ky Kramer........... *   2-6   1-3   4-4 2 1 2 9 0 1 0 1
12 Javonte Young....... *   5-9   0-1   4-4 0 6 3 14 4 4 0 1
15 Dylan Travis........ *   10-18   6-12   4-4 0 7 2 30 1 5 0 1
22 Malik Brooks........   2-6   2-6   1-2 1 0 1 7 1 1 0 1
30 Logan Losh..........   0-1   0-1   0-0 0 0 0 0 0 0 0 1
52 Jasmin Biberovikj...   1-1   0-0   0-0 0 0 2 2 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 30-58 10-26 25-30 5 23 28  15 95 14 14 4 8
TOTAL FG% Game: 51.7%
3-Pt. FG% Game: 38.5%
F Throw% Game: 83.3%

HOME TEAM: Ellsworth Community College (,)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Robert Lee.......... *   5-11   2-6   0-2 0 2 0 12 3 4 0 1
3 DaQuan Moore........ *   0-4   0-1   0-0 0 0 0 0 9 1 2 1
12 Tonnie Collier...... *   2-7   1-3   3-3 1 4 0 8 0 1 1 1
21 Kaland Brown........ *   5-6   4-5   1-2 3 3 0 15 7 2 2 1
32 Kalehl Brown........ *   7-14   0-2   3-5 4 2 0 17 1 0 1 1
00 Marquice Jones......   2-9   1-5   2-5 0 0 0 7 0 0 0 1
4 Ivan-Donat Milin....   0-1   0-1   0-0 0 0 0 0 0 2 0 1
5 Bobby La'Ge.........   3-5   0-1   6-7 3 2 0 12 0 0 0 1
11 Bedi Wom............   1-1   0-0   0-0 1 0 0 2 0 0 0 1
15 Justin McFadden.....   1-4   0-0   0-0 2 2 0 2 0 1 0 1
23 Sam Bongomin........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
34 Rakim Jackson.......   0-0   0-0   0-0 0 0 0 0 0 1 0 1
42 Iyad Assad..........   2-3   0-0   2-2 1 1 0 6 0 0 0 1
54 Deshawnte Lloyd.....   0-1   0-0   1-2 0 0 0 1 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 28-66 8-24 18-28 15 16 31  0 82 20 12 10  6 14
TOTAL FG% Game: 42.4%
3-Pt. FG% Game: 33.3%
F Throw% Game: 64.3%

Score by Periods 1 2 Total
 
Iowa Central Community College 42 53 - 95
Ellsworth Community College 37 45 - 82
Officials: ,,
Attendance: 0
Technical fouls: IOWA CEN-None. ELLSWORT-None.