Official Basketball Box Score
Kirkwood Community Colleg at. Ellsworth Community Colle
2013-02-23 at 15:00:00 @ ,

VISITORS: Kirkwood Community College ( )
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
TM TEAM................ *   0-0   0-0   0-0 0 0 0 0 0 0 0
2 Kevin Hunter ....... *   4-7   0-0   0-0 1 5 2 8 0 2 2
3 Najeal Young........ *   0-0   0-0   0-0 0 0 0 0 0 0 0
4 Demetrius Butler.... *   0-0   0-0   0-0 0 0 0 0 0 0 0
10 Shaun Manego ....... *   2-7   2-7   0-0 0 0 1 6 0 1 1
13 Derek Witt ......... *   0-0   0-0   0-0 3 2 2 0 0 0 0
15 J.C. Fuller ........ *   4-8   0-0   1-2 1 0 1 9 1 1 0
21 Gage Heffernan ..... *   2-8   2-4   3-6 1 7 1 9 2 1 1
22 Taylor Olson ....... *   1-2   1-2   0-0 0 1 4 3 8 0 1
23 Devan Douglas ...... *   5-11   1-3   1-2 1 1 2 12 1 1 0
25 Kasey Semler ....... *   7-12   3-8   1-1 0 0 0 18 3 1 0
30 Jalen Currie ....... *   0-1   0-0   0-0 2 0 2 0 0 3 0
42 Mike Lang .......... *   0-0   0-0   0-0 0 0 0 0 0 0 0
TM TEAM................   0-0   0-0   0-0 0 0 0 0 0 0 0
Totals.............. 25-56 9-24 6-11 9 16 25  15 65 15 10 5
TOTAL FG% Game: 44.6%
3-Pt. FG% Game: 37.5%
F Throw% Game: 54.5%

HOME TEAM: Ellsworth Community College ( )
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
TM TEAM................ *   0-0   0-0   0-0 0 0 0 0 7 12 2
0 Malcolm Canada...... *   8-16   5-8   9-10 0 3 4 30 0 0 0
1 David Weathers...... *   0-0   0-0   2-4 1 2 1 2 0 0 0
2 Antone Moore........ *   0-0   0-1   0-0 1 0 0 0 0 0 0
3 Jared Fulks......... *   1-6   0-1   0-0 0 0 0 2 0 0 0
5 Abrie Anderson...... *   6-9   4-7   0-0 0 2 0 16 0 0 0
11 David Dep........... *   2-5   2-5   0-0 1 5 0 6 0 0 0
12 Tonnie Collier...... *   0-0   0-1   0-0 0 0 1 0 0 0 0
15 DaQuan Moore........ *   0-0   0-0   0-0 0 1 0 0 0 0 0
21 Gerrardo Ibarra..... *   0-0   0-1   0-0 0 0 0 0 0 0 0
23 Darvell Brown....... *   5-9   0-1   4-4 1 3 0 14 0 0 0
31 Ivan-Donat Milin.... *   0-0   0-0   0-0 0 2 2 0 0 0 0
32 Dwayne Haley........ *   0-0   0-0   0-0 0 0 0 0 0 0 0
33 Yuriy Ikovlev....... *   0-0   0-0   0-0 0 0 0 0 0 0 0
34 Adam Eddy........... *   0-0   0-0   0-0 0 0 0 0 0 0 0
42 E.J. Williams....... *   0-0   0-0   0-0 0 0 0 0 0 0 0
54 Derrell Lamb........ *   1-1   0-0   1-3 2 3 2 3 0 0 0
55 Jeff Williams....... *   0-0   0-0   0-0 0 0 0 0 0 0 0
TM TEAM................   0-0   0-0   0-0 0 0 0 0 7 12 2
Totals.............. 23-46 11-25 16-21 6 21 27  10 73 7 12 2
TOTAL FG% Game: 50.0%
3-Pt. FG% Game: 44.0%
F Throw% Game: 76.2%

Score by Periods 1 2 Total
 
Kirkwood Community College 37 28 - 65
Ellsworth Community College 36 37 - 73
Officials: , ,
Attendance: 0
Technical fouls: KCC-None. ECC-None.
Points in the paint: KCC-0, ECC-0. Points off turnovers: KCC-0, ECC-0.
2nd chance points: KCC-0, ECC-0.
Bench Points: KCC-65, ECC-73.