|
Ellsworth Community College at Dodge City Community College - Dodge City, KS 10/12/2024 - 11:00am |
|
|
Ellsworth Community College
15 |
Dodge City Community College
39 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Ellsworth Community College (0-6) | 6 | 0 | 0 | 9 | 15 |
| Dodge City Community College (4-3) | 2 | 17 | 20 | 0 | 39 |
| Dodge City, KS | Memorial Stadium | |||||
| Prd | Time | Scoring Summary | Ellsworth Community College - Dodge City Community College |
|---|---|---|---|
| 1 | 13:22 | Dodge City Community College - Team safety | 0 - 2 |
| 1 | 04:35 | Ellsworth Community College - Steven Werking pass complete to Amir Nixon for 10 yards to the DC30, 1ST DOWN ECC, TOUCHDOWN, clock 04:35. (Nolan Mickelson kick blocked). | 6 - 2 |
| 2 | 10:40 |
Dodge City Community College
-
Emanuel Aguilar 27 yd field goal.
Drive: 13 plays, 43 yards in 6:10. |
6 - 5 |
| 2 | 04:47 | Dodge City Community College - Bryce Conover pass complete to Akim Lanieux for 44 yards to the ECC0, 1ST DOWN DC3, TOUCHDOWN, clock 04:47. (Emanuel Aguilar kick is good). | 6 - 12 |
| 2 | 04:30 | Dodge City Community College - Kerya Powell rush for 67 yards to the ECC0, 1ST DOWN DC3, TOUCHDOWN, clock 04:30. (Emanuel Aguilar kick is good). | 6 - 19 |
| 3 | 14:02 | Dodge City Community College - Derick Shanks rush for 9 yards to the ECC0, TOUCHDOWN, clock 14:02. (2 pt conversion rush by Emanuel Aguilar fumbled - no score). | 6 - 25 |
| 3 | 12:02 | Dodge City Community College - Shannon Craver rush for 18 yards to the ECC0, 1ST DOWN DC3, TOUCHDOWN, clock 12:02. (Emanuel Aguilar kick is good). | 6 - 32 |
| 3 | 07:02 | Dodge City Community College - C. Fitzpatrick rush for 2 yards to the ECC0, TOUCHDOWN, clock 07:02. (Emanuel Aguilar kick is good). | 6 - 39 |
| 4 | 09:09 | Ellsworth Community College - G Robinson pass complete to Kacen Boyer for 17 yards to the DC30, 1ST DOWN ECC, TOUCHDOWN, clock 09:09. (Nolan Mickelson kick is good). | 13 - 39 |
| 4 | 03:44 | Ellsworth Community College - Team safety | 15 - 39 |
| Ellsworth Community College | Statistics | Dodge City Community College |
|---|---|---|
| 14 | FIRST DOWNS | 14 |
| 7 2 5 |
Passing Rushing Penalty |
6 7 1 |
| 21% (4 of 19) | THIRD DOWN EFFICIENCY | 15% (2 of 13) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 33% (1 of 3) |
| 107 | TOTAL OFFENSE | 336 |
| 70 1.5 |
Total Offensive Plays Average gain per play |
60 5.6 |
| 90 | NET YARDS PASSING | 154 |
| 16-32 2.8 5-33 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
8-20 7.7 4-40 0 |
| 17 | NET YARDS RUSHING | 182 |
| 38 0.4 |
Rushing Attempts Average gain per rush |
40 4.5 |
| 8-252 | PUNTS: Number-Yards | 4-165 |
| 31.5 | Average | 41.3 |
| 98 | TOTAL RETURN YARDS | 172 |
| 0 0 5-98 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-30 4-135 1-7 |
| 5-37 | PENALTIES: Number-Yards | 15-181 |
| 1 -1 | FUMBLES: Number-Lost | 3 -1 |
| 4-40 | SACKS: Number-Yards | 5-33 |
| 0 0 | INTERCEPTIONS: Number-Yards | 1-7 |
| 33:26 | TIME OF POSSESSION | 26:34 |
Ellsworth Community College | Dodge City Community College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Ellsworth Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 33 | Adrian Palos | 1 | 9 | 10 | 1.5 - 19 | 3.5 - 24 | - | - | ||||
| 7 | Nehemiah Reid | 1 | 5 | 6 | - | 0.5 - 2 | - | - | ||||
| 90 | Caliel Long | 0 | 6 | 6 | 1 - 10 | 1.5 - 12 | - | - | 2 | |||
| 23 | Xavian Andrews | 5 | 0 | 5 | 1 - 6 | 1 - 6 | 1 | - | - | |||
| 28 | Jalen Riley | 4 | 1 | 5 | - | - | - | - | 1 | |||
| 38 | Josh Eberhart | 4 | 1 | 5 | - | - | - | - | ||||
| 68 | Christian Slater | 3 | 2 | 5 | - | 3.5 - 31 | 1 | - | - | |||
| 47 | Liam Speicher | 0 | 4 | 4 | - | 0.5 - 1 | - | - | ||||
| 92 | David Pettway | 1 | 3 | 4 | - | 2 - 6 | - | - | ||||
| 97 | Sherman Hopkins | 0 | 3 | 3 | - | - | - | - | ||||
| 9 | Makail Wilson | 1 | 1 | 2 | - | - | - | - | ||||
| 10 | Kade Francis | 2 | 0 | 2 | - | - | - | - | ||||
| 14 | LaBrian Carrington | 1 | 1 | 2 | - | - | - | - | ||||
| 26 | DJ Payne | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 37 | Tate Raing | 0 | 2 | 2 | - | - | - | - | ||||
| 94 | Morrell Burns | 1 | 1 | 2 | - | 0.5 - 1 | - | - | ||||
| 3 | Malachi Jones | 0 | 1 | 1 | - | - | - | - | ||||
| 11 | Shane Helmick | 0 | 1 | 1 | - | - | - | - | ||||
| 22 | Stephen Dorsey | 0 | 1 | 1 | - | - | - | - | ||||
| 55 | Mykell Sutton | 0 | 1 | 1 | 0.5 - 5 | 0.5 - 5 | - | - | ||||
| 66 | Emonte Neal | 0 | 1 | 1 | - | 0.5 - 1 | 1-0 | - | ||||
| 99 | Jiquez Minor | 0 | 1 | 1 | - | - | - | - | ||||
| TM | TEAM | 1 | 0 | 1 | - | - | 1 | - | - | |||
| TOTALS | 26 | 46 | 72 | 4 - 40 | 14 - 89 | 3 | 1-0 | - | 4 | |||
| # | Dodge City Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 6 | Tory Gethers | 4 | 5 | 9 | 1 - 14 | 2.5 - 18 | - | - | 1 | |||
| 25 | Jamari Mosley | 3 | 3 | 6 | - | 0.5 - 2 | 1 | - | - | |||
| 28 | Antonio Delgado | 1 | 5 | 6 | - | - | - | - | ||||
| 40 | Chris Fitzpatrick | 1 | 5 | 6 | 1.5 - 7 | 1.5 - 7 | 1-0 | - | 1 | |||
| 17 | Anthony Mattison | 2 | 3 | 5 | - | 1 - 1 | - | - | ||||
| 21 | Sam Brooks | 2 | 3 | 5 | - | 2 - 4 | - | - | 2 | |||
| 55 | Daeton Maze | 0 | 5 | 5 | - | - | - | - | ||||
| 29 | Loden West | 2 | 2 | 4 | - | 1 - 2 | - | - | ||||
| 31 | Kaleb Pillow | 4 | 0 | 4 | - | 2 - 5 | - | 1-7 | 1 | |||
| 11 | Noah Williams | 1 | 2 | 3 | - | - | - | - | ||||
| 35 | Noe Geremias | 1 | 2 | 3 | - | - | - | - | ||||
| 48 | Darius Hampton | 0 | 3 | 3 | - | - | - | - | ||||
| 53 | Elijah Semeatu | 0 | 3 | 3 | - | - | - | - | ||||
| 82 | Brycen Davis | 1 | 2 | 3 | - | - | - | - | ||||
| 97 | Jowhar Franklin | 1 | 2 | 3 | - | - | - | - | ||||
| 13 | Ahmir Batts | 0 | 2 | 2 | - | - | - | - | ||||
| 26 | Lovell Vereen | 1 | 1 | 2 | - | - | - | - | ||||
| 43 | Victor Balderas | 0 | 2 | 2 | - | - | - | - | ||||
| 68 | Xavier Smith | 1 | 1 | 2 | 1 - 3 | 1 - 3 | - | - | ||||
| 95 | Masai Smith | 1 | 1 | 2 | 1 - 6 | 1 - 6 | - | - | ||||
| 3 | Kenyan Hunter | 1 | 0 | 1 | - | - | - | - | ||||
| 33 | Colby Archie | 0 | 1 | 1 | - | - | - | - | ||||
| 47 | Spencer Vaka | 0 | 1 | 1 | - | - | - | - | ||||
| 56 | Hollis Sams | 0 | 1 | 1 | 0.5 - 3 | 0.5 - 3 | - | - | 1 | |||
| 84 | Reggie McDonald | 0 | 1 | 1 | - | - | - | - | ||||
| TM | TEAM | - | - | - | - | |||||||
| 86 | Zach Lorhan | - | - | - | - | 1 | ||||||
| TOTALS | 27 | 56 | 83 | 5 - 33 | 13 - 51 | 1 | 1-0 | 1-7 | 4 | 3 | ||
| Other Information | |
|---|---|
|
Location: Dodge City, KS Stadium: Memorial Stadium Attendance: 0 |
|