|
Ellsworth Community College at Hutchinson Community College - Hutchinson, KS 9/28/2024 - 12:00 PM |
|
|
Ellsworth Community College
0 |
Hutchinson Community College
99 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Ellsworth Community College (0-5) | 0 | 0 | 0 | 0 | 0 |
| Hutchinson Community College (4-0) | 24 | 35 | 14 | 26 | 99 |
| Hutchinson, KS | Gowans Stadium | |||||
| Prd | Time | Scoring Summary | Ellsworth Community College - Hutchinson Community College |
|---|---|---|---|
| 1 | 12:40 | Hutchinson Community College - S. Collier rush for 58 yards to the ECC00, TOUCHDOWN, clock 12:40, PENALTY ECC holding declined. (N. Burger kick is good). | 0 - 7 |
| 1 | 11:05 | Hutchinson Community College - W. Jordan Jr. rush for 18 yards to the ECC00, TOUCHDOWN, clock 11:05. (N. Burger kick is good). | 0 - 14 |
| 1 | 07:41 | Hutchinson Community College - N. Burger 40 yd field goal. | 0 - 17 |
| 1 | 02:31 | Hutchinson Community College - S. Helmick pass intercepted by D. Jester at the ECC35, D. Jester return 35 yards to the ECC00, TOUCHDOWN, clock 02:31. (N. Burger kick is good). | 0 - 24 |
| 2 | 13:17 | Hutchinson Community College - W. Jordan Jr. rush for 53 yards to the ECC00, TOUCHDOWN, clock 13:17. (N. Burger kick is good). | 0 - 31 |
| 2 | 12:07 | Hutchinson Community College - S. Collier pass complete to T. Brown for 35 yards to the ECC00, TOUCHDOWN, clock 12:07. (N. Burger kick is good). | 0 - 38 |
| 2 | 09:12 | Hutchinson Community College - S. Collier pass complete to B. Prosper for 8 yards to the ECC00, TOUCHDOWN, clock 09:12. (N. Burger kick is good). | 0 - 45 |
| 2 | 05:34 | Hutchinson Community College - C. Johnson pass complete to B. Prosper for 46 yards to the ECC00, TOUCHDOWN, clock 05:34. (N. Burger kick is good). | 0 - 52 |
| 2 | 02:48 | Hutchinson Community College - W. Jordan Jr. rush for 34 yards to the ECC00, TOUCHDOWN, clock 02:48. (N. Burger kick is good). | 0 - 59 |
| 3 | 13:23 | Hutchinson Community College - W. Jordan Jr. rush for 25 yards to the ECC00, TOUCHDOWN, clock 13:23. (B. Hoover kick is good). | 0 - 66 |
| 3 | 09:35 | Hutchinson Community College - G. Robinson pass intercepted by M. Graham at the HUTCH39, M. Graham return 61 yards to the ECC00, TOUCHDOWN, clock 09:35. (B. Hoover kick is good). | 0 - 73 |
| 4 | 10:13 | Hutchinson Community College - T. Petteway rush for 22 yards to the ECC00, TOUCHDOWN, clock 10:13. (B. Hoover kick failed). | 0 - 79 |
| 4 | 08:32 | Hutchinson Community College - C. Johnson rush for 3 yards to the ECC00, TOUCHDOWN, clock 08:32. (B. Hoover kick failed). | 0 - 85 |
| 4 | 04:08 | Hutchinson Community College - T. Petteway rush for 38 yards to the ECC00, TOUCHDOWN, clock 04:08. (N. Burger kick is good). | 0 - 92 |
| 4 | 02:21 | Hutchinson Community College - J. Bolden rush for 45 yards to the ECC00, TOUCHDOWN, clock 02:21. (B. Hoover kick is good). | 0 - 99 |
| Ellsworth Community College | Statistics | Hutchinson Community College |
|---|---|---|
| 15 | FIRST DOWNS | 20 |
| 2 7 6 |
Passing Rushing Penalty |
4 15 1 |
| 19% (4 of 21) | THIRD DOWN EFFICIENCY | 63% (5 of 8) |
| 29% (2 of 7) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 100 | TOTAL OFFENSE | 583 |
| 84 1.2 |
Total Offensive Plays Average gain per play |
57 10.2 |
| 71 | NET YARDS PASSING | 123 |
| 10-31 2.3 7-54 4 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
10-17 7.2 0-0 0 |
| 29 | NET YARDS RUSHING | 460 |
| 53 0.5 |
Rushing Attempts Average gain per rush |
40 11.5 |
| 7-249 | PUNTS: Number-Yards | 2-90 |
| 35.6 | Average | 45.0 |
| 109 | TOTAL RETURN YARDS | 230 |
| 1-4 9-105 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-89 0 0 4-141 |
| 6-59 | PENALTIES: Number-Yards | 9-110 |
| 5 -3 | FUMBLES: Number-Lost | 2 -1 |
| 0 0 | SACKS: Number-Yards | 7-54 |
| 0 0 | INTERCEPTIONS: Number-Yards | 4-141 |
| 37:03 | TIME OF POSSESSION | 22:57 |
Ellsworth Community College | Hutchinson Community College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Ellsworth Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 22 | Stephen Dorsey | 3 | 3 | 6 | - | - | - | - | ||||
| 7D | Nehemiah Reid | 2 | 3 | 5 | - | 1 - 2 | - | - | 1 | |||
| 21 | Jaheed Marcus | 2 | 3 | 5 | - | 0.5 - 2 | 1-0 | - | ||||
| 36 | Dorius Smith | 3 | 1 | 4 | - | 1 - 2 | - | - | ||||
| 28 | Jalen Riley | 2 | 1 | 3 | - | - | - | - | ||||
| 38 | Josh Eberhart | 3 | 0 | 3 | - | - | - | - | ||||
| 0 | Dorian Phillips | 1 | 1 | 2 | - | 0.5 - 2 | - | - | ||||
| 9D | Makail Wilson | 0 | 2 | 2 | - | - | - | - | ||||
| 23 | Xavian Andrews | 2 | 0 | 2 | - | 1 - 3 | - | - | 1 | |||
| 25 | Gabe Ricketts | 2 | 0 | 2 | - | - | 1 | - | - | |||
| 47 | Liam Speicher | 0 | 2 | 2 | - | - | - | - | ||||
| 66 | Emonte Neal | 2 | 0 | 2 | - | - | - | - | ||||
| 91 | Emmanuel Sefah Boakye | 0 | 2 | 2 | - | - | - | - | ||||
| 94 | Morrell Burns | 1 | 1 | 2 | - | - | - | - | ||||
| 3D | Malachi Jones | 0 | 1 | 1 | - | - | - | - | ||||
| 11 | Shane Helmick | 1 | 0 | 1 | - | - | - | - | ||||
| 14 | LaBrian Carrington | 0 | 1 | 1 | - | - | - | - | ||||
| 26 | DJ Payne | 1 | 0 | 1 | - | - | - | - | ||||
| 57 | Diego Molina | 0 | 1 | 1 | - | - | - | - | ||||
| 90 | Caliel Long | 1 | 0 | 1 | - | - | - | - | ||||
| 92 | David Pettway | 1 | 0 | 1 | - | - | - | - | ||||
| 20 | Calvin Swinney | - | - | - | - | 1 | ||||||
| TOTALS | 27 | 22 | 49 | - | 4 - 11 | 1 | 1-0 | - | 2 | 1 | ||
| # | Hutchinson Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 42 | Brady Whitman | 3 | 5 | 8 | - | 1 - 1 | - | - | 1 | |||
| 97 | Jeffrey Manns | 5 | 3 | 8 | 1 - 8 | 1.5 - 8 | - | - | ||||
| 4D | David Jester | 1 | 6 | 7 | - | - | - | 1-35 | ||||
| 11 | Marshon Oxley | 3 | 3 | 6 | 2 - 12 | 2.5 - 13 | 1 | - | - | |||
| 52 | DeMarcus Johnson | 3 | 3 | 6 | 1 - 16 | 4 - 28 | - | - | ||||
| 16 | Chandavian Bradley | 2 | 3 | 5 | 1 - 2 | 2.5 - 4 | - | - | ||||
| 95 | Ja'Kwon McGinney | 1 | 4 | 5 | 1 - 5 | 1.5 - 6 | - | - | 1 | |||
| 12 | Lashavion Brown | 1 | 3 | 4 | - | - | - | - | ||||
| 27 | Maison Vorise | 2 | 2 | 4 | - | - | 1 | - | - | |||
| 45 | Mickel Williams Jr. | 1 | 3 | 4 | - | 1.5 - 2 | - | - | 1 | |||
| 54 | TaVeon Robinson | 1 | 3 | 4 | - | 0.5 - 3 | - | - | ||||
| 2D | Demonte Gaston | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 3D | Ormond Wallace | 1 | 2 | 3 | - | - | - | - | ||||
| 9D | Duke Clayton Jr. | 0 | 3 | 3 | - | - | - | - | ||||
| 19 | Maurice Harrell | 3 | 0 | 3 | - | - | - | 1-28 | 1 | |||
| 25 | L.J. Lynch | 2 | 1 | 3 | - | - | 1-0 | - | ||||
| 44 | K.J. Henson | 1 | 2 | 3 | 1 - 11 | 1.5 - 13 | - | - | ||||
| 0 | La'Modrick Spencer | 1 | 1 | 2 | - | - | - | - | ||||
| 1D | Korbyn Green | 1 | 1 | 2 | - | - | - | - | ||||
| 8D | Tyler Blevins | 1 | 1 | 2 | - | - | - | - | 2 | |||
| 20 | Walter Samuel | 1 | 1 | 2 | - | - | - | - | ||||
| 26 | Semaj Flagg | 0 | 2 | 2 | - | - | - | - | ||||
| 29 | Michael Graham | 0 | 2 | 2 | - | - | 1-0 | 1-61 | 1 | |||
| 40 | Luke Forehand | 0 | 2 | 2 | - | - | - | - | ||||
| 55 | Rudy Vargas | 0 | 2 | 2 | - | - | - | - | ||||
| 9 | Kordell Gouldsby | 0 | 1 | 1 | - | - | - | - | ||||
| 31 | Kedrick Walker | 0 | 1 | 1 | - | 0.5 - 2 | - | - | ||||
| 33 | Julius Bolden | 0 | 1 | 1 | - | - | - | - | ||||
| 39 | JaQuel Mack | 1 | 0 | 1 | - | - | - | 1-17 | ||||
| 99 | Devan Lowe | 1 | 0 | 1 | - | - | - | - | ||||
| 83 | Sheldon Butler-Lawson | - | - | 1-0 | - | |||||||
| TOTALS | 38 | 62 | 100 | 7 - 54 | 17 - 80 | 2 | 3-0 | 4-141 | 4 | 4 | ||
| Other Information | |
|---|---|
|
Location: Hutchinson, KS Stadium: Gowans Stadium Attendance: 1100 |
Referee: Rick Boswell Umpire: C. Richardson Head Linesman: E. McBride Line Judge: T. Rader Back Judge: C. Pore Field Judge: K. Terry Side Judge: S. Spitzer Scorekeeper: A. Dietz |