|
Ellsworth Community College at College of DuPage - Glen Ellyn, IL 8/22/2024 - 7:00 PM |
|
|
Ellsworth Community College
13 |
College of DuPage
48 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Ellsworth Community College (0-1) | 0 | 7 | 0 | 6 | 13 |
| College of DuPage (1-0) | 21 | 14 | 10 | 3 | 48 |
| Glen Ellyn, IL | Ullsvik Stadium | |||||
| Scoring Summary |
|---|
| Scoring Summary |
| First Quarter |
| D Ernest Temple 66 run (Christian Casillas kick), 14:42 |
| Drive: 1 play, 66 yards, 11 seconds |
| D Clayton Bone 33 pass from Justin Bland (Casillas kick), 8:32 |
| Drive: 10 plays, 77 yards, 4:40 |
| D Deszmund White 69 pass from Bland (Casillas kick), 5:02 |
| Drive: 3 plays, 69 yards, 1:42 |
| Second Quarter |
| D Temple 3 run (Casillas kick), 6:45 |
| Drive: 6 plays, 28 yards, 4:15 |
| D Bone 75 pass from Bland (Casillas kick), 4:09 |
| Drive: 1 play, 75 yards, 13 seconds |
| E Amir Nixon 14 pass from Dorian Phillips (Nolan Mickelson kick), 1:40 |
| Drive: 7 plays, 76 yards, 2:18 |
| Third Quarter |
| D FG 24 Casillas, 10:21 |
| Drive: 8 plays, 32 yards, 3:15 |
| D Bone 29 pass from Bland (JT Frieders kick), 6:21 |
| Drive: 3 plays, 33 yards, 1:46 |
| Fourth Quarter |
| D FG 35 Casillas, 14:07 |
| Drive: 10 plays, 41 yards, 5:23 |
| E Kacen Boyer 6 pass from Gabriel Robinson (pass failed), 1:55 |
| Drive: 13 plays, 91 yards, 6:57 |
| Ellsworth Community College | Statistics | College of DuPage |
|---|---|---|
| 0 | FIRST DOWNS | 0 |
| 0 0 0 |
Passing Rushing Penalty |
0 0 0 |
| 0% (0 of 0) | THIRD DOWN EFFICIENCY | 0% (0 of 0) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 240 | TOTAL OFFENSE | 591 |
| 53 4.5 |
Total Offensive Plays Average gain per play |
50 11.8 |
| 92 | NET YARDS PASSING | 437 |
| 8-21 4.4 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
16-20 21.9 0-0 1 |
| 148 | NET YARDS RUSHING | 154 |
| 32 4.6 |
Rushing Attempts Average gain per rush |
30 5.1 |
| 10-0 | PUNTS: Number-Yards | 2-94 |
| 0.0 | Average | 47.0 |
| 108 | TOTAL RETURN YARDS | 67 |
| 0 0 6-108 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
4-39 1-28 0 0 |
| 0-0 | PENALTIES: Number-Yards | 0-0 |
| 0 -0 | FUMBLES: Number-Lost | 0 -0 |
| 1-0 | SACKS: Number-Yards | 3-28 |
| 1-0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 0:00 | TIME OF POSSESSION | 0:00 |
Ellsworth Community College | College of DuPage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Ellsworth Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 8 | Pierce Hammonds | 9 | 3 | 12 | - | - | - | - | ||||
| 23 | Xavian Andrews | 9 | 0 | 9 | - | - | - | 1-0 | ||||
| 33 | Adrian Palos | 5 | 0 | 5 | - | - | - | - | 1 | |||
| 68 | Christian Slater | 5 | 0 | 5 | - | - | - | - | ||||
| 55 | Mykell Sutton | 4 | 0 | 4 | - | - | - | - | ||||
| 7 | Nehemiah Reid | 2 | 1 | 3 | - | 1 - 0 | - | - | ||||
| 35 | Steven Hirsch | 3 | 0 | 3 | - | - | - | - | ||||
| 66 | Emonte Neal | 3 | 0 | 3 | - | - | - | - | ||||
| 90 | Caliel Long | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 92 | David Pettway | 2 | 1 | 3 | 1 - 0 | - | - | - | ||||
| 3 | Malachi Jones | 2 | 0 | 2 | - | - | - | - | ||||
| 14 | LaBrian Carrington | 2 | 0 | 2 | - | 1 - 0 | - | - | 1 | |||
| 21 | Jaheed Marcus | 2 | 0 | 2 | - | 1 - 0 | - | - | ||||
| 97 | Sherman Hopkins | 2 | 0 | 2 | - | - | - | - | ||||
| 22 | Stephen Dorsey | 1 | 0 | 1 | - | - | - | - | ||||
| 26 | DJ Payne | 1 | 0 | 1 | - | - | - | - | ||||
| 41 | Robert Gbollie | 1 | 0 | 1 | - | 1 - 0 | - | - | ||||
| 47 | Liam Speicher | 1 | 0 | 1 | - | - | - | - | ||||
| 48 | Andrew Kral | 1 | 0 | 1 | - | - | - | - | ||||
| 96 | Blessing Igbinedion | - | - | - | - | 1 | ||||||
| 25 | Gabe Ricketts | - | - | - | - | 1 | ||||||
| TOTALS | 57 | 6 | 63 | 1 - 0 | 4 - | 0-0 | 1-0 | 2 | 3 | |||
| # | College of DuPage | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 47 | Ja'Mycheal Towns | 6 | 1 | 7 | - | - | - | - | ||||
| 7 | Ernest Blackshire Jr. | 4 | 1 | 5 | - | - | - | - | ||||
| 11 | William Sierra | 4 | 1 | 5 | - | - | - | - | ||||
| 14 | BJ Mayes | 1 | 4 | 5 | - | 0.5 - 5 | - | - | ||||
| 34 | Kellen Brnfre | 5 | 0 | 5 | - | - | - | - | 1 | |||
| 52 | Michael Tringali | 2 | 3 | 5 | - | - | - | - | ||||
| 36 | Kellon King | 2 | 2 | 4 | - | - | - | - | ||||
| 5D | Josh Narcisse | 1 | 2 | 3 | - | 0.5 - 7 | - | - | ||||
| 15 | Zayne Raeuber | 3 | 0 | 3 | 1 - 8 | 1 - 8 | - | - | ||||
| 51 | Casey Bending | 2 | 1 | 3 | 1 - 9 | 2 - 12 | - | - | ||||
| 99 | Kenny Akintunde | 1 | 2 | 3 | - | - | - | - | ||||
| 29 | Mason Montgomery | 2 | 0 | 2 | 1 - 11 | 1 - 11 | - | - | ||||
| 33 | Cole Hamilton | 0 | 2 | 2 | - | - | - | - | ||||
| 41 | Brandon Redmond | 1 | 1 | 2 | - | - | - | - | ||||
| 54 | Marques Boddie | 2 | 0 | 2 | - | 1 - 7 | - | - | ||||
| 9D | Darion Johnson | 1 | 0 | 1 | - | - | - | - | ||||
| 12 | Samuel Stone | 0 | 1 | 1 | - | - | - | - | 2 | |||
| 19 | Tyrin Murrell | 1 | 0 | 1 | - | 0.5 - 7 | - | - | ||||
| 22 | Jamarion Johnson | 0 | 1 | 1 | - | - | - | - | ||||
| 27 | Khamrin Boecker | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 69 | Jamari Jefferson | 1 | 0 | 1 | - | - | - | - | ||||
| 97 | Justin Lawton | 1 | 0 | 1 | - | - | - | - | ||||
| 82 | Daion Gaston | - | - | 1-0 | - | |||||||
| 24 | Jack Kranc | - | - | - | - | 1 | ||||||
| TOTALS | 41 | 22 | 63 | 3 - 28 | 6.5 - 57 | 1-0 | - | 5 | ||||
| Other Information | |
|---|---|
|
Location: Glen Ellyn, IL Stadium: Ullsvik Stadium Attendance: 0 |
Referee: Anthony Walker Umpire: Jeff Carr Head Linesman: Matt Griebel Line Judge: Jamar Simpson Back Judge: Larry Orisco Field Judge: Reggie Berry Side Judge: Jim Wojcikiewic Scorekeeper: Mark Reinhiller |