|
Rochester Community and Technical College at Ellsworth Community College - Iowa Falls, IA 2016-12-04 - 11:00 |
|
|
Rochester Community and Technical College
32 |
Ellsworth Community College
55 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Rochester Community and Technical College (6-5) | 12 | 0 | 12 | 8 | 32 |
| Ellsworth Community College (6-6) | 14 | 13 | 14 | 14 | 55 |
| Iowa Falls, IA | UNI Dome | |||||
| Prd | Time | Scoring Summary | Rochester Community and Technical College - Ellsworth Community College |
|---|---|---|---|
| 1 | 12:46 | Ellsworth Community College - Paris CHAMBERS Carries(QB Keeper) TOUCHDOWN, clock 12:46 (Justin Wright kick is good). | 0 - 7 |
| 1 | 08:42 | Ellsworth Community College - Paris CHAMBERS Carries(QB Keeper) TOUCHDOWN, clock 08:42 (Justin Wright kick is good). | 0 - 14 |
| 1 | 06:18 | Rochester Community and Technical College - Jamal Stovall Passes to Elray Duncan COMPLETE TOUCHDOWN, clock 06:18 (Dylan Stetter kick failed). | 6 - 14 |
| 1 | 05:14 | Rochester Community and Technical College - Montrel Moore Carries(QB Keeper) TOUCHDOWN, clock 05:14 (2 pt conversion pass by Connor Watts failed). | 12 - 14 |
| 2 | 14:47 | Ellsworth Community College - Paris CHAMBERS Passes to Ben ROONEY COMPLETE TOUCHDOWN, clock 14:47 (Justin Wright kick is good). | 12 - 21 |
| 2 | 08:50 | Ellsworth Community College - Juwan PETIT-FRERE Carries(Sweep) TOUCHDOWN, clock 08:50 (Justin Wright kick failed). | 12 - 27 |
| 3 | 11:36 | Ellsworth Community College - Tekendrick ROBERSON Carries(Hand Off) TOUCHDOWN, clock 11:36 (Justin Wright kick is good). | 12 - 34 |
| 3 | 11:20 | Rochester Community and Technical College - Paris CHAMBERS Passes to Juwan PETIT-FRERE COMPLETE TOUCHDOWN, clock 07:37 (Dylan Stetter kick blocked). | 18 - 34 |
| 3 | 07:37 | Ellsworth Community College - Jamal Stovall Passes to Jaylen Johnson COMPLETE TOUCHDOWN, clock 01:57 (Justin Wright kick is good). | 18 - 41 |
| 3 | 01:57 | Rochester Community and Technical College - Paris CHAMBERS Passes to Juwan PETIT-FRERE COMPLETE TOUCHDOWN, clock 14:11 (2 pt conversion rush by Jamal Stovall failed). | 24 - 41 |
| 4 | 14:11 | Ellsworth Community College - Broihson TURNER Carries(Hand Off) TOUCHDOWN, clock 13:34 (Justin Wright kick is good). | 24 - 48 |
| 4 | 13:34 | Ellsworth Community College - Jamal Stovall Passes to Connor Watts COMPLETE TOUCHDOWN, clock 12:19 (Justin Wright kick is good). | 24 - 55 |
| 4 | 12:19 |
Rochester Community and Technical College
-
Connor Watts 10 yd pass from Jamal Stovall.
(2 pt conversion rush by Tyler Tegmeier
is good).
Drive: 5 plays, 48 yards in 01:15. |
32 - 55 |
| Rochester Community and Technical College | Statistics | Ellsworth Community College |
|---|---|---|
| 14 | FIRST DOWNS | 31 |
| 5 4 5 |
Passing Rushing Penalty |
9 18 4 |
| 27% (3 of 11) | THIRD DOWN EFFICIENCY | 50% (7 of 14) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 67% (4 of 6) |
| 79 | NET YARDS PASSING | 215 |
| 9-21 3.8 2-16 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
12-27 8.0 2-25 0 |
| 29 | NET YARDS RUSHING | 322 |
| 26 1.1 |
Rushing Attempts Average gain per rush |
64 5.0 |
| 6-212 | PUNTS: Number-Yards | 1-40 |
| 35.3 | Average | 40.0 |
| 191 | TOTAL RETURN YARDS | 195 |
| 1--3 7-194 0-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-7 7-188 0-0 |
| 8-64 | PENALTIES: Number-Yards | 11-100 |
| 2 -2 | FUMBLES: Number-Lost | 4 -4 |
| 2-25 | SACKS: Number-Yards | 2-16 |
| 0-0 | INTERCEPTIONS: Number-Yards | 0-0 |
| 20:15 | TIME OF POSSESSION | 39:45 |
Rochester Community and Technical College | Ellsworth Community College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Rochester Community and Technical College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 10 | Eli Smith | 9 | 2 | 11 | 1 - 13 | 2 - 23 | 2 | 0-0 | 0-0 | 0 | 0 | |
| 92 | Ronald Wilson | 6 | 4 | 10 | 1 - 12 | 1.5 - 15.5 | 0 | 1-0 | 0-0 | 0 | 0 | |
| 4 | Treevon Prater | 8 | 1 | 9 | - | 2.5 - 9.5 | 1 | 2-0 | 0-0 | 0 | 0 | |
| 30 | Mark Washington | 6 | 1 | 7 | - | 2 - 4 | 1 | 0-0 | 0-0 | 0 | 0 | |
| 21 | Corey Johnson | 5 | 1 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 74 | Andrew Vanderpoel | 6 | 0 | 6 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 5 | Brandon Perce | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 22 | Samer Sinclair | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 37 | Evel Alexis | 3 | 0 | 3 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | |
| 90 | Chris Brown | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 15 | Elray Duncan | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 16 | Deidrick Jones | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 23 | Phil Aycock | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 2 | 0 | |
| 27 | Diont'e Williams | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 93 | Dakota Jahnke | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 2 | Jamal Stovall | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 3 | Montrel Moore | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 8 | Troy Bitterle | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 25 | Raymonte Maynard | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 26 | Doma Morris | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 44 | Greg (Larry) Henry | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TOTALS | 64 | 14 | 2 - 25 | 9 - 53 | 4 | 4-0 | 0-0 | 4 | 0 | |||
| # | Ellsworth Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 17 | Deanjelo Anderson | 3 | 3 | 6 | - | 0.5 - 7 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 6 | Nikolas Ricks | 3 | 2 | 5 | - | 3 - 12 | 1 | 0-0 | 0-0 | 0 | 0 | |
| 10 | Ryan Guthrie | 3 | 2 | 5 | 1 - 7 | 1 - 7 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 9 | Louy Compton | 3 | 1 | 4 | 1 - 9 | 1 - 9 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 28 | Demetrius Caddell | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 1 | |
| 43 | Chris Miller | 2 | 2 | 4 | - | 0.5 - 1 | 0 | 1-0 | 0-0 | 0 | 0 | |
| 2 | Devon Russell | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 5 | Juwan Petit-Frere | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 11 | Paris Chambers | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 41 | Brandon Doyle | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 44 | Alex Behr | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 99 | Michael Maher | 0 | 2 | 2 | - | 0.5 - 1 | 0 | 1-0 | 0-0 | 0 | 0 | |
| 21 | Javonte Arius | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 35 | Ethan Barnett | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 40 | Josh Sowers | 0 | 1 | 1 | - | 0.5 - 7 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 45 | Lucas Depriest | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 85 | Justin Wright | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 87 | Leslie Owusu | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 92 | Jamori Fox | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 95 | Reggie Miles | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TOTALS | 28 | 21 | 2 - 16 | 7 - 44 | 1 | 2-0 | 0-0 | 1 | 1 | |||
| Other Information | |
|---|---|
|
Location: Iowa Falls, IA Stadium: UNI Dome Attendance: 1000 Weather: Indoor Temperature: 72 |
Referee: Patrick St. John Umpire: Darrell Hobbs Head Linesman: Landon Wolfe Line Judge: Myron Linn Back Judge: Dave Forsythe Field Judge: Mike Hanna Side Judge: Dirk Laschanzky |