|
Ellsworth Community College at Butler Community College - KS - El Dorado, KS 10/29/2016 - 7:00 pm |
|
|
Ellsworth Community College
27 |
Butler Community College - KS
41 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Ellsworth Community College (4-5, 1-0) | 7 | 5 | 0 | 15 | 27 |
| Butler Community College - KS (6-3, 4-2) | 14 | 13 | 7 | 7 | 41 |
| El Dorado, KS | BG Products Veterans | |||||
| Prd | Time | Scoring Summary | Ellsworth Community College - Butler Community College - KS |
|---|---|---|---|
| 1 | 09:26 | Butler Community College - KS - Kevon Abrams rush for 64 yards to the ELLSWORT0, 1ST DOWN BUTLER, TOUCHDOWN, clock 09:26. (Luke Winter kick is good). | 0 - 7 |
| 1 | 07:48 | Butler Community College - KS - Kevon Abrams rush for 32 yards to the ELLSWORT0, 1ST DOWN BUTLER, TOUCHDOWN, clock 07:48. (Luke Winter kick is good). | 0 - 14 |
| 1 | 01:55 | Ellsworth Community College - Lamont Toney rush for 24 yards to the BUTLER0, 1ST DOWN ELLSWORT, TOUCHDOWN, clock 01:55. (Justin Wright kick is good). | 7 - 14 |
| 2 | 14:14 | Butler Community College - KS - David Isreal pass complete to Josh Wilkes for 11 yards to the ELLSWORT0, 1ST DOWN BUTLER, TOUCHDOWN, clock 14:14. (Luke Winter kick blocked). | 7 - 20 |
| 2 | 14:14 | Ellsworth Community College - Elijah Jones 98 yd extra point return. | 9 - 20 |
| 2 | 03:49 | Butler Community College - KS - David Isreal pass complete to Josh Wilkes for 64 yards to the ELLSWORT0, 1ST DOWN BUTLER, TOUCHDOWN, clock 03:49. (Luke Winter kick is good). | 9 - 27 |
| 2 | 00:00 |
Ellsworth Community College
-
Justin Wright 34 yd field goal.
Drive: 9 plays, 53 yards in 3:39. |
12 - 27 |
| 3 | 12:46 | Butler Community College - KS - David Isreal pass complete to Myron Mitchell for 39 yards to the ELLSWORT0, 1ST DOWN BUTLER, TOUCHDOWN, clock 12:46. (Luke Winter kick is good). | 12 - 34 |
| 4 | 09:12 | Ellsworth Community College - Team safety | 14 - 34 |
| 4 | 08:09 | Ellsworth Community College - Lamont Toney pass complete to J. Petit-Frere for 49 yards to the BUTLER0, 1ST DOWN ELLSWORT, TOUCHDOWN, clock 08:09. (Justin Wright kick is good). | 21 - 34 |
| 4 | 04:17 | Butler Community College - KS - Lamont Toney pass intercepted by Jake Seurer at the ELLSWORT38, Jake Seurer return 38 yards to the ELLSWORT0, TOUCHDOWN, clock 04:17. (Luke Winter kick is good). | 21 - 41 |
| 4 | 00:06 | Ellsworth Community College - Lamont Toney pass complete to Jamarius Way for 9 yards to the BUTLER0, TOUCHDOWN, clock 00:06. (Justin Wright kick failed). | 27 - 41 |
| Ellsworth Community College | Statistics | Butler Community College - KS |
|---|---|---|
| 22 | FIRST DOWNS | 14 |
| 11 8 3 |
Passing Rushing Penalty |
6 6 2 |
| 31% (5 of 16) | THIRD DOWN EFFICIENCY | 36% (4 of 11) |
| 50% (2 of 4) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 377 | TOTAL OFFENSE | 391 |
| 79 4.8 |
Total Offensive Plays Average gain per play |
46 8.5 |
| 270 | NET YARDS PASSING | 182 |
| 24-45 6.0 5-21 3 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
9-17 10.7 2-12 0 |
| 107 | NET YARDS RUSHING | 209 |
| 34 3.1 |
Rushing Attempts Average gain per rush |
29 7.2 |
| 5-181 | PUNTS: Number-Yards | 4-138 |
| 36.2 | Average | 34.5 |
| 138 | TOTAL RETURN YARDS | 119 |
| 1-3 8-135 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-5 3-70 3-44 |
| 12-100 | PENALTIES: Number-Yards | 8-81 |
| 0 -0 | FUMBLES: Number-Lost | 5 -1 |
| 2-12 | SACKS: Number-Yards | 5-21 |
| 0 0 | INTERCEPTIONS: Number-Yards | 3-44 |
| 37:48 | TIME OF POSSESSION | 22:12 |
Ellsworth Community College | Butler Community College - KS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Ellsworth Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 10 | Ryan Guthrie | 5 | 1 | 6 | - | 1 - 4 | - | - | ||||
| 21 | Javonte Arius | 4 | 1 | 5 | - | 0.5 - 2 | - | - | ||||
| 9 | Louy Compton | 2 | 2 | 4 | 1.5 - 9 | 1.5 - 9 | - | - | ||||
| 3 | Jamarius Way | 3 | 0 | 3 | - | - | - | - | ||||
| 7 | Jadarius Byrd | 3 | 0 | 3 | - | 1 - 2 | - | - | 1 | |||
| 44 | Alex Behr | 3 | 0 | 3 | - | - | - | - | ||||
| 99 | Michael Maher | 2 | 1 | 3 | - | 1.5 - 5 | - | - | ||||
| 8 | Elijah Jones | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 28 | Demetrius Caddell | 1 | 1 | 2 | 0.5 - 3 | 0.5 - 3 | - | - | ||||
| 92 | Jamori Fox | 1 | 1 | 2 | - | - | - | - | ||||
| 6 | Nikolas Ricks | 1 | 0 | 1 | - | 1 - 2 | - | - | ||||
| 17 | Deanjelo Anderson | 0 | 1 | 1 | - | - | - | - | ||||
| 43 | Chris Miller | 1 | 0 | 1 | - | - | 1 | - | - | |||
| 45 | Lucas Depriest | 1 | 0 | 1 | - | - | 1-0 | - | ||||
| 2 | Devon Russell | - | - | - | - | 1 | ||||||
| TOTALS | 29 | 8 | 37 | 2 - 12 | 7 - 27 | 1 | 1-0 | - | 2 | 1 | ||
| # | Butler Community College - KS | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 10 | Jake Seurer | 5 | 4 | 9 | - | 1 - 1 | - | 1-38 | ||||
| 13 | Tony Jones | 8 | 1 | 9 | - | - | - | - | 1 | |||
| 32 | Sean Bernard | 7 | 2 | 9 | 2 - 10 | 3 - 13 | - | - | 1 | |||
| 15 | Hank Honas | 6 | 0 | 6 | - | 2 - 5 | - | - | ||||
| 24 | Gannon Cornley | 3 | 3 | 6 | - | - | - | - | ||||
| 27 | Cole Morris | 4 | 1 | 5 | 2 - 6 | 2.5 - 6 | - | - | ||||
| 3 | Jeremiah Fettke | 3 | 1 | 4 | 1 - 5 | 1 - 5 | - | - | 1 | 1 | ||
| 5 | Octavious Morgan | 3 | 1 | 4 | - | - | - | 1-0 | 2 | |||
| 35 | David Burton | 3 | 1 | 4 | - | - | - | - | ||||
| 25 | Elijah West | 2 | 1 | 3 | - | - | - | 1-6 | ||||
| 50 | Terry Kelly | 3 | 0 | 3 | - | 1 - 1 | - | - | ||||
| 21 | Kijana Gaines | 1 | 1 | 2 | - | - | - | - | ||||
| 41 | Will Honas | 1 | 1 | 2 | - | - | - | - | ||||
| 42 | Christopher Dugan | 1 | 1 | 2 | - | - | - | - | ||||
| 52 | DeMario Burnett | 0 | 2 | 2 | - | - | - | - | ||||
| 95 | Justin Nwachukwu | 0 | 2 | 2 | - | 0.5 - 1 | - | - | ||||
| 20 | Duron Lowe | 1 | 0 | 1 | - | - | - | - | ||||
| 22 | Kaman Cooper Jr. | 1 | 0 | 1 | - | - | - | - | ||||
| 92 | So'journ Gartrell | 1 | 0 | 1 | - | 1 - 3 | - | - | ||||
| TOTALS | 53 | 22 | 75 | 5 - 21 | 12 - 35 | - | 3-44 | 4 | 2 | |||
| Other Information | |
|---|---|
|
Location: El Dorado, KS Stadium: BG Products Veterans Attendance: 0 |
|