|
Ellsworth Community College at Hutchinson Community College - Hutchinson, KS 10/15/2016 - 12:00 PM |
|
|
Ellsworth Community College
23 |
Hutchinson Community College
20 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Ellsworth Community College | 0 | 10 | 6 | 7 | 23 |
| Hutchinson Community College | 0 | 13 | 0 | 7 | 20 |
| Hutchinson, KS | | |||||
| Scoring Summary |
|---|
| 2nd- ECC: Jarmarius Way 26 pass from Lemont Toney (Justin Wright kick), 14:09 |
| 2nd- Hutch: Otis Williams 8 run (Luke Niemeyer kick), 11:25 |
| 2nd- Hutch: Otis Williams 4 urn (kick blocked), 1:29 |
| 2nd- ECC: Justin Wright 31 FG, 0:00 |
| 3rd- ECC: Marcel Williams 7 pass from Lemont Toney (Kick blocked), 2:13 |
| 4th- ECC: Tekendrick 54 run (Justin Wright kick), 2:43 |
| 4th-ECC: Adrian Cross 6 fumble recovery (Luke Niemeyer kick), 2;29 |
| Ellsworth Community College | Statistics | Hutchinson Community College |
|---|---|---|
| 10 | FIRST DOWNS | 19 |
| 6 4 0 |
Passing Rushing Penalty |
7 10 2 |
| 27% (6 of 22) | THIRD DOWN EFFICIENCY | 21% (4 of 19) |
| 0% (0 of 2) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 327 | TOTAL OFFENSE | 371 |
| 78 4.2 |
Total Offensive Plays Average gain per play |
88 4.2 |
| 183 | NET YARDS PASSING | 137 |
| 17-41 4.5 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
16-39 3.5 0-0 4 |
| 144 | NET YARDS RUSHING | 234 |
| 37 3.9 |
Rushing Attempts Average gain per rush |
49 4.8 |
| 13-370 | PUNTS: Number-Yards | 8-314 |
| 28.5 | Average | 39.3 |
| 63 | TOTAL RETURN YARDS | 64 |
| 0 0 2-40 4-23 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
4-23 3-41 0 0 |
| 11-108 | PENALTIES: Number-Yards | 8-55 |
| 2 -1 | FUMBLES: Number-Lost | 3 -1 |
| 3-0 | SACKS: Number-Yards | 3-14 |
| 4-23 | INTERCEPTIONS: Number-Yards | 0 0 |
| 36:10 | TIME OF POSSESSION | 23:50 |
Ellsworth Community College | Hutchinson Community College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Ellsworth Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 10 | Ryan Guthrie | 14 | 4 | 18 | 1 - 0 | 1 - 0 | - | - | 1 | 2 | ||
| 17 | Deanjelo Anderson | 8 | 4 | 12 | - | 1 - 0 | - | - | ||||
| 21 | Javonte Arius | 7 | 3 | 10 | - | - | - | - | ||||
| 2 | Devon Russell | 6 | 1 | 7 | - | - | - | 2-5 | ||||
| 6 | Nikolas Ricks | 4 | 2 | 6 | - | - | - | - | 1 | |||
| 45 | Lucas Depriest | 4 | 2 | 6 | 0.5 - 0 | - | - | - | ||||
| 7 | Jadarius Byrd | 5 | 0 | 5 | - | - | - | - | ||||
| 99 | Michael Maher | 2 | 2 | 4 | - | - | - | - | ||||
| 1 | Marcel Williams | 2 | 1 | 3 | - | - | - | - | ||||
| 8 | Elijah Jones | 2 | 0 | 2 | - | - | - | 1-12 | 1 | |||
| 9 | Louy Compton | 1 | 1 | 2 | 1.5 - 0 | - | 1-63 | - | 1 | |||
| 28 | Demetrius Caddell | 1 | 1 | 2 | - | - | - | - | 2 | |||
| 43 | Chris Miller | 1 | 1 | 2 | - | - | - | 1-6 | ||||
| 75 | Demarius Ackerson | 1 | 1 | 2 | - | - | - | - | ||||
| 95 | Reggie Miles | 1 | 1 | 2 | - | - | - | - | ||||
| 92 | Jamori Fox | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 60 | 24 | 84 | 3 - 0 | 2 - | 1-63 | 4-23 | 3 | 2 | 3 | ||
| # | Hutchinson Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 31 | Ronheen Bingham | 2 | 7 | 9 | - | 2 - 3 | - | - | 1 | |||
| 47 | Landon Smith | 5 | 4 | 9 | 1 - 8 | 3 - 14 | - | - | 2 | |||
| 48 | Guy Victoria | 3 | 6 | 9 | - | 1 - 2 | - | - | 1 | |||
| 11 | Quen Head | 5 | 3 | 8 | 1 - 5 | 3 - 16 | - | - | ||||
| 5 | Adrian Cross | 5 | 2 | 7 | - | - | 1-6 | - | 1 | |||
| 88 | J.J. Holmes | 3 | 3 | 6 | - | 2.5 - 7 | - | - | ||||
| 99 | Taylan Humnphrey | 3 | 2 | 5 | 1 - 1 | 2 - 3 | 1 | - | - | |||
| 14 | Asher Goldston | 3 | 1 | 4 | - | - | - | - | ||||
| 16 | Vance Johnson | 2 | 0 | 2 | - | - | - | - | ||||
| 6 | DeShawn Waller | 1 | 0 | 1 | - | - | - | - | ||||
| 7 | Cam Jones | 1 | 0 | 1 | - | - | - | - | ||||
| 8 | Michael Witherspoon | 1 | 0 | 1 | - | - | - | - | 3 | |||
| 21 | Gabe Richardson | 1 | 0 | 1 | - | - | - | - | ||||
| 46 | Jose Montoya | 1 | 0 | 1 | - | - | - | - | ||||
| 54 | Hayden Perry | 1 | 0 | 1 | - | - | - | - | ||||
| 81 | Gary Cross | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 38 | 28 | 66 | 3 - 14 | 13.5 - 45 | 1 | 1-6 | - | 4 | 4 | ||
| Other Information | |
|---|---|
|
Location: Hutchinson, KS Attendance: 1800 |
Scorekeeper: Randy Stange |