|
Independence Community College at Ellsworth Community College - ELLSWORTH 10/8/2016 - 1:00 PM |
|
|
Independence Community College
10 |
Ellsworth Community College
29 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Independence Community College | 10 | 0 | 0 | 0 | 10 |
| Ellsworth Community College | 7 | 0 | 15 | 7 | 29 |
| ELLSWORTH | | |||||
| Independence Community College | Statistics | Ellsworth Community College |
|---|---|---|
| 10 | FIRST DOWNS | 13 |
| 3 5 2 |
Passing Rushing Penalty |
3 8 2 |
| 39% (7 of 18) | THIRD DOWN EFFICIENCY | 0% (0 of 0) |
| 25% (1 of 4) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 354 | TOTAL OFFENSE | 292 |
| 61 5.8 |
Total Offensive Plays Average gain per play |
62 4.7 |
| 186 | NET YARDS PASSING | 91 |
| 13-32 5.8 0-0 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
10-18 5.1 0-0 2 |
| 168 | NET YARDS RUSHING | 201 |
| 29 5.8 |
Rushing Attempts Average gain per rush |
44 4.6 |
| 5-185 | PUNTS: Number-Yards | 6-230 |
| 37.0 | Average | 38.3 |
| 45 | TOTAL RETURN YARDS | 124 |
| 0 0 2-37 2-8 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-12 4-112 1-0 |
| 8-60 | PENALTIES: Number-Yards | 5-49 |
| 1 -1 | FUMBLES: Number-Lost | 3 -2 |
| 5-0 | SACKS: Number-Yards | 4-0 |
| 2-8 | INTERCEPTIONS: Number-Yards | 1-0 |
| 28:49 | TIME OF POSSESSION | 31:11 |
Independence Community College | Ellsworth Community College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Independence Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 5d | Emmit Gooden | 9 | 3 | 12 | 3 - 0 | 6.5 - 0 | 1 | 1-0 | - | |||
| 1d | Drequan Brown | 8 | 2 | 10 | 1 - 0 | 2 - 0 | - | - | ||||
| 3d | Richard Gemmel | 6 | 3 | 9 | - | - | 1 | - | - | |||
| 99 | K'Deem Hamilton | 3 | 5 | 8 | - | 1.5 - 0 | - | - | ||||
| 32 | Jace Brown | 3 | 4 | 7 | - | - | - | - | ||||
| 45 | Christian Howard | 5 | 2 | 7 | - | - | - | - | ||||
| 21 | Jasias Bonaparte | 6 | 0 | 6 | - | - | - | - | ||||
| 22 | Da'Aunte McPhaul | 3 | 1 | 4 | - | - | 1 | 1-0 | - | |||
| 28 | Jaylon Lane | 3 | 1 | 4 | - | - | - | 2-8 | ||||
| 9d | Antonio Howard | 3 | 0 | 3 | - | 1 - 0 | - | - | ||||
| 25 | Marquise Johnson | 2 | 1 | 3 | - | - | - | - | ||||
| 8d | Delrick Abrams | 0 | 2 | 2 | - | - | - | - | ||||
| 23 | Adrian Scroggins | 0 | 2 | 2 | - | - | - | - | ||||
| 60 | Tyrel Saunders | 2 | 0 | 2 | 1 - 0 | 1 - 0 | - | - | ||||
| 24 | Maxmillian Jones | 1 | 0 | 1 | - | - | - | - | ||||
| 27 | Christian Sanders | 1 | 0 | 1 | - | - | - | - | ||||
| 40 | Stephon Starks | 0 | 1 | 1 | - | - | - | - | ||||
| 55 | Cole Greenwood | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 56 | 27 | 83 | 5 - 0 | 12 - | 3 | 2-0 | 2-8 | ||||
| # | Ellsworth Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 10 | Ryan Guthrie | 8 | 4 | 12 | - | 1 - 0 | 1-0 | - | 2 | |||
| 21 | Javonte Arius | 10 | 1 | 11 | - | 3 - 0 | - | - | ||||
| 6 | Nikolas Ricks | 7 | 3 | 10 | 1.5 - 0 | - | - | - | ||||
| 7 | Jadarius Byrd | 5 | 1 | 6 | - | - | - | 1-0 | 1 | |||
| 9 | Louy Compton | 5 | 1 | 6 | 1.5 - 0 | 2 - 0 | 1 | - | - | 1 | ||
| 99 | Michael Maher | 3 | 3 | 6 | 0.5 - 0 | - | - | - | ||||
| 17 | Deanjelo Anderson | 3 | 1 | 4 | - | - | - | - | ||||
| 2 | Devon Russell | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 28 | Demetrius Caddell | 1 | 2 | 3 | 0.5 - 0 | - | - | - | 1 | |||
| 92 | Jamori Fox | 1 | 2 | 3 | - | 0.5 - 0 | - | - | ||||
| 95 | Reggie Miles | 1 | 2 | 3 | 0.5 - 0 | - | - | - | 1 | |||
| 5 | Juwan Petit-Frere | 2 | 0 | 2 | - | - | - | - | ||||
| 1 | Marcel Williams | 1 | 0 | 1 | - | - | - | - | ||||
| 24 | Broihson Turner | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 50 | 21 | 71 | 4 - 0 | 6.5 - | 1 | 1-0 | 1-0 | 3 | 4 | ||
| Other Information | |
|---|---|
|
Location: ELLSWORTH Attendance: 0 |
Scorekeeper: Kevin O'Donnell |