|
Ellsworth Community College at College of DuPage - Glen Ellyn, IL 10/1/2016 - 1:00 PM |
|
|
Ellsworth Community College
21 |
College of DuPage
7 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Ellsworth Community College | 7 | 7 | 0 | 7 | 21 |
| College of DuPage | 7 | 0 | 0 | 0 | 7 |
| Glen Ellyn, IL | | |||||
| Ellsworth Community College | Statistics | College of DuPage |
|---|---|---|
| 17 | FIRST DOWNS | 8 |
| 6 9 2 |
Passing Rushing Penalty |
6 1 1 |
| 21% (3 of 14) | THIRD DOWN EFFICIENCY | 43% (6 of 14) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 362 | TOTAL OFFENSE | 221 |
| 72 5.0 |
Total Offensive Plays Average gain per play |
47 4.7 |
| 195 | NET YARDS PASSING | 174 |
| 18-31 6.3 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
10-15 11.6 0-0 3 |
| 167 | NET YARDS RUSHING | 47 |
| 41 4.1 |
Rushing Attempts Average gain per rush |
32 1.5 |
| 6-212 | PUNTS: Number-Yards | 5-212 |
| 35.3 | Average | 42.4 |
| 72 | TOTAL RETURN YARDS | 25 |
| 3-40 1-24 3-8 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 2-25 0 0 |
| 6-60 | PENALTIES: Number-Yards | 6-45 |
| 0 -0 | FUMBLES: Number-Lost | 1 -1 |
| 2-0 | SACKS: Number-Yards | 0 0 |
| 3-8 | INTERCEPTIONS: Number-Yards | 0 0 |
| 0:00 | TIME OF POSSESSION | 0:00 |
Ellsworth Community College | College of DuPage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Ellsworth Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 10 | Ryan Guthrie | 14 | 0 | 14 | 1 - 0 | 5 - 0 | - | - | ||||
| 9 | Louy Compton | 5 | 2 | 7 | 1 - 0 | - | - | - | 1 | |||
| 95 | Reggie Miles | 4 | 2 | 6 | - | 1 - 0 | - | - | ||||
| 17 | Deanjelo Anderson | 3 | 2 | 5 | - | - | - | - | ||||
| 41 | Brandon Doyle | 4 | 0 | 4 | - | - | - | - | ||||
| 2 | Devon Russell | 3 | 0 | 3 | - | - | - | 1-0 | ||||
| 21 | Javonte Arius | 3 | 0 | 3 | - | - | - | 1-0 | ||||
| 6 | Nikolas Ricks | 2 | 0 | 2 | - | 1 - 0 | 1 | - | - | |||
| 45 | Lucas Depriest | 2 | 0 | 2 | - | - | - | - | ||||
| 99 | Michael Maher | 2 | 0 | 2 | - | - | 1-2 | - | ||||
| 8 | Elijah Jones | 1 | 0 | 1 | - | - | - | 1-8 | ||||
| 25 | Tyson Pillard | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 44 | 6 | 50 | 2 - 0 | 7 - | 1 | 1-2 | 3-8 | 1 | |||
| # | College of DuPage | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 76 | Tyler LaBarbera | 9 | 5 | 14 | - | 3 - 0 | - | - | ||||
| 5 | Mitchell Boals | 8 | 0 | 8 | - | 1 - 0 | - | - | ||||
| 50 | Jamal Williams | 4 | 1 | 5 | - | 1 - 0 | - | - | ||||
| 7 | Victor Spencer | 4 | 0 | 4 | - | - | - | - | ||||
| 25 | Richard Azunna | 4 | 0 | 4 | - | - | - | - | ||||
| 46 | Shane Ratkovich | 4 | 0 | 4 | - | - | - | - | ||||
| 53 | Nik Wadsworth | 4 | 0 | 4 | - | - | - | - | ||||
| 94 | Stephen Kemp | 0 | 4 | 4 | - | - | - | - | ||||
| 21 | Malik Johnson | 3 | 0 | 3 | - | - | - | - | ||||
| 36 | Myles Plummer | 3 | 0 | 3 | - | - | - | - | ||||
| 56 | Shannon Hall | 2 | 1 | 3 | - | 2 - 0 | - | - | 1 | |||
| 33 | Evander Craft | 2 | 0 | 2 | - | - | - | - | ||||
| 39 | Aaron Wyatt | 2 | 0 | 2 | - | - | - | - | ||||
| 55 | La'Terrance Kyles | 0 | 2 | 2 | - | - | - | - | ||||
| 2 | Evan Scales | 1 | 0 | 1 | - | - | - | - | ||||
| 40 | Justyn Brinston | 1 | 0 | 1 | - | - | - | - | ||||
| 43 | Joe Marshall | 1 | 0 | 1 | - | - | - | - | ||||
| 58 | DeWayne Hill | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 52 | 14 | 66 | - | 7 - | 0-0 | - | 1 | ||||
| Other Information | |
|---|---|
|
Location: Glen Ellyn, IL Attendance: 0 |
Scorekeeper: Jesse Montalto |