|
Ellsworth Community College at Butler Community College - KS - El Dorado, KS 11/8/2014 - 1:03 pm |
|
|
Ellsworth Community College
28 |
Butler Community College - KS
40 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Ellsworth Community College (3-7) | 0 | 7 | 14 | 7 | 28 |
| Butler Community College - KS (9-3) | 13 | 7 | 14 | 6 | 40 |
| El Dorado, KS | BG Products Veterans | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at ELLSWORT35 | Ellsworth won toss; deferred, will kick and defend the North goal. |
| 1st and 10 at ELLSWORT35 | ELLSWORT ball on ELLSWORT35. |
| Dayton Balvanz kickoff 65 yards to the BUTLER0, Van Powell return 28 yards to the BUTLER28 (Z. Gunter). | |
| Butler Community College - KS at 15:00 | |
|---|---|
| 1st and 10 at BUTLER28 | Joel Blumenthal rush for 2 yards to the BUTLER30, out-of-bounds (Angelo Sumler). |
| 2nd and 8 at BUTLER30 | PENALTY BUTLER false start (Joel Blumenthal) 5 yards to the BUTLER25. |
| 2nd and 13 at BUTLER25 | Damarcus Smith pass intercepted by Josh Kirk at the BUTLER40, Josh Kirk return 17 yards to the BUTLER23 (Chris Carson). |
| 2 plays, -3 yards, 0:58 elapsed | |
| Ellsworth Community College at 14:02 | |
| 1st and 10 at BUTLER23 | PANTHERS drive start at 14:02. |
| 1st and 10 at BUTLER23 | Tyrian Taylor rush for loss of 4 yards to the BUTLER27 (Travis Steenson). |
| 2nd and 14 at BUTLER27 | Demarius Davis pass complete to Tyrian Taylor for 27 yards to the BUTLER0, clock 13:16, PENALTY ELLSWORT holding 10 yards to the BUTLER37, NO PLAY. |
| 2nd and 24 at BUTLER37 | Demarius Davis pass incomplete to Xavier Washpun. |
| 3rd and 24 at BUTLER37 | Xavier Washpun rush for 3 yards to the BUTLER34 (Tramal Ivy). |
| 4th and 21 at BUTLER34 | Timeout Grizzlies, clock 12:22. |
| 4th and 21 at BUTLER34 | Dayton Balvanz field goal attempt from 51 MISSED - wide left, spot at BUTLER34, clock 12:15. |
| 4 plays, -11 yards, 1:47 elapsed | |
| Butler Community College - KS at 12:15 | |
| 1st and 10 at BUTLER34 | GRIZZLIES drive start at 12:15. |
| 1st and 10 at BUTLER34 | Damarcus Smith pass incomplete to Chris Carson. |
| 2nd and 10 at BUTLER34 | Ja'Mon Cotton rush for 10 yards to the BUTLER44, 1ST DOWN BUTLER (Larenz Abston). |
| 1st and 10 at BUTLER44 | Damarcus Smith pass incomplete to Michael Gallup. |
| 2nd and 10 at BUTLER44 | Damarcus Smith pass complete to Brady Moore for 3 yards to the BUTLER47 (Dawayne Pruitt). |
| 3rd and 7 at BUTLER47 | Damarcus Smith pass complete to Marquel Wade for 43 yards to the ELLSWORT10, 1ST DOWN BUTLER (O. Davis-Dougla). |
| 1st and Goal at ELLSWORT10 | Damarcus Smith pass incomplete to Anthony Johnson, dropped pass (Terry Mooty). |
| 2nd and Goal at ELLSWORT10 | Damarcus Smith pass incomplete to Marquel Wade, dropped pass. |
| 3rd and Goal at ELLSWORT10 | Damarcus Smith pass incomplete to Marquel Wade. |
| 4th and Goal at ELLSWORT10 | AJ Larocca field goal attempt from 27 MISSED - short, spot at ELLSWORT20, clock 10:11. |
| 9 plays, 56 yards, 2:04 elapsed | |
| Ellsworth Community College at 10:11 | |
| 1st and 10 at ELLSWORT20 | PANTHERS drive start at 10:11. |
| 1st and 10 at ELLSWORT20 | Xavier Washpun rush for 5 yards to the ELLSWORT25 (Kolby Fennewald). |
| 2nd and 5 at ELLSWORT25 | Z. Gunter rush for 12 yards to the ELLSWORT37, 1ST DOWN ELLSWORT (Kameron Miles). |
| 1st and 10 at ELLSWORT37 | Demarius Davis rush for loss of 4 yards to the ELLSWORT33, fumble by Demarius Davis recovered by ELLSWORT Demarius Davis at ELLSWORT33, Demarius Davis for no gain to the ELLSWORT33 (Colin Frickey). |
| 2nd and 14 at ELLSWORT33 | Demarius Davis rush for 7 yards to the ELLSWORT40 (Toby Omli). |
| 3rd and 7 at ELLSWORT40 | Demarius Davis rush for 2 yards to the ELLSWORT42, out-of-bounds (J. Donnelson). |
| 4th and 5 at ELLSWORT42 | Dayton Balvanz punt 48 yards to the BUTLER10, Marquel Wade return 1 yards to the BUTLER11 (Dawayne Pruitt). |
| 5 plays, 22 yards, 2:37 elapsed | |
| Butler Community College - KS at 07:34 | |
| 1st and 10 at BUTLER11 | GRIZZLIES drive start at 07:34. |
| 1st and 10 at BUTLER11 | Damarcus Smith pass incomplete to Julian Burris (Terry Mooty). |
| 2nd and 10 at BUTLER11 | Chris Carson rush for 18 yards to the BUTLER29, 1ST DOWN BUTLER, out-of-bounds (Kearvis Arddley). |
| 1st and 10 at BUTLER29 | Damarcus Smith pass complete to Khalil Bailey for 7 yards to the BUTLER36 (Josh Kirk). |
| 2nd and 3 at BUTLER36 | Damarcus Smith pass complete to Michael Gallup for 19 yards to the ELLSWORT45, 1ST DOWN BUTLER (D. Brokington). |
| 1st and 10 at ELLSWORT45 | PENALTY BUTLER false start 5 yards to the 50 yardline. |
| 1st and 15 at BUTLER50 | Damarcus Smith pass incomplete to Van Powell. |
| 2nd and 15 at BUTLER50 | Chris Carson rush for 3 yards to the ELLSWORT47 (Terry Mooty). |
| 3rd and 12 at ELLSWORT47 | Damarcus Smith pass complete to Marquel Wade for 14 yards to the ELLSWORT33, 1ST DOWN BUTLER (D. Brokington;Terry Mooty). |
| 1st and 10 at ELLSWORT33 | Chris Carson rush for 6 yards to the ELLSWORT27 (Terry Mooty). |
| 2nd and 4 at ELLSWORT27 | Damarcus Smith pass complete to Derek Lee for 6 yards to the ELLSWORT21, 1ST DOWN BUTLER (Kearvis Arddley). |
| 1st and 10 at ELLSWORT21 | Damarcus Smith pass complete to Bryce Chavis for 21 yards to the ELLSWORT0, 1ST DOWN BUTLER, TOUCHDOWN, clock 03:13. |
| AJ Larocca kick attempt good. | |
| Ellsworth Community College 0, Butler Community College - KS 7 | |
| 10 plays, 89 yards, 4:21 elapsed | |
| Travis Steenson kickoff 50 yards to the ELLSWORT15, out-of-bounds, ELLSWORT ball on ELLSWORT35. | |
| Ellsworth Community College at 03:13 | |
| 1st and 10 at ELLSWORT35 | PANTHERS drive start at 03:13. |
| 1st and 10 at ELLSWORT35 | Demarius Davis pass incomplete to Z. Gunter, QB hurry by Kaleb Ringer. |
| 2nd and 10 at ELLSWORT35 | Demarius Davis pass intercepted by Kolby Fennewald at the ELLSWORT42, Kolby Fennewald return 34 yards to the ELLSWORT8, out-of-bounds (Tyrian Taylor). |
| 2 plays, 0 yards, 0:13 elapsed | |
| Butler Community College - KS at 03:00 | |
| 1st and Goal at ELLSWORT08 | GRIZZLIES drive start at 03:00. |
| 1st and Goal at ELLSWORT08 | Damarcus Smith pass incomplete to Julian Burris (Josh Kirk). |
| 2nd and Goal at ELLSWORT08 | Damarcus Smith pass complete to Michael Gallup for 8 yards to the ELLSWORT0, TOUCHDOWN, clock 02:51. |
| AJ Larocca kick attempt failed (blocked), returned by D. Brokington - no score (blocked by Z. Gunter). | |
| Ellsworth Community College 0, Butler Community College - KS 13 | |
| 2 plays, 8 yards, 0:09 elapsed | |
| Travis Steenson kickoff 33 yards to the ELLSWORT32, Tyrian Taylor return 0 yards to the ELLSWORT32. | |
| Ellsworth Community College at 02:51 | |
| 1st and 10 at ELLSWORT32 | PANTHERS drive start at 02:51. |
| 1st and 10 at ELLSWORT32 | Z. Gunter rush for 2 yards to the ELLSWORT34 (Ulric Jones). |
| 2nd and 8 at ELLSWORT34 | Z. Gunter rush for 22 yards to the BUTLER44, 1ST DOWN ELLSWORT (Afolabi Laguda;Toby Omli). |
| 1st and 10 at BUTLER44 | Z. Gunter rush for 1 yard to the BUTLER43 (J. Donnelson). |
| 2nd and 9 at BUTLER43 | Demarius Davis pass complete to Z. Gunter for 5 yards to the BUTLER38 (Afolabi Laguda;Antwan Hadley). |
| 3rd and 4 at BUTLER38 | PENALTY ELLSWORT false start 5 yards to the BUTLER43. |
| 3rd and 9 at BUTLER43 | Timeout Panthers, clock 00:28. |
| 3rd and 9 at BUTLER43 | Demarius Davis pass incomplete to Le Tray Reed (Kameron Miles). |
| 4th and 9 at BUTLER43 | Dayton Balvanz punt 43 yards to the BUTLER0, touchback. |
| 5 plays, 25 yards, 2:36 elapsed | |
| Butler Community College - KS at 00:15 | |
| 1st and 10 at BUTLER20 | GRIZZLIES drive start at 00:15. |
| 1st and 10 at BUTLER20 | Ja'Mon Cotton rush for 2 yards to the BUTLER22, out-of-bounds (Kearvis Arddley), PENALTY BUTLER holding 10 yards to the BUTLER10, NO PLAY. |
| 1st and 20 at BUTLER10 | Ja'Mon Cotton rush for 6 yards to the BUTLER16 (Zach DePriest). |
| back to top | |
2nd
| |
| 2nd and 14 at BUTLER16 | Start of 2nd quarter, clock 15:00. |
| 2nd and 14 at BUTLER16 | Damarcus Smith pass complete to Michael Gallup for 19 yards to the BUTLER35, 1ST DOWN BUTLER (Josh Kirk). |
| 1st and 10 at BUTLER35 | PENALTY BUTLER false start (Anthony Johnson) 5 yards to the BUTLER30. |
| 1st and 15 at BUTLER30 | Damarcus Smith pass complete to Bryce Chavis for 6 yards to the BUTLER36, out-of-bounds. |
| 2nd and 9 at BUTLER36 | Damarcus Smith pass incomplete to Ja'Mon Cotton. |
| 3rd and 9 at BUTLER36 | Damarcus Smith pass intercepted by Lachel Durant at the ELLSWORT43, Lachel Durant return 0 yards to the ELLSWORT43. |
| 5 plays, 16 yards, 1:20 elapsed | |
| Ellsworth Community College at 13:55 | |
| 1st and 10 at ELLSWORT43 | PANTHERS drive start at 13:55. |
| 1st and 10 at ELLSWORT43 | Z. Gunter rush for 6 yards to the ELLSWORT49 (Kaleb Ringer;Colin Frickey). |
| 2nd and 4 at ELLSWORT49 | Demarius Davis rush for loss of 1 yard to the ELLSWORT48 (Kolby Fennewald). |
| 3rd and 5 at ELLSWORT48 | Demarius Davis pass incomplete to Tyrian Taylor. |
| 4th and 5 at ELLSWORT48 | Dayton Balvanz punt 20 yards to the BUTLER32, downed. |
| 3 plays, 5 yards, 1:24 elapsed | |
| Butler Community College - KS at 12:31 | |
| 1st and 10 at BUTLER32 | GRIZZLIES drive start at 12:31. |
| 1st and 10 at BUTLER32 | Damarcus Smith pass incomplete to Marquel Wade. |
| 2nd and 10 at BUTLER32 | Chris Carson rush for 68 yards to the ELLSWORT0, 1ST DOWN BUTLER, TOUCHDOWN, clock 12:13. |
| AJ Larocca kick attempt good. | |
| Ellsworth Community College 0, Butler Community College - KS 20 | |
| 2 plays, 68 yards, 0:18 elapsed | |
| Travis Steenson kickoff 65 yards to the ELLSWORT0, Tyrian Taylor return 20 yards to the ELLSWORT20 (Kickobe McCrary;Ra'Kiem Abdul). | |
| Ellsworth Community College at 12:05 | |
| 1st and 10 at ELLSWORT20 | PANTHERS drive start at 12:05. |
| 1st and 10 at ELLSWORT20 | Z. Gunter rush for 4 yards to the ELLSWORT24 (Ulric Jones). |
| 2nd and 6 at ELLSWORT24 | Xavier Washpun rush for 10 yards to the ELLSWORT34, 1ST DOWN ELLSWORT, out-of-bounds (Bakari Triggs). |
| 1st and 10 at ELLSWORT34 | Demarius Davis rush for loss of 1 yard to the ELLSWORT33 (Kaleb Ringer). |
| 2nd and 11 at ELLSWORT33 | Xavier Washpun rush for 5 yards to the ELLSWORT38 (Kaleb Ringer;Kameron Miles). |
| 3rd and 6 at ELLSWORT38 | Z. Gunter rush for 9 yards to the ELLSWORT47, 1ST DOWN ELLSWORT (Kameron Miles;J. Donnelson). |
| 1st and 10 at ELLSWORT47 | Xavier Washpun rush for 2 yards to the ELLSWORT49 (Colin Frickey). |
| 2nd and 8 at ELLSWORT49 | Demarius Davis pass incomplete to Tyrian Taylor. |
| 3rd and 8 at ELLSWORT49 | PENALTY BUTLER offside (Tramal Ivy) 5 yards to the BUTLER46. |
| 3rd and 3 at BUTLER46 | Demarius Davis rush for 15 yards to the BUTLER31, 1ST DOWN ELLSWORT (Antwan Hadley). |
| 1st and 10 at BUTLER31 | Xavier Washpun rush for 9 yards to the BUTLER22, out-of-bounds (Antwan Hadley;Kaleb Ringer). |
| 2nd and 1 at BUTLER22 | Demarius Davis rush for loss of 3 yards to the BUTLER25. |
| 3rd and 4 at BUTLER25 | Z. Gunter rush for 3 yards to the BUTLER22 (Patrick Dugan). |
| 4th and 1 at BUTLER22 | Z. Gunter rush for 5 yards to the BUTLER17, 1ST DOWN ELLSWORT (Patrick Dugan). |
| 1st and 10 at BUTLER17 | Demarius Davis pass complete to Tyrian Taylor for 11 yards to the BUTLER6, 1ST DOWN ELLSWORT (Afolabi Laguda). |
| 1st and Goal at BUTLER06 | Timeout Grizzlies, clock 06:19. |
| 1st and Goal at BUTLER06 | Z. Gunter rush for 3 yards to the BUTLER3 (Kaleb Ringer). |
| 2nd and Goal at BUTLER03 | Z. Gunter rush for loss of 1 yard to the BUTLER4 (Dylan Lutcher;Kaleb Ringer). |
| 3rd and Goal at BUTLER04 | Z. Gunter rush for 3 yards to the BUTLER1 (Kaleb Ringer). |
| 4th and Goal at BUTLER01 | Z. Gunter rush for 1 yard to the BUTLER0, TOUCHDOWN, clock 04:34. |
| Dayton Balvanz kick attempt good. | |
| Ellsworth Community College 7, Butler Community College - KS 20 | |
| 17 plays, 80 yards, 7:31 elapsed | |
| Dayton Balvanz kickoff 40 yards to the BUTLER25, fair catch by Marquel Wade. | |
| Butler Community College - KS at 04:32 | |
| 1st and 10 at BUTLER25 | GRIZZLIES drive start at 04:32. |
| 1st and 10 at BUTLER25 | Damarcus Smith pass incomplete to Michael Gallup (Kearvis Arddley). |
| 2nd and 10 at BUTLER25 | Damarcus Smith pass complete to Michael Gallup for 3 yards to the BUTLER28 (Josh Kirk). |
| 3rd and 7 at BUTLER28 | Damarcus Smith pass incomplete to Zach Nachbar. |
| 4th and 7 at BUTLER28 | Michael Mason punt 55 yards to the ELLSWORT17, out-of-bounds. |
| 3 plays, 3 yards, 0:50 elapsed | |
| Ellsworth Community College at 03:42 | |
| 1st and 10 at ELLSWORT17 | PANTHERS drive start at 03:42. |
| 1st and 10 at ELLSWORT17 | Tyrian Taylor rush for loss of 7 yards to the ELLSWORT10 (V. Williams), PENALTY BUTLER personal foul 15 yards to the ELLSWORT32, 1ST DOWN ELLSWORT, NO PLAY. |
| 1st and 10 at ELLSWORT32 | Xavier Washpun rush for no gain to the ELLSWORT32 (Kaleb Ringer). |
| 2nd and 10 at ELLSWORT32 | Demarius Davis rush for 4 yards to the ELLSWORT36 (Afolabi Laguda). |
| 3rd and 6 at ELLSWORT36 | Xavier Washpun rush for 23 yards to the BUTLER41, 1ST DOWN ELLSWORT (Antwan Hadley). |
| 1st and 10 at BUTLER41 | Xavier Washpun rush for 15 yards to the BUTLER26, 1ST DOWN ELLSWORT (Toby Omli;Antwan Hadley). |
| 1st and 10 at BUTLER26 | Z. Gunter rush for 7 yards to the BUTLER19 (Travis Steenson). |
| 2nd and 3 at BUTLER19 | Z. Gunter rush for 1 yard to the BUTLER18 (Ulric Jones;Travis Steenson). |
| 3rd and 2 at BUTLER18 | Timeout Panthers, clock 00:42. |
| 3rd and 2 at BUTLER18 | Demarius Davis pass incomplete to Carlos Duclos. |
| 4th and 2 at BUTLER18 | Xavier Washpun rush for no gain to the BUTLER18 (Kaleb Ringer). |
| 8 plays, 65 yards, 3:08 elapsed | |
| Butler Community College - KS at 00:34 | |
| 1st and 10 at BUTLER18 | GRIZZLIES drive start at 00:34. |
| 1st and 10 at BUTLER18 | Damarcus Smith sacked for loss of 5 yards to the BUTLER13 (D. Brokington). |
| 2nd and 15 at BUTLER13 | Damarcus Smith pass complete to Ja'Mon Cotton for 1 yard to the BUTLER14 (D. Johnson). |
| 3rd and 14 at BUTLER14 | End of half, clock 00:00. |
| 2 plays, -4 yards, 0:34 elapsed | |
| back to top | |
3rd
| |
| 3rd and 14 at BUTLER14 | Start of 3rd quarter, clock 15:00, BUTLER ball on BUTLER35. |
| Travis Steenson kickoff 65 yards to the ELLSWORT0, touchback. | |
| Ellsworth Community College at 15:00 | |
| 1st and 10 at ELLSWORT25 | PANTHERS drive start at 15:00. |
| 1st and 10 at ELLSWORT25 | Xavier Washpun rush for 1 yard to the ELLSWORT26 (Colin Frickey). |
| 2nd and 9 at ELLSWORT26 | Xavier Washpun rush for 20 yards to the ELLSWORT46, 1ST DOWN ELLSWORT (Bakari Triggs). |
| 1st and 10 at ELLSWORT46 | Dustin Caldwell rush for 18 yards to the BUTLER36, 1ST DOWN ELLSWORT (Toby Omli). |
| 1st and 10 at BUTLER36 | Z. Gunter rush for no gain to the BUTLER36 (Kaleb Ringer;Travis Steenson). |
| 2nd and 10 at BUTLER36 | Demarius Davis pass complete to Tyrian Taylor for 36 yards to the BUTLER0, 1ST DOWN ELLSWORT, TOUCHDOWN, clock 12:56. |
| Dayton Balvanz kick attempt good. | |
| Ellsworth Community College 14, Butler Community College - KS 20 | |
| 5 plays, 75 yards, 2:04 elapsed | |
| Dayton Balvanz kickoff 45 yards to the BUTLER20, Marquel Wade return 17 yards to the BUTLER37 (D. Brokington). | |
| Butler Community College - KS at 12:45 | |
| 1st and 10 at BUTLER37 | GRIZZLIES drive start at 12:45. |
| 1st and 10 at BUTLER37 | Chris Carson rush for 28 yards to the ELLSWORT35, 1ST DOWN BUTLER, out-of-bounds (Kearvis Arddley). |
| 1st and 10 at ELLSWORT35 | Chris Carson rush for 20 yards to the ELLSWORT15, 1ST DOWN BUTLER (Kearvis Arddley). |
| 1st and 10 at ELLSWORT15 | Damarcus Smith pass complete to Marquel Wade for 7 yards to the ELLSWORT8 (O. Davis-Dougla;Josh Kirk). |
| 2nd and 3 at ELLSWORT08 | Chris Carson rush for 5 yards to the ELLSWORT3, 1ST DOWN BUTLER (Zach DePriest). |
| 1st and Goal at ELLSWORT03 | Chris Carson rush for 2 yards to the ELLSWORT1 (Larenz Abston;Kearvis Arddley). |
| 2nd and Goal at ELLSWORT01 | Damarcus Smith pass incomplete to Marquel Wade. |
| 3rd and Goal at ELLSWORT01 | Chris Carson rush for 1 yard to the ELLSWORT0, TOUCHDOWN, clock 10:15. |
| AJ Larocca kick attempt good. | |
| Ellsworth Community College 14, Butler Community College - KS 27 | |
| 7 plays, 63 yards, 2:30 elapsed | |
| Travis Steenson kickoff 60 yards to the ELLSWORT5, Carlos Duclos return 43 yards to the ELLSWORT48 (D. Washington). | |
| Ellsworth Community College at 10:06 | |
| 1st and 10 at ELLSWORT48 | PANTHERS drive start at 10:06. |
| 1st and 10 at ELLSWORT48 | Xavier Washpun rush for 1 yard to the ELLSWORT49 (Kaleb Ringer;Ulric Jones). |
| 2nd and 9 at ELLSWORT49 | Demarius Davis pass complete to Z. Gunter for 24 yards to the BUTLER27, 1ST DOWN ELLSWORT (Bakari Triggs). |
| 1st and 10 at BUTLER27 | Demarius Davis rush for 9 yards to the BUTLER18 (Kolby Fennewald). |
| 2nd and 1 at BUTLER18 | Demarius Davis rush for loss of 1 yard to the BUTLER19 (Kaleb Ringer;Colin Frickey). |
| 3rd and 2 at BUTLER19 | Demarius Davis pass intercepted by Travis Steenson at the BUTLER9, Travis Steenson return 28 yards to the BUTLER37 (Z. Gunter). |
| 5 plays, 33 yards, 2:26 elapsed | |
| Butler Community College - KS at 07:40 | |
| 1st and 10 at BUTLER37 | GRIZZLIES drive start at 07:40. |
| 1st and 10 at BUTLER37 | Damarcus Smith pass complete to Anthony Johnson for 63 yards to the ELLSWORT0, 1ST DOWN BUTLER, TOUCHDOWN, clock 07:30. |
| AJ Larocca kick attempt good. | |
| Ellsworth Community College 14, Butler Community College - KS 34 | |
| 1 plays, 63 yards, 0:10 elapsed | |
| Travis Steenson kickoff 62 yards to the ELLSWORT3, Carlos Duclos return 19 yards to the ELLSWORT22 (Tramal Ivy), PENALTY ELLSWORT unsportsmanlike conduct off-setting, PENALTY BUTLER personal foul off-setting. | |
| Ellsworth Community College at 07:22 | |
| 1st and 10 at ELLSWORT22 | PANTHERS drive start at 07:22. |
| 1st and 10 at ELLSWORT22 | Demarius Davis rush for 16 yards to the ELLSWORT38, 1ST DOWN ELLSWORT, out-of-bounds (Bakari Triggs). |
| 1st and 10 at ELLSWORT38 | Z. Gunter rush for 9 yards to the ELLSWORT47 (Kameron Miles;Kolby Fennewald). |
| 2nd and 1 at ELLSWORT47 | Demarius Davis pass incomplete to Tyler Chaudoin (Bakari Triggs), PENALTY BUTLER offside (Ulric Jones) 6 yards to the BUTLER47, 1ST DOWN ELLSWORT, NO PLAY. |
| 1st and 10 at BUTLER47 | Demarius Davis rush for 12 yards to the BUTLER35, 1ST DOWN ELLSWORT, out-of-bounds (Antwan Hadley). |
| 1st and 10 at BUTLER35 | Xavier Washpun rush for 6 yards to the BUTLER29 (Ulric Jones). |
| 2nd and 4 at BUTLER29 | Demarius Davis rush for 5 yards to the BUTLER24, 1ST DOWN ELLSWORT, out-of-bounds (Antwan Hadley). |
| 1st and 10 at BUTLER24 | Demarius Davis rush for 14 yards to the BUTLER10, 1ST DOWN ELLSWORT (Bakari Triggs). |
| 1st and Goal at BUTLER10 | Demarius Davis pass complete to Xavier Washpun for 9 yards to the BUTLER1. |
| 2nd and Goal at BUTLER01 | Z. Gunter rush for 1 yard to the BUTLER0, TOUCHDOWN, clock 03:15. |
| Dayton Balvanz kick attempt good. | |
| Ellsworth Community College 21, Butler Community College - KS 34 | |
| 8 plays, 78 yards, 4:07 elapsed | |
| Dayton Balvanz kickoff 49 yards to the BUTLER16, Van Powell return 19 yards to the BUTLER35, out-of-bounds (D. Johnson), PENALTY BUTLER holding 10 yards to the BUTLER25, 1st and 10, BUTLER ball on BUTLER25. | |
| Butler Community College - KS at 03:06 | |
| 1st and 10 at BUTLER25 | GRIZZLIES drive start at 03:06. |
| 1st and 10 at BUTLER25 | PENALTY BUTLER substitution infraction 5 yards to the BUTLER20. |
| 1st and 15 at BUTLER20 | Damarcus Smith pass incomplete to Michael Gallup. |
| 2nd and 15 at BUTLER20 | Ja'Mon Cotton rush for loss of 1 yard to the BUTLER19, fumble by Ja'Mon Cotton recovered by BUTLER Brian Ochs at BUTLER19. |
| 3rd and 16 at BUTLER19 | Damarcus Smith pass complete to Michael Gallup for 2 yards to the BUTLER21 (Kearvis Arddley). |
| 4th and 14 at BUTLER21 | Michael Mason punt 57 yards to the ELLSWORT22, downed. |
| 3 plays, -4 yards, 1:20 elapsed | |
| Ellsworth Community College at 01:46 | |
| 1st and 10 at ELLSWORT22 | PANTHERS drive start at 01:46. |
| 1st and 10 at ELLSWORT22 | Z. Gunter rush for 2 yards to the ELLSWORT24 (Afolabi Laguda). |
| 2nd and 8 at ELLSWORT24 | Demarius Davis rush for 11 yards to the ELLSWORT35, 1ST DOWN ELLSWORT (Afolabi Laguda). |
| 1st and 10 at ELLSWORT35 | Demarius Davis pass complete to Z. Gunter for no gain to the ELLSWORT35 (Kaleb Ringer). |
| back to top | |
4th
| |
| 2nd and 10 at ELLSWORT35 | Start of 4th quarter, clock 15:00. |
| 2nd and 10 at ELLSWORT35 | Dustin Caldwell rush for 4 yards to the ELLSWORT39 (Kolby Fennewald). |
| 3rd and 6 at ELLSWORT39 | Demarius Davis pass complete to Tad Steffensen for 10 yards to the ELLSWORT49, 1ST DOWN ELLSWORT (Bakari Triggs). |
| 1st and 10 at ELLSWORT49 | Demarius Davis rush for loss of 2 yards to the ELLSWORT47, out-of-bounds (Kaleb Ringer). |
| 2nd and 12 at ELLSWORT47 | Demarius Davis rush for 6 yards to the BUTLER47, out-of-bounds (Antwan Hadley). |
| 3rd and 6 at BUTLER47 | Dustin Caldwell rush for 11 yards to the BUTLER36, 1ST DOWN ELLSWORT (Travis Steenson). |
| 1st and 10 at BUTLER36 | Demarius Davis rush for 13 yards to the BUTLER23, 1ST DOWN ELLSWORT, out-of-bounds (Travis Steenson). |
| 1st and 10 at BUTLER23 | Demarius Davis sacked for loss of 3 yards to the BUTLER26 (Kaleb Ringer). |
| 2nd and 13 at BUTLER26 | Xavier Washpun rush for 3 yards to the BUTLER23 (Kolby Fennewald;Toby Omli). |
| 3rd and 10 at BUTLER23 | Demarius Davis sacked for loss of 15 yards to the BUTLER38 (Patrick Dugan), fumble by Demarius Davis recovered by ELLSWORT Erik Mumford at BUTLER38. |
| 4th and 25 at BUTLER38 | Dayton Balvanz punt 38 yards to the BUTLER0, touchback. |
| 12 plays, 40 yards, 6:33 elapsed | |
| Butler Community College - KS at 10:13 | |
| 1st and 10 at BUTLER20 | GRIZZLIES drive start at 10:13. |
| 1st and 10 at BUTLER20 | Chris Carson rush for 2 yards to the BUTLER22 (Josh Kirk). |
| 2nd and 8 at BUTLER22 | Damarcus Smith pass complete to Derek Lee for 3 yards to the BUTLER25 (D. Brokington;Kearvis Arddley). |
| 3rd and 5 at BUTLER25 | Damarcus Smith pass complete to Anthony Johnson for 12 yards to the BUTLER37, 1ST DOWN BUTLER. |
| 1st and 10 at BUTLER37 | Bryce Chavis pass complete to Brady Moore for 36 yards to the ELLSWORT27, 1ST DOWN BUTLER (Tyrian Taylor). |
| 1st and 10 at ELLSWORT27 | Bryce Chavis pass incomplete to Brady Moore. |
| 2nd and 10 at ELLSWORT27 | Chris Carson rush for 6 yards to the ELLSWORT21, out-of-bounds (Kearvis Arddley;Terry Mooty). |
| 3rd and 4 at ELLSWORT21 | Damarcus Smith rush for no gain to the ELLSWORT21 (Josh Kirk). |
| 4th and 4 at ELLSWORT21 | Bryce Chavis pass complete to Bryce Chavis for no gain to the ELLSWORT21 (Zach DePriest). |
| 8 plays, 59 yards, 3:28 elapsed | |
| Ellsworth Community College at 06:45 | |
| 1st and 10 at ELLSWORT21 | PANTHERS drive start at 06:45. |
| 1st and 10 at ELLSWORT21 | Demarius Davis pass complete to D. Mcdowell for 20 yards to the ELLSWORT41, 1ST DOWN ELLSWORT (Kameron Miles). |
| 1st and 10 at ELLSWORT41 | Demarius Davis pass complete to Tad Steffensen for 16 yards to the BUTLER43, 1ST DOWN ELLSWORT. |
| 1st and 10 at BUTLER43 | Timeout Grizzlies, clock 06:11. |
| 1st and 10 at BUTLER43 | Demarius Davis rush for 7 yards to the BUTLER36 (Tramal Ivy). |
| 2nd and 3 at BUTLER36 | Demarius Davis pass complete to Xavier Washpun for 2 yards to the BUTLER34 (Ra'Kiem Abdul;Kaleb Ringer). |
| 3rd and 1 at BUTLER34 | Xavier Washpun rush for 9 yards to the BUTLER25, 1ST DOWN ELLSWORT (Travis Steenson). |
| 1st and 10 at BUTLER25 | Demarius Davis pass complete to Tad Steffensen for 6 yards to the BUTLER19 (Kaleb Ringer). |
| 2nd and 4 at BUTLER19 | Demarius Davis pass complete to Le Tray Reed for 13 yards to the BUTLER6, 1ST DOWN ELLSWORT (Kameron Miles). |
| 1st and Goal at BUTLER06 | Demarius Davis pass complete to Xavier Washpun for 6 yards to the BUTLER0, clock 04:20, PENALTY ELLSWORT illegal block 15 yards to the BUTLER21, NO PLAY. |
| 1st and Goal at BUTLER21 | Demarius Davis pass complete to Tad Steffensen for 15 yards to the BUTLER6 (Bakari Triggs). |
| 2nd and Goal at BUTLER06 | Demarius Davis rush for 6 yards to the BUTLER0, TOUCHDOWN, clock 03:52. |
| Dayton Balvanz kick attempt good. | |
| Ellsworth Community College 28, Butler Community College - KS 34 | |
| 9 plays, 79 yards, 2:53 elapsed | |
| Dayton Balvanz kickoff 65 yards to the BUTLER0, touchback. | |
| Butler Community College - KS at 03:52 | |
| 1st and 10 at BUTLER25 | GRIZZLIES drive start at 03:52. |
